Haughley Festival of Running

Sunday, April 12, 2026 09:00 (GMT+0) - Start list

Race info
Sport: Running - trail
Location: Haughley Park, United Kingdom
View on map
Start type: Manual wave start
Wave grouping: Custom
Racers: 311
Updated: Friday, April 10, 2026 09:37 (GMT+0)
Organized by: Zig Zag Running
Race website: www.zigzagrunning.co.uk

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Haughley Festival of Running

  • Summary »
  • All racers : Wave 11am
Bib Name
Distance Category Wave Gender Start time
4 Darren Gadd 5k 11am M
5 Jayne Kingshott 5k 11am F
12 Gary Minns 10k 11am M
13 Dan Wood 10k 11am M
16 Mollie Sherry 10k 11am F
19 Darren Mitchell 10k 11am M
24 Sarah Relf 10k 11am F
33 Josh Brown 10k 11am M
34 Andy Harris 10k 11am M
35 Lizzie Harris 10k 11am F
36 Phe Ledwell 10k 11am F
37 Jess Gould 10k 11am F
41 Katie Wright 10k 11am F
43 Lee Brown 10k 11am M
44 Natalie Brading 10k 11am F
46 Tinny King (Dns-V) 10k 11am F
49 Chris Warren 10k 11am M
50 Mike Moy 10k 11am M
63 Ryan Newcombe 10k 11am M
64 Emma Newcombe 10k 11am F
70 Jordan Row 15k 11am M
83 Joseph Sherry 15k 11am M
84 Carol Sherry 15k 11am F
91 Laura Dawson Half Marathon 11am F
94 Mike Foster Half Marathon 11am M
106 Steven Rackham Half Marathon 11am M
107 Olivia Shing Half Marathon 11am F
108 Anna Hursell Half Marathon 11am F
109 Nadia Ainley Half Marathon 11am F
114 Beth Sissen Half Marathon 11am F
124 Rafael Pereira Heavy Half Marathon 11am M
127 Graham Chapman Full Marathon 11am M
503 Aaron Price 5k 11am M
504 Leah Abbott 5k 11am F
508 Ruth Hatch 10k 11am F
511 Lee Johnson 10k 11am M
517 Kate Theobald 10k 11am F
518 Florence Richmond 10k 11am F
520 James Potton 10k 11am M
528 Julie Minns 10k 11am F
531 Danielle Nelson 10k 11am F
535 Samira Diebire 10k 11am F
539 Natalie Cook 10k 11am F
540 Aaron Durrant 10k 11am M
543 Sandra Gardiner 10k 11am F
546 Luke Murphy 10k 11am M
553 Luca Kading 15k 11am M
554 Jan Kading 15k 11am M
556 Hannah Johnson 15k 11am F
557 Paul Beland 15k 11am M
569 Darcey Brown Half Marathon 11am F
570 Amy Cole Half Marathon 11am F
577 Phil Gardiner Half Marathon 11am M
583 James Seaden Half Marathon 11am M
585 Brendan Baker Half Marathon 11am M
590 Gemma Wright Heavy Half Marathon 11am F
600 Louis Tomlinson Heavy Half Marathon 11am M