Bath & Bristol Railway Spring 2026 - 25km

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 114
Updated: Friday, April 10, 2026 12:41 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
2504 Daisy Badger   25km Female (20-39) Wave 11 F 1:50:00
2508 Tania Ball   25km Female (40-49) Wave 11 F 1:50:00
2512 Jessica Burrows   25km Female (20-39) Wave 11 F 1:50:00
2516 Andrea Case   25km Female (40-49) Wave 11 F 1:50:00
2517 Rosalyn Castle   25km Female (50-59) Wave 11 F 1:50:00
2520 Alice Cline   25km Female (20-39) Wave 11 F 1:50:00
2524 Rebecca D'Silva   25km Female (20-39) Wave 11 F 1:50:00
2525 Erin Dafydd-Edwards   25km Female (20-39) Wave 11 F 1:50:00
2527 Nicola Denning   25km Female (50-59) Wave 11 F 1:50:00
2531 Kate Fletcher   25km Female (20-39) Wave 11 F 1:50:00
2536 Catherine Hatcher   25km Female (20-39) Wave 11 F 1:50:00
2542 Rhodd Hughes   25km Female (20-39) Wave 11 F 1:50:00
2543 Em Hutt   25km Female (40-49) Wave 11 F 1:50:00
2544 Jess Jones-Hutchings Higham Harriers  25km Female (20-39) Wave 11 F 1:50:00
2547 Alexandra King   25km Female (20-39) Wave 11 F 1:50:00
2548 Louise Knowles Almost Athletes  25km Female (50-59) Wave 11 F 1:50:00
2560 Lisa Neville Worcester AC  25km Female (20-39) Wave 11 F 1:50:00
2562 Isabella O'Neill   25km Female (20-39) Wave 11 F 1:50:00
2563 Georgina Owen   25km Female (20-39) Wave 11 F 1:50:00
2564 Emma Pearce   25km Female (20-39) Wave 11 F 1:50:00
2566 Nicola Penny   25km Female (20-39) Wave 11 F 1:50:00
2573 Debbie Quintal Rios   25km Female (20-39) Wave 11 F 1:50:00
2583 Alice Sinclair Clapham Chasers  25km Female (20-39) Wave 11 F 1:50:00
2585 Anlore Steele Steele Cheddar Run Club  25km Female (20-39) Wave 11 F 1:50:00
2587 Jessica Sutton AGRC  25km Female (20-39) Wave 11 F 1:50:00
2588 Abby Tearle   25km Female (20-39) Wave 11 F 1:50:00
2591 Liz Wilmott   25km Female (50-59) Wave 11 F 1:50:00
2375 Wendy Aldridge Desborough & Rothwell Running Club  25km Female (60-69) Wave 13 F 2:15:00
2416 Clare Arthur   25km Female (40-49) Wave 13 F 2:15:00
2442 Yvette Ashworth   25km Female (20-39) Wave 13 F 2:15:00
2451 Allissa Butterfield   25km Female (20-39) Wave 13 F 2:15:00
2470 Suzi Clacy   25km Female (40-49) Wave 13 F 2:15:00
2483 Lotta Coenen   25km Female (20-39) Wave 13 F 2:15:00
2498 Sarahlou Dickson   25km Female (20-39) Wave 13 F 2:15:00
7362 Leah Farrel   25km Female (20-39) Wave 13 F 2:15:00
7363 Madeleine Field   25km Female (40-49) Wave 13 F 2:15:00
7365 Alice Footitt   25km Female (20-39) Wave 13 F 2:15:00
7366 Maddy Ford Highworth RC  25km Female (20-39) Wave 13 F 2:15:00
7371 Katarzyna Grabska   25km Female (20-39) Wave 13 F 2:15:00
7374 Loz Hankin   25km Female (20-39) Wave 13 F 2:15:00
7376 Hannah Harvey   25km Female (50-59) Wave 13 F 2:15:00
7377 Eleanor Hebden   25km Female (20-39) Wave 13 F 2:15:00
7378 Leigh Heffer   25km Female (40-49) Wave 13 F 2:15:00
7379 Megane Henderson   25km Female (20-39) Wave 13 F 2:15:00
7380 Natalie Hinman   25km Female (40-49) Wave 13 F 2:15:00
7381 Emma Holbrook   25km Female (20-39) Wave 13 F 2:15:00
7383 Isabel Hutton   25km Female (20-39) Wave 13 F 2:15:00
7385 Lara Krause   25km Female (20-39) Wave 13 F 2:15:00
7386 Katie Lake   25km Female (50-59) Wave 13 F 2:15:00
7391 Philippa Maw   25km Female (20-39) Wave 13 F 2:15:00
7392 Charlotte McConkey   25km Female (20-39) Wave 13 F 2:15:00
7394 Anna McTiernan Highworth RC  25km Female (20-39) Wave 13 F 2:15:00
7396 Tanya Netherway   25km Female (20-39) Wave 13 F 2:15:00
7397 Gina Owen   25km Female (20-39) Wave 13 F 2:15:00
7400 Glenda Powell Bitton Road Runners  25km Female (40-49) Wave 13 F 2:15:00
7403 Helen Rochester   25km Female (40-49) Wave 13 F 2:15:00
7404 Carla Rodrigues   25km Female (40-49) Wave 13 F 2:15:00
7405 Abigail Roylance   25km Female (20-39) Wave 13 F 2:15:00
7406 Samantha Roylance   25km Female (60-69) Wave 13 F 2:15:00
7407 Dakota Schepp   25km Female (20-39) Wave 13 F 2:15:00
7408 Poppy Scott-Lawson   25km Female (20-39) Wave 13 F 2:15:00
7410 Gemma Smith   25km Female (40-49) Wave 13 F 2:15:00
7413 Emma Steele Fareham Running Club  25km Female (40-49) Wave 13 F 2:15:00
7414 Nadia Steiner   25km Female (40-49) Wave 13 F 2:15:00
7415 Natalie Thomas   25km Female (20-39) Wave 13 F 2:15:00
7416 Daisy Turner   25km Female (20-39) Wave 13 F 2:15:00
7418 Emma Ward   25km Female (40-49) Wave 13 F 2:15:00
7690 Esther Goldsmith   25km Female (20-39) Wave 14 F 2:25:00
7501 Cassie Allard   25km Female (20-39) Wave 14 F 2:25:00
7502 Denise Almeida   25km Female (20-39) Wave 14 F 2:25:00
7503 Lauren Banks   25km Female (20-39) Wave 14 F 2:25:00
7504 Keia Barua   25km Female (20-39) Wave 14 F 2:25:00
7505 Jenny Benson   25km Female (20-39) Wave 14 F 2:25:00
7506 Anna Billingham   25km Female (40-49) Wave 14 F 2:25:00
7507 Amy Blizzard   25km Female (20-39) Wave 14 F 2:25:00
7509 Eilis Bragginton   25km Female (20-39) Wave 14 F 2:25:00
7510 Sian Brett Somer AC  25km Female (40-49) Wave 14 F 2:25:00
7511 Ellie Brinley Gloucester Athletics  25km Female (20-39) Wave 14 F 2:25:00
7513 Elizabeth Browne   25km Female (40-49) Wave 14 F 2:25:00
7514 Katherine Burton   25km Female (20-39) Wave 14 F 2:25:00
7519 Megan Ellis Gloucester Athletics  25km Female (20-39) Wave 14 F 2:25:00
7521 Mille Everett   25km Female (20-39) Wave 14 F 2:25:00
7522 Charlotte Farmer   25km Female (20-39) Wave 14 F 2:25:00
7525 Abigail George   25km Female (20-39) Wave 14 F 2:25:00
7527 Hannah Greenwood   25km Female (40-49) Wave 14 F 2:25:00
7531 Iona Hannagan Lewis   25km Female (20-39) Wave 14 F 2:25:00
7534 Chaz Hill   25km Female (20-39) Wave 14 F 2:25:00
7538 Maisie King   25km Female (20-39) Wave 14 F 2:25:00
7539 Vicky Kontou   25km Female (50-59) Wave 14 F 2:25:00
7540 Aiesha Lake   25km Female (20-39) Wave 14 F 2:25:00
7543 Mel Llewellyn   25km Female (20-39) Wave 14 F 2:25:00
7544 Fiona Lowther   25km Female (20-39) Wave 14 F 2:25:00
7545 Emily Macaulay Running Forever RC  25km Female (40-49) Wave 14 F 2:25:00
7548 Stephanie Marshall   25km Female (20-39) Wave 14 F 2:25:00
7549 Sarah May   25km Female (20-39) Wave 14 F 2:25:00
7555 Kate Ormond   25km Female (20-39) Wave 14 F 2:25:00
7556 Millie Osborne   25km Female (20-39) Wave 14 F 2:25:00
7558 Cat Powell   25km Female (40-49) Wave 14 F 2:25:00
7559 Melissa Pritchard   25km Female (20-39) Wave 14 F 2:25:00
7560 Pippa Ramsey   25km Female (20-39) Wave 14 F 2:25:00
7561 Holly Ruddock   25km Female (20-39) Wave 14 F 2:25:00
7565 Kantarisa Sattayabanphot   25km Female (20-39) Wave 14 F 2:25:00
7569 Katie Smith   25km Female (20-39) Wave 14 F 2:25:00
7570 Supatsorn Soontanont   25km Female (20-39) Wave 14 F 2:25:00
7571 Elizabeth Spivey   25km Female (20-39) Wave 14 F 2:25:00
7575 Jennifer Thatcher   25km Female (20-39) Wave 14 F 2:25:00
7576 Sally Tomlinson   25km Female (50-59) Wave 14 F 2:25:00
7578 Colette Wallbank   25km Female (20-39) Wave 14 F 2:25:00
7580 Joanne Williams   25km Female (40-49) Wave 14 F 2:25:00
7581 Gail Wilson   25km Female (20-39) Wave 14 F 2:25:00
7583 Samantha Wilson   25km Female (20-39) Wave 14 F 2:25:00
7584 Ellie Wright   25km Female (20-39) Wave 14 F 2:25:00
7586 Sophie Wyatt Lonely Goat RC  25km Female (40-49) Wave 14 F 2:25:00
7588 Sophie Young   25km Female (20-39) Wave 14 F 2:25:00