Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 526
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Bib Name
Affiliation
Distance Category Wave Gender Start time
163 Harry Alvey   10km Male (20-39) Wave 4 M 40:00
198 Lloyd Astley   10km Male (20-39) Wave 4 M 40:00
213 Cam Blair   10km Male (20-39) Wave 4 M 40:00
224 Jacob Bowley   10km Male (20-39) Wave 4 M 40:00
251 John Brennan Worcester AC  10km Male (40-49) Wave 4 M 40:00
252 Robbie Brennan   10km Male (40-49) Wave 4 M 40:00
253 Laura Bright   10km Female (20-39) Wave 4 F 40:00
254 Mathew Bryant   10km Male (20-39) Wave 4 M 40:00
255 Simon Burt   10km Male (40-49) Wave 4 M 40:00
256 Stefano Cattarini   10km Male (20-39) Wave 4 M 40:00
257 Jay Chalmers   10km Male (20-39) Wave 4 M 40:00
258 Rachel Chute   10km Female (40-49) Wave 4 F 40:00
259 Harriet Cleverly   10km Female (20-39) Wave 4 F 40:00
260 Sarah Cook   10km Female (50-59) Wave 4 F 40:00
261 Will Crew   10km Male (20-39) Wave 4 M 40:00
262 Paul Cryer   10km Male (40-49) Wave 4 M 40:00
263 Steve Dalley   10km Male (20-39) Wave 4 M 40:00
264 Andrew Dean-Young   10km Male (20-39) Wave 4 M 40:00
265 Eleanor Drew   10km Female (20-39) Wave 4 F 40:00
266 Nick Dummett   10km Male (20-39) Wave 4 M 40:00
267 Jack Dunmore   10km Male (20-39) Wave 4 M 40:00
268 Jamie Durnford Team Bath  10km Junior Male (U20) Wave 4 M 40:00
269 Elizabeth Edwards   10km Female (60-69) Wave 4 F 40:00
270 Sam Efiong Great Western Runners  10km Male (20-39) Wave 4 M 40:00
271 Charles Elford   10km Male (20-39) Wave 4 M 40:00
272 Daniel Fisher   10km Male (50-59) Wave 4 M 40:00
273 Kitty FitzDavis   10km Female (20-39) Wave 4 F 40:00
274 Will FitzDavis   10km Male (20-39) Wave 4 M 40:00
275 Max Gauntlett   10km Male (20-39) Wave 4 M 40:00
276 Freya Gilmore   10km Junior Female (U20) Wave 4 F 40:00
277 Paradine Hammond   10km Female (20-39) Wave 4 F 40:00
278 Jason Harkness   10km Male (20-39) Wave 4 M 40:00
279 Jack Hawkins Wells city harriers  10km Male (20-39) Wave 4 M 40:00
280 Luke Hewitt   10km Male (20-39) Wave 4 M 40:00
281 Josh Hirst   10km Male (20-39) Wave 4 M 40:00
282 Ben Hudson North Wales Road Runners  10km Male (40-49) Wave 4 M 40:00
283 Sarah Hudson North Wales Road Runners  10km Female (40-49) Wave 4 F 40:00
284 Jack Josephy   10km Male (40-49) Wave 4 M 40:00
285 Gabriella Kopia   10km Female (20-39) Wave 4 F 40:00
286 Hannah Laker   10km Female (20-39) Wave 4 F 40:00
287 Louisa Lee   10km Female (40-49) Wave 4 F 40:00
288 Shanil Mantri   10km Male (40-49) Wave 4 M 40:00
289 lucas Martins   10km Male (20-39) Wave 4 M 40:00
290 Tom Matko Harmeny AC  10km Male (50-59) Wave 4 M 40:00
291 Colin Miller Lawley Running Club  10km Male (60-69) Wave 4 M 40:00
292 Craig Miller   10km Male (20-39) Wave 4 M 40:00
293 Tom Moore   10km Male (20-39) Wave 4 M 40:00
296 Ben Morgan   10km Male (20-39) Wave 4 M 40:00
297 Freddy Mussard   10km Male (20-39) Wave 4 M 40:00
298 Harrison Nash   10km Male (20-39) Wave 4 M 40:00
299 Paul Newman South West Road Runners  10km Male (60-69) Wave 4 M 40:00
300 Sanjay Pahuja   10km Male (40-49) Wave 4 M 40:00
301 Nic Rance   10km Female (50-59) Wave 4 F 40:00
302 Graham Rice Higham Harriers  10km Male (40-49) Wave 4 M 40:00
303 Tracey Rice Irvine Running Club  10km Female (40-49) Wave 4 F 40:00
307 Giles Rich   10km Male (20-39) Wave 4 M 40:00
308 Nathan Richards   10km Male (20-39) Wave 4 M 40:00
311 Danielle Rubiano   10km Female (20-39) Wave 4 F 40:00
316 Eva Shannon   10km Female (20-39) Wave 4 F 40:00
320 Jack Smith   10km Male (20-39) Wave 4 M 40:00
325 Natalie Smyth   10km Female (20-39) Wave 4 F 40:00
331 Thiago Souza   10km Male (40-49) Wave 4 M 40:00
333 Susan Taylor   10km Female (50-59) Wave 4 F 40:00
334 Darrell Waite Avon Valley Runners  10km Male (40-49) Wave 4 M 40:00
343 Craig Warren   10km Male (20-39) Wave 4 M 40:00
344 Ash Wenn   10km Male (20-39) Wave 4 M 40:00
349 Tom Whiting   10km Male (20-39) Wave 4 M 40:00
351 Lee Whitton   10km Male (20-39) Wave 4 M 40:00
352 Jen Wighton   10km Female (40-49) Wave 4 F 40:00
355 Steve Williamson   10km Male (20-39) Wave 4 M 40:00
357 Hugo Wood   10km Male (20-39) Wave 4 M 40:00
364 Spare Number   10km Male (20-39) Wave 4 M 40:00
365 Spare Number   10km Male (20-39) Wave 4 M 40:00
400 Spare Number   10km Male (20-39) Wave 4 M 40:00
402 Spare Number   10km Male (20-39) Wave 4 M 40:00
406 Spare Number   10km Male (20-39) Wave 4 M 40:00
419 Spare Number   10km Male (20-39) Wave 4 M 40:00
422 Spare Number   10km Male (20-39) Wave 4 M 40:00
473 Spare Number   10km Male (20-39) Wave 4 M 40:00
474 Spare Number   10km Male (20-39) Wave 4 M 40:00
501 Alex Allen   10km Junior Female (U20) Wave 6 F 1:00:00
502 Izzy Anderton   10km Female (20-39) Wave 6 F 1:00:00
503 Lauren Ball   10km Female (20-39) Wave 6 F 1:00:00
504 Mai Barber   10km Female (20-39) Wave 6 F 1:00:00
505 Rosemary Barber Bideford AAC  10km Female (70+) Wave 6 F 1:00:00
506 Paul Batchelar   10km Male (20-39) Wave 6 M 1:00:00
507 Marston Bradshaw   10km Male (20-39) Wave 6 M 1:00:00
508 Gina Brennan Eastleigh RC  10km Female (70+) Wave 6 F 1:00:00
509 Ellen Burfoot   10km Female (20-39) Wave 6 F 1:00:00
510 Michelle Butcher   10km Female (50-59) Wave 6 F 1:00:00
511 Erin Caswell   10km Female (40-49) Wave 6 F 1:00:00
512 Jess Chapman   10km Female (20-39) Wave 6 F 1:00:00
513 Rachael Clisby   10km Female (40-49) Wave 6 F 1:00:00
514 Tarsha Coleman Brackley and District Running Club  10km Female (20-39) Wave 6 F 1:00:00
515 Darren Davis   10km Male (40-49) Wave 6 M 1:00:00
516 Lauren Diamond   10km Female (20-39) Wave 6 F 1:00:00
517 Fiona Dickson   10km Female (20-39) Wave 6 F 1:00:00
518 Tom Dudley   10km Male (20-39) Wave 6 M 1:00:00
519 Amber Dummett   10km Female (20-39) Wave 6 F 1:00:00
520 Mark Durnford   10km Male (50-59) Wave 6 M 1:00:00
521 Harry Ellis   10km Junior Male (U20) Wave 6 M 1:00:00
522 Lewis Flower   10km Male (20-39) Wave 6 M 1:00:00
523 Linton Geach   10km Male (40-49) Wave 6 M 1:00:00
524 Callum Gillard   10km Male (20-39) Wave 6 M 1:00:00
525 Alex Grimwood   10km Male (20-39) Wave 6 M 1:00:00
526 Estelle Hamilton   10km Female (20-39) Wave 6 F 1:00:00
527 Edward Harper   10km Male (40-49) Wave 6 M 1:00:00
528 Maria Hemming   10km Female (40-49) Wave 6 F 1:00:00
529 Ryan Hemming   10km Male (40-49) Wave 6 M 1:00:00
530 Emma Holland   10km Female (20-39) Wave 6 F 1:00:00
531 Francesca Hulls   10km Female (20-39) Wave 6 F 1:00:00
532 Michelle Jacobs North somerset athletics club  10km Female (40-49) Wave 6 F 1:00:00
533 Charles Jenkins Dragons Running Club (Sale)  10km Male (60-69) Wave 6 M 1:00:00
534 Luke Jones   10km Male (20-39) Wave 6 M 1:00:00
535 Dan King   10km Male (20-39) Wave 6 M 1:00:00
536 Shaun Lunnon   10km Male (60-69) Wave 6 M 1:00:00
537 Emily Markow-Bradshaw   10km Female (20-39) Wave 6 F 1:00:00
538 Katherine Marks   10km Female (20-39) Wave 6 F 1:00:00
539 Will Martin   10km Male (20-39) Wave 6 M 1:00:00
540 Claire Mason   10km Female (20-39) Wave 6 F 1:00:00
541 Andrew McNamara Steel City Striders  10km Male (40-49) Wave 6 M 1:00:00
542 Hannah Middle   10km Female (20-39) Wave 6 F 1:00:00
543 Sarah Moore   10km Female (20-39) Wave 6 F 1:00:00
544 Samantha Nicol   10km Female (40-49) Wave 6 F 1:00:00
545 Martha Pepper   10km Female (20-39) Wave 6 F 1:00:00
546 Jonathan Edwyn Price   10km Male (20-39) Wave 6 M 1:00:00
547 Thomas Probert   10km Male (20-39) Wave 6 M 1:00:00
548 Keshav Ramdawor   10km Male (20-39) Wave 6 M 1:00:00
549 Jess Robinson   10km Female (20-39) Wave 6 F 1:00:00
550 Jamie Salter   10km Male (20-39) Wave 6 M 1:00:00
551 Storm Scott   10km Female (20-39) Wave 6 F 1:00:00
552 Anna Sepulveda   10km Female (20-39) Wave 6 F 1:00:00
553 Bart Sharp   10km Male (20-39) Wave 6 M 1:00:00
554 Lynne Sinton   10km Female (40-49) Wave 6 F 1:00:00
555 Abi Taylor   10km Female (20-39) Wave 6 F 1:00:00
556 Kim Thomas   10km Male (50-59) Wave 6 M 1:00:00
557 Katie Tzen   10km Female (20-39) Wave 6 F 1:00:00
558 Saskia Van der Heiden   10km Female (20-39) Wave 6 F 1:00:00
559 Tracy Van der Heiden   10km Female (50-59) Wave 6 F 1:00:00
560 Kit Whitehead   10km Female (50-59) Wave 6 F 1:00:00
561 Phillip Williams   10km Male (50-59) Wave 6 M 1:00:00
562 Sarah Willis   10km Female (40-49) Wave 6 F 1:00:00
563 Amber Wilmshurst   10km Female (20-39) Wave 6 F 1:00:00
564 Emily Wood   10km Female (50-59) Wave 6 F 1:00:00
565 Amy Woodland   10km Female (40-49) Wave 6 F 1:00:00
566 Toni Young   10km Female (20-39) Wave 6 F 1:00:00
567 Hind Tanouti   10km Female (20-39) Wave 6 F 1:00:00
568 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
569 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
570 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
571 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
572 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
573 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
574 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
575 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
576 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
577 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
578 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
579 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
580 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
1014 Steve Allinson   10km Male (20-39) Wave 10 M 1:40:00
1072 Amie Austin   10km Female (20-39) Wave 10 F 1:40:00
1202 ABIGAIL BASSON   10km Female (20-39) Wave 10 F 1:40:00
1205 Beth Basson   10km Female (20-39) Wave 10 F 1:40:00
1216 Hattie Basson   10km Female (20-39) Wave 10 F 1:40:00
1220 Andy Baxter   10km Male (40-49) Wave 10 M 1:40:00
1240 Liam Baxter   10km Male (20-39) Wave 10 M 1:40:00
1242 Meredith Bird   10km Junior Female (U20) Wave 10 F 1:40:00
1244 Tina Bolam   10km Female (40-49) Wave 10 F 1:40:00
1255 William Bolam   10km Male (40-49) Wave 10 M 1:40:00
1260 Ellen Bone   10km Female (20-39) Wave 10 F 1:40:00
1263 Anja Bradley   10km Female (50-59) Wave 10 F 1:40:00
1275 Christina Bridge   10km Female (20-39) Wave 10 F 1:40:00
1276 Sophie Burnett   10km Female (20-39) Wave 10 F 1:40:00
1277 Sally Burns   10km Female (50-59) Wave 10 F 1:40:00
1282 Rosa Camacho   10km Female (40-49) Wave 10 F 1:40:00
1283 Francesca Carnibella   10km Female (20-39) Wave 10 F 1:40:00
1290 Erin Causley   10km Female (20-39) Wave 10 F 1:40:00
1293 Diana Chase   10km Female (60-69) Wave 10 F 1:40:00
1295 Ryan Cheesley   10km Male (20-39) Wave 10 M 1:40:00
1298 Reuben Confue   10km Male (20-39) Wave 10 M 1:40:00
1300 Andrew Cooke Communifit  10km Male (50-59) Wave 10 M 1:40:00
1305 Phoebe Cowperthwaite   10km Female (20-39) Wave 10 F 1:40:00
1311 James Crotty   10km Male (20-39) Wave 10 M 1:40:00
1313 Millie Crowley   10km Female (20-39) Wave 10 F 1:40:00
1317 Natasha Davis   10km Female (20-39) Wave 10 F 1:40:00
1318 Alex Dyer   10km Male (20-39) Wave 10 M 1:40:00
1319 Katherine Dyer Burnham on Sea Harriers  10km Female (20-39) Wave 10 F 1:40:00
1324 Laura Eady   10km Female (20-39) Wave 10 F 1:40:00
1332 Lynette Edwards   10km Female (50-59) Wave 10 F 1:40:00
1333 Josh Everett   10km Male (20-39) Wave 10 M 1:40:00
1334 Adam Facey   10km Male (20-39) Wave 10 M 1:40:00
1335 Ellie Fatherly   10km Female (20-39) Wave 10 F 1:40:00
1336 Jodi Fear   10km Female (20-39) Wave 10 F 1:40:00
1337 Laura Fitzgerald   10km Female (40-49) Wave 10 F 1:40:00
1338 Chloe Ford   10km Female (20-39) Wave 10 F 1:40:00
1339 NYASA GROENEWALD   10km Female (20-39) Wave 10 F 1:40:00
1340 Ryan Hancock   10km Male (20-39) Wave 10 M 1:40:00
1341 Sian Hancock   10km Female (50-59) Wave 10 F 1:40:00
1342 Robert Harkness   10km Male (20-39) Wave 10 M 1:40:00
1343 Philip Harrison   10km Male (70+) Wave 10 M 1:40:00
1344 Paul Heath   10km Male (40-49) Wave 10 M 1:40:00
1345 Molly Hunter   10km Female (20-39) Wave 10 F 1:40:00
1346 Robert Hunter   10km Male (40-49) Wave 10 M 1:40:00
1347 Jonathon Izzard   10km Male (20-39) Wave 10 M 1:40:00
1348 Emma Jameson   10km Female (20-39) Wave 10 F 1:40:00
1349 John Johnstone   10km Male (60-69) Wave 10 M 1:40:00
1350 Sara Kennedy   10km Female (40-49) Wave 10 F 1:40:00
1351 Luke Kingman   10km Male (20-39) Wave 10 M 1:40:00
1352 Terri Kingman   10km Female (20-39) Wave 10 F 1:40:00
1353 Stacey Lewis   10km Female (20-39) Wave 10 F 1:40:00
1354 Lisa Springfield Lisa Springfield   10km Female (20-39) Wave 10 F 1:40:00
1355 Joe Mahlberg   10km Male (20-39) Wave 10 M 1:40:00
1356 Jacob Marsh   10km Male (20-39) Wave 10 M 1:40:00
1357 Hayley Martin   10km Female (40-49) Wave 10 F 1:40:00
1358 Lisa Martin   10km Female (20-39) Wave 10 F 1:40:00
1359 Katie Mayne   10km Female (20-39) Wave 10 F 1:40:00
1360 Brian Mcgrory   10km Male (50-59) Wave 10 M 1:40:00
1361 Josh Mcgrory   10km Male (20-39) Wave 10 M 1:40:00
1362 Kiera Mcgrory   10km Female (20-39) Wave 10 F 1:40:00
1363 Mickael Millan   10km Male (40-49) Wave 10 M 1:40:00
1364 Davedass Mootanah   10km Male (20-39) Wave 10 M 1:40:00
1365 Susannah Mortimer   10km Female (20-39) Wave 10 F 1:40:00
1366 Linda Murray Communifit  10km Female (50-59) Wave 10 F 1:40:00
1367 John Newman Somer Ac  10km Male (70+) Wave 10 M 1:40:00
1368 Hannah Newman-Green   10km Female (20-39) Wave 10 F 1:40:00
1369 Louise Nicholls   10km Female (40-49) Wave 10 F 1:40:00
1370 Neave Oleary   10km Female (20-39) Wave 10 F 1:40:00
1371 Katherine Oliver   10km Female (40-49) Wave 10 F 1:40:00
1372 David Pain   10km Male (60-69) Wave 10 M 1:40:00
1373 Samantha Parker   10km Female (50-59) Wave 10 F 1:40:00
1374 Elliot Pascoe   10km Male (20-39) Wave 10 M 1:40:00
1375 Megan Pilcher-King   10km Female (20-39) Wave 10 F 1:40:00
1376 Celia Ranson   10km Female (20-39) Wave 10 F 1:40:00
1377 Scott Reynolds   10km Male (20-39) Wave 10 M 1:40:00
1378 Oliver Robinson   10km Male (20-39) Wave 10 M 1:40:00
1379 Giovanni Rodolfi   10km Male (50-59) Wave 10 M 1:40:00
1380 Beverley Russell   10km Female (40-49) Wave 10 F 1:40:00
1381 Philip Sampey   10km Male (70+) Wave 10 M 1:40:00
1382 Lisa San Martn   10km Female (40-49) Wave 10 F 1:40:00
1383 Raquel Sanjurjo Doval   10km Female (20-39) Wave 10 F 1:40:00
1384 Ryan Shiner   10km Male (20-39) Wave 10 M 1:40:00
1385 Andy Skinner   10km Male (40-49) Wave 10 M 1:40:00
1386 Jane Talbot   10km Female (60-69) Wave 10 F 1:40:00
1387 Vanessa Thompson   10km Female (50-59) Wave 10 F 1:40:00
1388 Luke Thorngate-Davies   10km Male (20-39) Wave 10 M 1:40:00
1389 Nicola Thorngate-Davies   10km Female (20-39) Wave 10 F 1:40:00
1390 Alanah Titcombe   10km Female (20-39) Wave 10 F 1:40:00
1391 Samantha Tozer   10km Female (20-39) Wave 10 F 1:40:00
1392 Denise Turner   10km Female (60-69) Wave 10 F 1:40:00
1393 Sherrey Tysom Woodstock harriers  10km Female (40-49) Wave 10 F 1:40:00
1394 Molly Van der Heiden   10km Female (20-39) Wave 10 F 1:40:00
1395 James Vincent   10km Male (20-39) Wave 10 M 1:40:00
1396 kate walker   10km Female (50-59) Wave 10 F 1:40:00
1397 Melanie Walker   10km Female (50-59) Wave 10 F 1:40:00
1398 Su Warde   10km Female (50-59) Wave 10 F 1:40:00
1399 Sally Wheeler   10km Female (60-69) Wave 10 F 1:40:00
1400 Greg Williams   10km Male (20-39) Wave 10 M 1:40:00
1401 James Williams   10km Male (40-49) Wave 10 M 1:40:00
1402 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1403 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1404 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1405 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1406 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1407 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1408 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1409 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1410 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1411 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1412 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1413 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1414 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1415 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
5358 Georgina Adams   10km Female (50-59) Wave 12 F 2:05:00
5370 Martin Attah   10km Male (20-39) Wave 12 M 2:05:00
5377 LJ Bennion   10km Male (20-39) Wave 12 M 2:05:00
5378 Vanessa Bowden-Smith   10km Female (60-69) Wave 12 F 2:05:00
5385 Wing Nam Chan   10km Female (20-39) Wave 12 F 2:05:00
5389 hannah cox   10km Female (20-39) Wave 12 F 2:05:00
5396 Sarah Dearle   10km Female (20-39) Wave 12 F 2:05:00
5397 Kathryn Evans   10km Female (20-39) Wave 12 F 2:05:00
5398 Ben Eve   10km Male (20-39) Wave 12 M 2:05:00
5399 Mel Eveleigh   10km Female (40-49) Wave 12 F 2:05:00
5400 Sarah Field   10km Female (20-39) Wave 12 F 2:05:00
5401 Bethan Fowler   10km Female (40-49) Wave 12 F 2:05:00
5402 Beth Gilbert   10km Female (20-39) Wave 12 F 2:05:00
5403 Hattie Hancock   10km Female (20-39) Wave 12 F 2:05:00
5404 Chelsie Harraway   10km Female (20-39) Wave 12 F 2:05:00
5405 Kieran Hurley   10km Male (20-39) Wave 12 M 2:05:00
5406 Jessica Jakes   10km Female (20-39) Wave 12 F 2:05:00
5407 Daniel James   10km Male (20-39) Wave 12 M 2:05:00
5408 Beth Johnson   10km Female (20-39) Wave 12 F 2:05:00
5409 Nikolay Losev   10km Male (40-49) Wave 12 M 2:05:00
5410 Charlotte Ma   10km Female (20-39) Wave 12 F 2:05:00
5411 Kirsty Macdonald   10km Female (20-39) Wave 12 F 2:05:00
5412 Felicity McManus   10km Female (20-39) Wave 12 F 2:05:00
5413 Suzie Miles   10km Female (20-39) Wave 12 F 2:05:00
5414 Michelle Morris Orpington PR  10km Female (40-49) Wave 12 F 2:05:00
5415 Karen Nixon   10km Female (20-39) Wave 12 F 2:05:00
5416 Catherine Parker   10km Female (20-39) Wave 12 F 2:05:00
5417 Coelette Parkes   10km Female (40-49) Wave 12 F 2:05:00
5418 Matthew Patch   10km Male (40-49) Wave 12 M 2:05:00
5419 Isabelle Paterson   10km Female (20-39) Wave 12 F 2:05:00
5420 Carrie Pitt   10km Female (20-39) Wave 12 F 2:05:00
5421 Shelley Richardson   10km Female (20-39) Wave 12 F 2:05:00
5422 Claire Rudge Cotswold allrunners  10km Female (20-39) Wave 12 F 2:05:00
5423 Lucy Sealey   10km Female (20-39) Wave 12 F 2:05:00
5424 Jacob Sherrell   10km Male (20-39) Wave 12 M 2:05:00
5425 Andrew Slater   10km Male (20-39) Wave 12 M 2:05:00
5426 erin smith   10km Female (50-59) Wave 12 F 2:05:00
5427 Johnny Stagg   10km Male (60-69) Wave 12 M 2:05:00
5428 Rebecca Stagg   10km Female (40-49) Wave 12 F 2:05:00
5429 Richard stonebridge   10km Male (40-49) Wave 12 M 2:05:00
5430 Michael Tatters   10km Male (50-59) Wave 12 M 2:05:00
5431 David Tugwell   10km Male (20-39) Wave 12 M 2:05:00
5432 Daisy Tyler   10km Female (40-49) Wave 12 F 2:05:00
5433 Katrina Waters   10km Female (20-39) Wave 12 F 2:05:00
5434 Laura Waugh   10km Female (20-39) Wave 12 F 2:05:00
5435 Claire Wright   10km Female (60-69) Wave 12 F 2:05:00
5436 John Wright   10km Male (50-59) Wave 12 M 2:05:00
5437 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5438 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5439 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5440 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5441 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5442 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5443 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5444 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5445 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5446 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5447 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5448 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5449 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5450 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5451 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5452 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5453 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5454 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5455 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5456 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5457 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5458 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5459 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5460 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5461 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5462 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5463 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5464 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5465 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5501 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5502 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5503 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5504 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5505 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5506 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5507 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5508 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5509 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5510 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5788 Amanda Annandale   10km Female (20-39) Wave 15 F 2:35:00
5851 Sue Aspinall   10km Female (60-69) Wave 15 F 2:35:00
5852 Bogdana Avadanei   10km Female (20-39) Wave 15 F 2:35:00
5853 Lottie B   10km Female (40-49) Wave 15 F 2:35:00
5854 Alexandra Bamsey   10km Female (20-39) Wave 15 F 2:35:00
5855 Niamh Bawdon   10km Junior Female (U20) Wave 15 F 2:35:00
5856 Richard Bawdon   10km Male (50-59) Wave 15 M 2:35:00
5857 Ashley Blair Avon Tempo  10km Male (20-39) Wave 15 M 2:35:00
5858 Suzanna Bolam   10km Female (20-39) Wave 15 F 2:35:00
5859 Richard Brooks   10km Male (20-39) Wave 15 M 2:35:00
5860 Thomas Brooks   10km Male (20-39) Wave 15 M 2:35:00
5861 Stuart Bruce Clevedon Athletic club  10km Male (40-49) Wave 15 M 2:35:00
5862 Sarah Cardno   10km Female (20-39) Wave 15 F 2:35:00
5863 Adora CHIDOLUE   10km Female (20-39) Wave 15 F 2:35:00
5864 Gabriel CHIDOLUE   10km Male (50-59) Wave 15 M 2:35:00
5865 Anne Clark   10km Female (60-69) Wave 15 F 2:35:00
5866 Stephen Clark Team Bath Athletic Club  10km Male (60-69) Wave 15 M 2:35:00
5867 Charlotte Clifford   10km Female (20-39) Wave 15 F 2:35:00
5868 Lizzie Davies   10km Female (20-39) Wave 15 F 2:35:00
5869 Rosie Davies   10km Female (20-39) Wave 15 F 2:35:00
5870 Ella Davies Port   10km Female (20-39) Wave 15 F 2:35:00
5871 Adrienne Dunn   10km Female (50-59) Wave 15 F 2:35:00
5872 Sophie Dunn   10km Female (20-39) Wave 15 F 2:35:00
5873 Briony Emery   10km Female (50-59) Wave 15 F 2:35:00
5874 Laura Evans   10km Female (20-39) Wave 15 F 2:35:00
5875 Lionel Fanshawe   10km Male (60-69) Wave 15 M 2:35:00
5876 Liliana Ferreira   10km Female (20-39) Wave 15 F 2:35:00
5877 Steve Graham   10km Male (50-59) Wave 15 M 2:35:00
5878 Clementine Hadcock   10km Female (20-39) Wave 15 F 2:35:00
5879 Jay Harley   10km Female (20-39) Wave 15 F 2:35:00
5880 Rebecca Harvey   10km Female (20-39) Wave 15 F 2:35:00
5881 Megan Hill   10km Female (20-39) Wave 15 F 2:35:00
5882 Hannah Hughes   10km Female (20-39) Wave 15 F 2:35:00
5883 Rebecca Hurley   10km Female (20-39) Wave 15 F 2:35:00
5884 Sarah Hutton   10km Female (40-49) Wave 15 F 2:35:00
5885 Florian Jaeckle   10km Male (20-39) Wave 15 M 2:35:00
5886 Claudia Jardim   10km Female (20-39) Wave 15 F 2:35:00
5887 Alisha Khalil   10km Female (20-39) Wave 15 F 2:35:00
5888 Charlotte Kidd   10km Female (20-39) Wave 15 F 2:35:00
5889 Christopher Lade   10km Male (20-39) Wave 15 M 2:35:00
5890 Joe Mallett   10km Male (20-39) Wave 15 M 2:35:00
5891 Pandora Manton   10km Female (40-49) Wave 15 F 2:35:00
5892 Madeleine Matthews   10km Female (20-39) Wave 15 F 2:35:00
5893 Adam Maxwell-Timmins   10km Male (20-39) Wave 15 M 2:35:00
