The Bend Running Festival

Sunday, April 12, 2026 07:00 (GMT+9:30) - Start list

Race info
Sport: Running - road
Location: Langhorne Creek, Australia
View on map
Start type: Manual wave start
Wave grouping: By distance
Racers: 25
Updated: Thursday, April 9, 2026 11:02 (GMT+9:30)
Organized by: Murraylands Multisports
Race website: www.mmievents.com.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Distance Category Wave Gender Start time
103 Kim Tan 10km 10km F
105 Kylie Innes 10km 10km F
106 Zara Innes 10km 10km F
108 Charlotte Linke 10km 10km F
109 Georgia Tynan 10km 10km F
112 Bronwyn Nastasijevic 10km 10km F
113 Sage Tilley 10km 10km F
114 Naomi Riach 10km 10km F
116 Chelsea Williams 10km 10km F
119 Sarah Clements 10km 10km F
120 Mya Drakos 10km 10km F
121 Jazmin McShane 10km 10km F
126 Jedah Huf 10km 10km F
127 Courtney Brown 10km 10km F
131 Jane Barrett 10km 10km F
132 Julie Frahm 10km 10km F
139 Jo Hegarty 10km 10km F
142 Chloe Strauss 10km 10km F
144 Kelly Gladigau 10km 10km F
145 Monique White 10km 10km F
148 Sue Marnie 10km 10km F
150 Jenni Lutze 10km 10km F
151 Lauren Scott 10km 10km F
153 Shareen Botha 10km 10km F
154 Michele Wilkins 10km Half Marathon F