Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 1355
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 4
Bib Name
Affiliation
Distance Category Wave Gender Start time
163 Harry Alvey   10km Male (20-39) Wave 4 M 40:00
198 Lloyd Astley   10km Male (20-39) Wave 4 M 40:00
213 Cam Blair   10km Male (20-39) Wave 4 M 40:00
224 Jacob Bowley   10km Male (20-39) Wave 4 M 40:00
251 John Brennan Worcester AC  10km Male (40-49) Wave 4 M 40:00
252 Robbie Brennan   10km Male (40-49) Wave 4 M 40:00
253 Laura Bright   10km Female (20-39) Wave 4 F 40:00
254 Mathew Bryant   10km Male (20-39) Wave 4 M 40:00
255 Simon Burt   10km Male (40-49) Wave 4 M 40:00
256 Stefano Cattarini   10km Male (20-39) Wave 4 M 40:00
257 Jay Chalmers   10km Male (20-39) Wave 4 M 40:00
258 Rachel Chute   10km Female (40-49) Wave 4 F 40:00
259 Harriet Cleverly   10km Female (20-39) Wave 4 F 40:00
260 Sarah Cook   10km Female (50-59) Wave 4 F 40:00
261 Will Crew   10km Male (20-39) Wave 4 M 40:00
262 Paul Cryer   10km Male (40-49) Wave 4 M 40:00
263 Steve Dalley   10km Male (20-39) Wave 4 M 40:00
264 Andrew Dean-Young   10km Male (20-39) Wave 4 M 40:00
265 Eleanor Drew   10km Female (20-39) Wave 4 F 40:00
266 Nick Dummett   10km Male (20-39) Wave 4 M 40:00
267 Jack Dunmore   10km Male (20-39) Wave 4 M 40:00
268 Jamie Durnford Team Bath  10km Junior Male (U20) Wave 4 M 40:00
269 Elizabeth Edwards   10km Female (60-69) Wave 4 F 40:00
270 Sam Efiong Great Western Runners  10km Male (20-39) Wave 4 M 40:00
271 Charles Elford   10km Male (20-39) Wave 4 M 40:00
272 Daniel Fisher   10km Male (50-59) Wave 4 M 40:00
273 Kitty FitzDavis   10km Female (20-39) Wave 4 F 40:00
274 Will FitzDavis   10km Male (20-39) Wave 4 M 40:00
275 Max Gauntlett   10km Male (20-39) Wave 4 M 40:00
276 Freya Gilmore   10km Junior Female (U20) Wave 4 F 40:00
277 Paradine Hammond   10km Female (20-39) Wave 4 F 40:00
278 Jason Harkness   10km Male (20-39) Wave 4 M 40:00
279 Jack Hawkins Wells city harriers  10km Male (20-39) Wave 4 M 40:00
280 Luke Hewitt   10km Male (20-39) Wave 4 M 40:00
281 Josh Hirst   10km Male (20-39) Wave 4 M 40:00
282 Ben Hudson North Wales Road Runners  10km Male (40-49) Wave 4 M 40:00
283 Sarah Hudson North Wales Road Runners  10km Female (40-49) Wave 4 F 40:00
284 Jack Josephy   10km Male (40-49) Wave 4 M 40:00
285 Gabriella Kopia   10km Female (20-39) Wave 4 F 40:00
286 Hannah Laker   10km Female (20-39) Wave 4 F 40:00
287 Louisa Lee   10km Female (40-49) Wave 4 F 40:00
288 Shanil Mantri   10km Male (40-49) Wave 4 M 40:00
289 lucas Martins   10km Male (20-39) Wave 4 M 40:00
290 Tom Matko Harmeny AC  10km Male (50-59) Wave 4 M 40:00
291 Colin Miller Lawley Running Club  10km Male (60-69) Wave 4 M 40:00
292 Craig Miller   10km Male (20-39) Wave 4 M 40:00
293 Tom Moore   10km Male (20-39) Wave 4 M 40:00
296 Ben Morgan   10km Male (20-39) Wave 4 M 40:00
297 Freddy Mussard   10km Male (20-39) Wave 4 M 40:00
298 Harrison Nash   10km Male (20-39) Wave 4 M 40:00
299 Paul Newman South West Road Runners  10km Male (60-69) Wave 4 M 40:00
300 Sanjay Pahuja   10km Male (40-49) Wave 4 M 40:00
301 Nic Rance   10km Female (50-59) Wave 4 F 40:00
302 Graham Rice Higham Harriers  10km Male (40-49) Wave 4 M 40:00
303 Tracey Rice Irvine Running Club  10km Female (40-49) Wave 4 F 40:00
307 Giles Rich   10km Male (20-39) Wave 4 M 40:00
308 Nathan Richards   10km Male (20-39) Wave 4 M 40:00
311 Danielle Rubiano   10km Female (20-39) Wave 4 F 40:00
316 Eva Shannon   10km Female (20-39) Wave 4 F 40:00
320 Jack Smith   10km Male (20-39) Wave 4 M 40:00
325 Natalie Smyth   10km Female (20-39) Wave 4 F 40:00
331 Thiago Souza   10km Male (40-49) Wave 4 M 40:00
333 Susan Taylor   10km Female (50-59) Wave 4 F 40:00
334 Darrell Waite Avon Valley Runners  10km Male (40-49) Wave 4 M 40:00
343 Craig Warren   10km Male (20-39) Wave 4 M 40:00
344 Ash Wenn   10km Male (20-39) Wave 4 M 40:00
349 Tom Whiting   10km Male (20-39) Wave 4 M 40:00
351 Lee Whitton   10km Male (20-39) Wave 4 M 40:00
352 Jen Wighton   10km Female (40-49) Wave 4 F 40:00
355 Steve Williamson   10km Male (20-39) Wave 4 M 40:00
357 Hugo Wood   10km Male (20-39) Wave 4 M 40:00
364 Spare Number   10km Male (20-39) Wave 4 M 40:00
365 Spare Number   10km Male (20-39) Wave 4 M 40:00
400 Spare Number   10km Male (20-39) Wave 4 M 40:00
402 Spare Number   10km Male (20-39) Wave 4 M 40:00
406 Spare Number   10km Male (20-39) Wave 4 M 40:00
419 Spare Number   10km Male (20-39) Wave 4 M 40:00
422 Spare Number   10km Male (20-39) Wave 4 M 40:00
473 Spare Number   10km Male (20-39) Wave 4 M 40:00
474 Spare Number   10km Male (20-39) Wave 4 M 40:00