Bath & Bristol Railway Spring 2026 - 25km

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 306
Updated: Friday, April 10, 2026 12:41 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 14
Bib Name
Affiliation
Distance Category Wave Gender Start time
7690 Esther Goldsmith   25km Female (20-39) Wave 14 F 2:25:00
7733 PETER PICKFORD   25km Male (20-39) Wave 14 M 2:25:00
7501 Cassie Allard   25km Female (20-39) Wave 14 F 2:25:00
7502 Denise Almeida   25km Female (20-39) Wave 14 F 2:25:00
7503 Lauren Banks   25km Female (20-39) Wave 14 F 2:25:00
7504 Keia Barua   25km Female (20-39) Wave 14 F 2:25:00
7505 Jenny Benson   25km Female (20-39) Wave 14 F 2:25:00
7506 Anna Billingham   25km Female (40-49) Wave 14 F 2:25:00
7507 Amy Blizzard   25km Female (20-39) Wave 14 F 2:25:00
7508 Oliver Boyle   25km Male (20-39) Wave 14 M 2:25:00
7509 Eilis Bragginton   25km Female (20-39) Wave 14 F 2:25:00
7510 Sian Brett Somer AC  25km Female (40-49) Wave 14 F 2:25:00
7511 Ellie Brinley Gloucester Athletics  25km Female (20-39) Wave 14 F 2:25:00
7512 Stuart Brittain   25km Male (20-39) Wave 14 M 2:25:00
7513 Elizabeth Browne   25km Female (40-49) Wave 14 F 2:25:00
7514 Katherine Burton   25km Female (20-39) Wave 14 F 2:25:00
7515 Cheuk Hin Jay Chan   25km Male (20-39) Wave 14 M 2:25:00
7516 Wing Kin Cheung   25km Male (20-39) Wave 14 M 2:25:00
7517 Jacques De Villiers   25km Male (40-49) Wave 14 M 2:25:00
7518 Aroun Demeure   25km Male (20-39) Wave 14 M 2:25:00
7519 Megan Ellis Gloucester Athletics  25km Female (20-39) Wave 14 F 2:25:00
7520 Jonathan Endacott   25km Male (50-59) Wave 14 M 2:25:00
7521 Mille Everett   25km Female (20-39) Wave 14 F 2:25:00
7522 Charlotte Farmer   25km Female (20-39) Wave 14 F 2:25:00
7523 Brian Fisher   25km Male (20-39) Wave 14 M 2:25:00
7524 Oscar Gall   25km Male (20-39) Wave 14 M 2:25:00
7525 Abigail George   25km Female (20-39) Wave 14 F 2:25:00
7526 Steven Gipson   25km Male (60-69) Wave 14 M 2:25:00
7527 Hannah Greenwood   25km Female (40-49) Wave 14 F 2:25:00
7528 Colin Gunney Highworth Running Club  25km Male (70+) Wave 14 M 2:25:00
7529 Luke Hall   25km Male (20-39) Wave 14 M 2:25:00
7530 Stephen Hall   25km Male (20-39) Wave 14 M 2:25:00
7531 Iona Hannagan Lewis   25km Female (20-39) Wave 14 F 2:25:00
7532 Piotr Herba   25km Male (50-59) Wave 14 M 2:25:00
7533 John Heslop Reading Joggers  25km Male (60-69) Wave 14 M 2:25:00
7534 Chaz Hill   25km Female (20-39) Wave 14 F 2:25:00
7535 Stephen Hussey Stonehenge Striders Running Club  25km Male (50-59) Wave 14 M 2:25:00
7536 Michael James   25km Male (20-39) Wave 14 M 2:25:00
7537 Theerapat Jongrengpian   25km Male (20-39) Wave 14 M 2:25:00
7538 Maisie King   25km Female (20-39) Wave 14 F 2:25:00
7539 Vicky Kontou   25km Female (50-59) Wave 14 F 2:25:00
7540 Aiesha Lake   25km Female (20-39) Wave 14 F 2:25:00
7541 Alex Lake   25km Male (20-39) Wave 14 M 2:25:00
7542 Richard Lappin   25km Male (20-39) Wave 14 M 2:25:00
7543 Mel Llewellyn   25km Female (20-39) Wave 14 F 2:25:00
7544 Fiona Lowther   25km Female (20-39) Wave 14 F 2:25:00
7545 Emily Macaulay Running Forever RC  25km Female (40-49) Wave 14 F 2:25:00
7546 Jonathan Mallett   25km Male (20-39) Wave 14 M 2:25:00
7547 Andrew Mant   25km Male (50-59) Wave 14 M 2:25:00
7548 Stephanie Marshall   25km Female (20-39) Wave 14 F 2:25:00
7549 Sarah May   25km Female (20-39) Wave 14 F 2:25:00
7550 Paul McKenna   25km Male (50-59) Wave 14 M 2:25:00
7551 Adam Mclean   25km Male (20-39) Wave 14 M 2:25:00
7552 Louis McNamara   25km Male (40-49) Wave 14 M 2:25:00
7553 Mohammad Rafe Mohammad Hussain   25km Male (20-39) Wave 14 M 2:25:00
7554 DAVID NIGHTINGALE totton  25km Male (50-59) Wave 14 M 2:25:00
7555 Kate Ormond   25km Female (20-39) Wave 14 F 2:25:00
7556 Millie Osborne   25km Female (20-39) Wave 14 F 2:25:00
7557 Liam Perdicchia   25km Male (20-39) Wave 14 M 2:25:00
7558 Cat Powell   25km Female (40-49) Wave 14 F 2:25:00
7559 Melissa Pritchard   25km Female (20-39) Wave 14 F 2:25:00
7560 Pippa Ramsey   25km Female (20-39) Wave 14 F 2:25:00
7561 Holly Ruddock   25km Female (20-39) Wave 14 F 2:25:00
7562 Ben Ryding   25km Male (20-39) Wave 14 M 2:25:00
7563 Warittorn Saraya   25km Male (20-39) Wave 14 M 2:25:00
7564 Colin Sargerson   25km Male (70+) Wave 14 M 2:25:00
7565 Kantarisa Sattayabanphot   25km Female (20-39) Wave 14 F 2:25:00
7566 Jack Savill   25km Male (20-39) Wave 14 M 2:25:00
7567 Dean Seymour   25km Male (20-39) Wave 14 M 2:25:00
7568 Gordon Sharp Solent Running Sisters  25km Male (60-69) Wave 14 M 2:25:00
7569 Katie Smith   25km Female (20-39) Wave 14 F 2:25:00
7570 Supatsorn Soontanont   25km Female (20-39) Wave 14 F 2:25:00
7571 Elizabeth Spivey   25km Female (20-39) Wave 14 F 2:25:00
7572 Harvey Stoker   25km Male (50-59) Wave 14 M 2:25:00
7573 Yusuf Tagari   25km Male (20-39) Wave 14 M 2:25:00
7574 Jimmy Taylor   25km Male (20-39) Wave 14 M 2:25:00
7575 Jennifer Thatcher   25km Female (20-39) Wave 14 F 2:25:00
7576 Sally Tomlinson   25km Female (50-59) Wave 14 F 2:25:00
7577 Alex Tsai   25km Male (20-39) Wave 14 M 2:25:00
7578 Colette Wallbank   25km Female (20-39) Wave 14 F 2:25:00
7579 Fionn Williams   25km Male (40-49) Wave 14 M 2:25:00
7580 Joanne Williams   25km Female (40-49) Wave 14 F 2:25:00
7581 Gail Wilson   25km Female (20-39) Wave 14 F 2:25:00
7582 Iain Wilson   25km Male (40-49) Wave 14 M 2:25:00
7583 Samantha Wilson   25km Female (20-39) Wave 14 F 2:25:00
7584 Ellie Wright   25km Female (20-39) Wave 14 F 2:25:00
7585 Matthew Wright   25km Male (20-39) Wave 14 M 2:25:00
7586 Sophie Wyatt Lonely Goat RC  25km Female (40-49) Wave 14 F 2:25:00
7587 Yiyang Xu   25km Male (20-39) Wave 14 M 2:25:00
7588 Sophie Young   25km Female (20-39) Wave 14 F 2:25:00
7589 Toby Young   25km Male (20-39) Wave 14 M 2:25:00
7786 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7788 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7797 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7821 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7836 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7866 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7876 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7877 Spare Number   25km Male (20-39) Wave 14 M 2:25:00