Bath & Bristol Railway Spring 2026 - 25km

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 132
Updated: Friday, April 10, 2026 12:41 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • 25km Male - Male (20-39)
Bib Name
Affiliation
Distance Category Wave Gender Start time
1000 Reference Time   25km Male (20-39) Wave 1 M 0:00
2501 Tom Alexander   25km Male (20-39) Wave 11 M 1:50:00
2503 Mathew Averill   25km Male (20-39) Wave 11 M 1:50:00
2505 Adam Baker   25km Male (20-39) Wave 11 M 1:50:00
2506 James Baker   25km Male (20-39) Wave 11 M 1:50:00
2510 Ricky Britton   25km Male (20-39) Wave 11 M 1:50:00
2511 Arthur Brownhill   25km Male (20-39) Wave 11 M 1:50:00
2513 Corey Bush   25km Male (20-39) Wave 11 M 1:50:00
2515 Connor Carruthers   25km Male (20-39) Wave 11 M 1:50:00
2519 Oliver Cherry   25km Male (20-39) Wave 11 M 1:50:00
2521 Oliver Cotton   25km Male (20-39) Wave 11 M 1:50:00
2526 David Dansby   25km Male (20-39) Wave 11 M 1:50:00
2528 Jack Duffy   25km Male (20-39) Wave 11 M 1:50:00
2534 Ryan Hadlow   25km Male (20-39) Wave 11 M 1:50:00
2535 Matt Hann   25km Male (20-39) Wave 11 M 1:50:00
2537 Luke Hatcher   25km Male (20-39) Wave 11 M 1:50:00
2539 Scott Higgins   25km Male (20-39) Wave 11 M 1:50:00
2546 Sam Kelly   25km Male (20-39) Wave 11 M 1:50:00
2552 Jacob Magee   25km Male (20-39) Wave 11 M 1:50:00
2553 Calvin Mccormack   25km Male (20-39) Wave 11 M 1:50:00
2555 Will Mellor   25km Male (20-39) Wave 11 M 1:50:00
2556 Dylan Montes   25km Male (20-39) Wave 11 M 1:50:00
2557 Jamie Morgan-Leith   25km Male (20-39) Wave 11 M 1:50:00
2558 Andrew Moule   25km Male (20-39) Wave 11 M 1:50:00
2561 BRENDAN NOONE   25km Male (20-39) Wave 11 M 1:50:00
2567 Lewis Perry   25km Male (20-39) Wave 11 M 1:50:00
2568 Tom Perry   25km Male (20-39) Wave 11 M 1:50:00
2571 Gabe Popplewell   25km Male (20-39) Wave 11 M 1:50:00
2574 Alec Rankin   25km Male (20-39) Wave 11 M 1:50:00
2575 Thomas Raworth   25km Male (20-39) Wave 11 M 1:50:00
2576 Nathan Redman   25km Male (20-39) Wave 11 M 1:50:00
2579 Sam Ryan-Metters   25km Male (20-39) Wave 11 M 1:50:00
2580 Leon Scott   25km Male (20-39) Wave 11 M 1:50:00
2582 Benjamin Simpson   25km Male (20-39) Wave 11 M 1:50:00
2584 Andrew Smith   25km Male (20-39) Wave 11 M 1:50:00
2586 Jake Stephens Vegan Runners UK  25km Male (20-39) Wave 11 M 1:50:00
2589 Oscar Von Seidel   25km Male (20-39) Wave 11 M 1:50:00
2590 Ben Weller   25km Male (20-39) Wave 11 M 1:50:00
2593 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2594 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2595 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2596 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2597 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2598 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2599 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2600 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2601 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2602 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2603 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2604 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2605 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2495 Edward Dallaway   25km Male (20-39) Wave 13 M 2:15:00
7034 James Driscoll   25km Male (20-39) Wave 13 M 2:15:00
7369 George Gibson   25km Male (20-39) Wave 13 M 2:15:00
7370 Blair Gordon   25km Male (20-39) Wave 13 M 2:15:00
7372 Callum Graham Robertson   25km Male (20-39) Wave 13 M 2:15:00
7373 Stephen Gregg Highworth Running Club  25km Male (20-39) Wave 13 M 2:15:00
7375 James Harrison   25km Male (20-39) Wave 13 M 2:15:00
7382 Jonathan Hunter   25km Male (20-39) Wave 13 M 2:15:00
7390 Callum Macmillan   25km Male (20-39) Wave 13 M 2:15:00
7395 Will Mirams   25km Male (20-39) Wave 13 M 2:15:00
7401 Tom Powell   25km Male (20-39) Wave 13 M 2:15:00
7409 Francis Smith   25km Male (20-39) Wave 13 M 2:15:00
7417 Richard Tynan   25km Male (20-39) Wave 13 M 2:15:00
7419 Kiran Warr   25km Male (20-39) Wave 13 M 2:15:00
7420 Jake Webster   25km Male (20-39) Wave 13 M 2:15:00
7421 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7422 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7423 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7424 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7425 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7426 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7427 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7428 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7429 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7430 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7431 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7432 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7433 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7434 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7435 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7436 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7437 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7438 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7439 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7440 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7441 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7442 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7443 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7444 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7445 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7446 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7447 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7448 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7449 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7450 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7733 PETER PICKFORD   25km Male (20-39) Wave 14 M 2:25:00
7508 Oliver Boyle   25km Male (20-39) Wave 14 M 2:25:00
7512 Stuart Brittain   25km Male (20-39) Wave 14 M 2:25:00
7515 Cheuk Hin Jay Chan   25km Male (20-39) Wave 14 M 2:25:00
7516 Wing Kin Cheung   25km Male (20-39) Wave 14 M 2:25:00
7518 Aroun Demeure   25km Male (20-39) Wave 14 M 2:25:00
7523 Brian Fisher   25km Male (20-39) Wave 14 M 2:25:00
7524 Oscar Gall   25km Male (20-39) Wave 14 M 2:25:00
7529 Luke Hall   25km Male (20-39) Wave 14 M 2:25:00
7530 Stephen Hall   25km Male (20-39) Wave 14 M 2:25:00
7536 Michael James   25km Male (20-39) Wave 14 M 2:25:00
7537 Theerapat Jongrengpian   25km Male (20-39) Wave 14 M 2:25:00
7541 Alex Lake   25km Male (20-39) Wave 14 M 2:25:00
7542 Richard Lappin   25km Male (20-39) Wave 14 M 2:25:00
7546 Jonathan Mallett   25km Male (20-39) Wave 14 M 2:25:00
7551 Adam Mclean   25km Male (20-39) Wave 14 M 2:25:00
7553 Mohammad Rafe Mohammad Hussain   25km Male (20-39) Wave 14 M 2:25:00
7557 Liam Perdicchia   25km Male (20-39) Wave 14 M 2:25:00
7562 Ben Ryding   25km Male (20-39) Wave 14 M 2:25:00
7563 Warittorn Saraya   25km Male (20-39) Wave 14 M 2:25:00
7566 Jack Savill   25km Male (20-39) Wave 14 M 2:25:00
7567 Dean Seymour   25km Male (20-39) Wave 14 M 2:25:00
7573 Yusuf Tagari   25km Male (20-39) Wave 14 M 2:25:00
7574 Jimmy Taylor   25km Male (20-39) Wave 14 M 2:25:00
7577 Alex Tsai   25km Male (20-39) Wave 14 M 2:25:00
7585 Matthew Wright   25km Male (20-39) Wave 14 M 2:25:00
7587 Yiyang Xu   25km Male (20-39) Wave 14 M 2:25:00
7589 Toby Young   25km Male (20-39) Wave 14 M 2:25:00
7786 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7788 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7797 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7821 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7836 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7866 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7876 Spare Number   25km Male (20-39) Wave 14 M 2:25:00
7877 Spare Number   25km Male (20-39) Wave 14 M 2:25:00