Bath & Bristol Railway Spring 2026 - 25km

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 306
Updated: Friday, April 10, 2026 12:41 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 11
Bib Name
Affiliation
Distance Category Wave Gender Start time
2501 Tom Alexander   25km Male (20-39) Wave 11 M 1:50:00
2502 LArun Alfred   25km Male (40-49) Wave 11 M 1:50:00
2503 Mathew Averill   25km Male (20-39) Wave 11 M 1:50:00
2504 Daisy Badger   25km Female (20-39) Wave 11 F 1:50:00
2505 Adam Baker   25km Male (20-39) Wave 11 M 1:50:00
2506 James Baker   25km Male (20-39) Wave 11 M 1:50:00
2507 Colin Ball   25km Male (40-49) Wave 11 M 1:50:00
2508 Tania Ball   25km Female (40-49) Wave 11 F 1:50:00
2509 Leigh Betts   25km Male (40-49) Wave 11 M 1:50:00
2510 Ricky Britton   25km Male (20-39) Wave 11 M 1:50:00
2511 Arthur Brownhill   25km Male (20-39) Wave 11 M 1:50:00
2512 Jessica Burrows   25km Female (20-39) Wave 11 F 1:50:00
2513 Corey Bush   25km Male (20-39) Wave 11 M 1:50:00
2514 James Caley   25km Male (40-49) Wave 11 M 1:50:00
2515 Connor Carruthers   25km Male (20-39) Wave 11 M 1:50:00
2516 Andrea Case   25km Female (40-49) Wave 11 F 1:50:00
2517 Rosalyn Castle   25km Female (50-59) Wave 11 F 1:50:00
2518 Marcus Cherry   25km Male (40-49) Wave 11 M 1:50:00
2519 Oliver Cherry   25km Male (20-39) Wave 11 M 1:50:00
2520 Alice Cline   25km Female (20-39) Wave 11 F 1:50:00
2521 Oliver Cotton   25km Male (20-39) Wave 11 M 1:50:00
2522 RICHARD COUNCILL 100 Marathon Club  25km Male (50-59) Wave 11 M 1:50:00
2523 Colin Cross   25km Male (40-49) Wave 11 M 1:50:00
2524 Rebecca D'Silva   25km Female (20-39) Wave 11 F 1:50:00
2525 Erin Dafydd-Edwards   25km Female (20-39) Wave 11 F 1:50:00
2526 David Dansby   25km Male (20-39) Wave 11 M 1:50:00
2527 Nicola Denning   25km Female (50-59) Wave 11 F 1:50:00
2528 Jack Duffy   25km Male (20-39) Wave 11 M 1:50:00
2529 Richard Eager   25km Male (40-49) Wave 11 M 1:50:00
2530 Darren Ekins Collongwood ac  25km Male (50-59) Wave 11 M 1:50:00
2531 Kate Fletcher   25km Female (20-39) Wave 11 F 1:50:00
2533 Kevin Green   25km Male (40-49) Wave 11 M 1:50:00
2534 Ryan Hadlow   25km Male (20-39) Wave 11 M 1:50:00
2535 Matt Hann   25km Male (20-39) Wave 11 M 1:50:00
2536 Catherine Hatcher   25km Female (20-39) Wave 11 F 1:50:00
2537 Luke Hatcher   25km Male (20-39) Wave 11 M 1:50:00
2538 Charles Herbert   25km Male (40-49) Wave 11 M 1:50:00
2539 Scott Higgins   25km Male (20-39) Wave 11 M 1:50:00
2540 Iain Hogg   25km Male (40-49) Wave 11 M 1:50:00
2541 Lee Howarth   25km Male (40-49) Wave 11 M 1:50:00
2542 Rhodd Hughes   25km Female (20-39) Wave 11 F 1:50:00
2543 Em Hutt   25km Female (40-49) Wave 11 F 1:50:00
2544 Jess Jones-Hutchings Higham Harriers  25km Female (20-39) Wave 11 F 1:50:00
2545 Ben Kearns   25km Male (40-49) Wave 11 M 1:50:00
2546 Sam Kelly   25km Male (20-39) Wave 11 M 1:50:00
2547 Alexandra King   25km Female (20-39) Wave 11 F 1:50:00
2548 Louise Knowles Almost Athletes  25km Female (50-59) Wave 11 F 1:50:00
2549 Christopher Lord   25km Male (40-49) Wave 11 M 1:50:00
2550 Jonathan Loukes   25km Male (40-49) Wave 11 M 1:50:00
2551 Jules Love   25km Male (50-59) Wave 11 M 1:50:00
2552 Jacob Magee   25km Male (20-39) Wave 11 M 1:50:00
2553 Calvin Mccormack   25km Male (20-39) Wave 11 M 1:50:00
2554 Conall McLaughlin   25km Male (40-49) Wave 11 M 1:50:00
2555 Will Mellor   25km Male (20-39) Wave 11 M 1:50:00
2556 Dylan Montes   25km Male (20-39) Wave 11 M 1:50:00
2557 Jamie Morgan-Leith   25km Male (20-39) Wave 11 M 1:50:00
2558 Andrew Moule   25km Male (20-39) Wave 11 M 1:50:00
2559 David Mulholland   25km Male (40-49) Wave 11 M 1:50:00
2560 Lisa Neville Worcester AC  25km Female (20-39) Wave 11 F 1:50:00
2561 BRENDAN NOONE   25km Male (20-39) Wave 11 M 1:50:00
2562 Isabella O'Neill   25km Female (20-39) Wave 11 F 1:50:00
2563 Georgina Owen   25km Female (20-39) Wave 11 F 1:50:00
2564 Emma Pearce   25km Female (20-39) Wave 11 F 1:50:00
2565 Ashley Pearson   25km Male (50-59) Wave 11 M 1:50:00
2566 Nicola Penny   25km Female (20-39) Wave 11 F 1:50:00
2567 Lewis Perry   25km Male (20-39) Wave 11 M 1:50:00
2568 Tom Perry   25km Male (20-39) Wave 11 M 1:50:00
2570 Nuno Pinto   25km Male (40-49) Wave 11 M 1:50:00
2571 Gabe Popplewell   25km Male (20-39) Wave 11 M 1:50:00
2572 Darren Purchase Running Forever RC  25km Male (50-59) Wave 11 M 1:50:00
2573 Debbie Quintal Rios   25km Female (20-39) Wave 11 F 1:50:00
2574 Alec Rankin   25km Male (20-39) Wave 11 M 1:50:00
2575 Thomas Raworth   25km Male (20-39) Wave 11 M 1:50:00
2576 Nathan Redman   25km Male (20-39) Wave 11 M 1:50:00
2577 Justin Roberts   25km Male (40-49) Wave 11 M 1:50:00
2578 Jeremy Rutter Slinn Allstars  25km Male (50-59) Wave 11 M 1:50:00
2579 Sam Ryan-Metters   25km Male (20-39) Wave 11 M 1:50:00
2580 Leon Scott   25km Male (20-39) Wave 11 M 1:50:00
2581 John Sellars   25km Male (50-59) Wave 11 M 1:50:00
2582 Benjamin Simpson   25km Male (20-39) Wave 11 M 1:50:00
2583 Alice Sinclair Clapham Chasers  25km Female (20-39) Wave 11 F 1:50:00
2584 Andrew Smith   25km Male (20-39) Wave 11 M 1:50:00
2585 Anlore Steele Steele Cheddar Run Club  25km Female (20-39) Wave 11 F 1:50:00
2586 Jake Stephens Vegan Runners UK  25km Male (20-39) Wave 11 M 1:50:00
2587 Jessica Sutton AGRC  25km Female (20-39) Wave 11 F 1:50:00
2588 Abby Tearle   25km Female (20-39) Wave 11 F 1:50:00
2589 Oscar Von Seidel   25km Male (20-39) Wave 11 M 1:50:00
2590 Ben Weller   25km Male (20-39) Wave 11 M 1:50:00
2591 Liz Wilmott   25km Female (50-59) Wave 11 F 1:50:00
2592 Andrew Wright   25km Male (50-59) Wave 11 M 1:50:00
2593 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2594 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2595 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2596 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2597 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2598 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2599 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2600 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2601 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2602 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2603 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2604 Spare Number   25km Male (20-39) Wave 11 M 1:50:00
2605 Spare Number   25km Male (20-39) Wave 11 M 1:50:00