Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 1355
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 1
Bib Name
Affiliation
Distance Category Wave Gender Start time
9512 Cullen Angus   50km Male (20-39) Wave 1 M 0:00
9760 Ralf Arneil Woodstock Harriers AC  50km Male (50-59) Wave 1 M 0:00
9779 Max Barnett Frome Running Club  50km Male (20-39) Wave 1 M 0:00
9780 Jack Bartman Poole AC  50km Male (20-39) Wave 1 M 0:00
9781 Mallory Beaudreau   50km Female (40-49) Wave 1 F 0:00
9784 Will Bodger   50km Male (20-39) Wave 1 M 0:00
9798 Freddie Brennen   50km Male (20-39) Wave 1 M 0:00
9799 Ged Bretherton   50km Male (60-69) Wave 1 M 0:00
9809 Mark Buley   50km Male (40-49) Wave 1 M 0:00
9827 Michael Burrows   50km Male (50-59) Wave 1 M 0:00
9832 Milind Chaudhari   50km Male (50-59) Wave 1 M 0:00
9839 Luke Clark   50km Male (20-39) Wave 1 M 0:00
9840 Jess Climie   50km Female (20-39) Wave 1 F 0:00
9841 Emily Coleman Portishead R C  50km Female (20-39) Wave 1 F 0:00
9842 Daniel Cook   50km Male (40-49) Wave 1 M 0:00
9843 oilver cook   50km Male (20-39) Wave 1 M 0:00
9844 Michael Corr   50km Male (50-59) Wave 1 M 0:00
9845 Luke Cueto   50km Male (20-39) Wave 1 M 0:00
9846 Rob Cummings   50km Male (40-49) Wave 1 M 0:00
9847 Eden Dacre   50km Male (20-39) Wave 1 M 0:00
9848 Geoff Davison   50km Male (50-59) Wave 1 M 0:00
9849 Kevin Dicks   50km Male (60-69) Wave 1 M 0:00
9850 Luke Dow   50km Male (20-39) Wave 1 M 0:00
9851 Alex Eaton   50km Male (20-39) Wave 1 M 0:00
9852 Dan Emery   50km Male (50-59) Wave 1 M 0:00
9853 Anne Evans   50km Female (40-49) Wave 1 F 0:00
9854 Robert Franklin   50km Male (20-39) Wave 1 M 0:00
9855 Matthew Galea   50km Male (40-49) Wave 1 M 0:00
9856 ANDREW GIBBONS   50km Male (50-59) Wave 1 M 0:00
9857 Lewis Goodman   50km Male (20-39) Wave 1 M 0:00
9858 Salim Haddad   50km Male (20-39) Wave 1 M 0:00
9859 Joshua Harris   50km Male (20-39) Wave 1 M 0:00
9860 Peter Hartles Running Forever RC  50km Male (40-49) Wave 1 M 0:00
9861 LISA HAYES-COLLIER   50km Female (50-59) Wave 1 F 0:00
9862 David Hill CDF Runners  50km Male (40-49) Wave 1 M 0:00
9863 Isabel Hockin   50km Female (20-39) Wave 1 F 0:00
9864 Dave Hollin   50km Male (50-59) Wave 1 M 0:00
9865 Charley Howes   50km Male (20-39) Wave 1 M 0:00
9866 Kathleen Hoyle   50km Female (50-59) Wave 1 F 0:00
9867 Iwan Jenkins   50km Male (20-39) Wave 1 M 0:00
9868 Rob Jones   50km Male (40-49) Wave 1 M 0:00
9869 Bronwyn Kelly   50km Female (20-39) Wave 1 F 0:00
9870 Peter Lemon 100 marathon club  50km Male (60-69) Wave 1 M 0:00
9871 Sally McDougall   50km Female (50-59) Wave 1 F 0:00
9872 Paul Moss   50km Male (40-49) Wave 1 M 0:00
9873 Benjamin Mutlow Running Somewhere Else  50km Male (40-49) Wave 1 M 0:00
9874 Melanie Niven cotswoldallrunners.club  50km Female (50-59) Wave 1 F 0:00
9875 Bradley Norman   50km Male (20-39) Wave 1 M 0:00
9876 James Nyman   50km Male (20-39) Wave 1 M 0:00
9877 Thomas O'Hagan   50km Male (20-39) Wave 1 M 0:00
9878 Matt Paul   50km Male (20-39) Wave 1 M 0:00
9879 Ella Perkins   50km Female (20-39) Wave 1 F 0:00
9880 Ren Pfleger   50km Male (50-59) Wave 1 M 0:00
9881 Christopher Porton   50km Male (50-59) Wave 1 M 0:00
9882 Kieron Reid   50km Male (20-39) Wave 1 M 0:00
9883 Olivia Richardson   50km Female (20-39) Wave 1 F 0:00
9884 Rebecca Russell   50km Female (20-39) Wave 1 F 0:00
9885 Harry Ryan   50km Male (20-39) Wave 1 M 0:00
9886 Damian Sargent   50km Male (20-39) Wave 1 M 0:00
9887 Callum Smith   50km Male (20-39) Wave 1 M 0:00
9888 Paul Smith   50km Male (20-39) Wave 1 M 0:00
9889 James Spelling Salisbury Tri Club  50km Male (40-49) Wave 1 M 0:00
9890 Joe Stansfield   50km Male (20-39) Wave 1 M 0:00
9891 Jack Stewart   50km Male (20-39) Wave 1 M 0:00
9892 Alex Tedd   50km Male (20-39) Wave 1 M 0:00
9893 Charlotte Thomas-Woods   50km Female (40-49) Wave 1 F 0:00
9894 Natalie Tongue   50km Female (20-39) Wave 1 F 0:00
9895 Iain Wear Sneyd Striders  50km Male (50-59) Wave 1 M 0:00
9896 Jenni Whatley New Berkeley Harriers  50km Female (40-49) Wave 1 F 0:00
9897 Sally Williamson   50km Female (20-39) Wave 1 F 0:00
9898 Dafydd Woods   50km Male (20-39) Wave 1 M 0:00
9899 Callum Zangoura   50km Male (20-39) Wave 1 M 0:00
9900 On the day Register   50km Male (20-39) Wave 1 M 0:00
9901 On the day Register   50km Male (20-39) Wave 1 M 0:00
9902 On the day Register   50km Male (20-39) Wave 1 M 0:00
9903 On the day Register   50km Male (20-39) Wave 1 M 0:00
9904 On the day Register   50km Male (20-39) Wave 1 M 0:00
9905 On the day Register   50km Male (20-39) Wave 1 M 0:00
9906 On the day Register   50km Male (20-39) Wave 1 M 0:00
9907 On the day Register   50km Male (20-39) Wave 1 M 0:00
9908 On the day Register   50km Male (20-39) Wave 1 M 0:00
9909 On the day Register   50km Male (20-39) Wave 1 M 0:00
9910 On the day Register   50km Male (20-39) Wave 1 M 0:00
9911 On the day Register   50km Male (20-39) Wave 1 M 0:00
9912 On the day Register   50km Male (20-39) Wave 1 M 0:00
9913 On the day Register   50km Male (20-39) Wave 1 M 0:00
9914 On the day Register   50km Male (20-39) Wave 1 M 0:00
9915 On the day Register   50km Male (20-39) Wave 1 M 0:00
9916 On the day Register   50km Male (20-39) Wave 1 M 0:00
9917 On the day Register   50km Male (20-39) Wave 1 M 0:00
9918 On the day Register   50km Male (20-39) Wave 1 M 0:00
9919 On the day Register   50km Male (20-39) Wave 1 M 0:00