Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 1355
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 17
Bib Name
Affiliation
Distance Category Wave Gender Start time
6111 Vasia Alexopoulou   10km Female (20-39) Wave 17 F 2:55:00
6119 Becky Allmark   10km Female (20-39) Wave 17 F 2:55:00
6160 Jo Baigent   10km Female (40-49) Wave 17 F 2:55:00
6161 Julian Baldwin   10km Male (60-69) Wave 17 M 2:55:00
6189 Rosie Baldwin   10km Female (20-39) Wave 17 F 2:55:00
6199 Sophie Batchelor   10km Female (20-39) Wave 17 F 2:55:00
6223 Karen Bearwish   10km Female (50-59) Wave 17 F 2:55:00
6234 Jennifer Biddel   10km Female (20-39) Wave 17 F 2:55:00
6260 Teodora Boca   10km Female (20-39) Wave 17 F 2:55:00
6274 Lara Bones   10km Female (20-39) Wave 17 F 2:55:00
6278 Charlotte Bremner   10km Female (20-39) Wave 17 F 2:55:00
6287 Miriam Brown   10km Junior Female (U20) Wave 17 F 2:55:00
6288 Hazel Burman   10km Female (50-59) Wave 17 F 2:55:00
6289 David Butler None  10km Male (60-69) Wave 17 M 2:55:00
6290 Joe Campbell   10km Male (20-39) Wave 17 M 2:55:00
6291 Laura Campbell   10km Female (20-39) Wave 17 F 2:55:00
6292 Kirsty Collier   10km Female (20-39) Wave 17 F 2:55:00
6293 Claire Cox   10km Female (50-59) Wave 17 F 2:55:00
6294 Sarah Crampton   10km Female (20-39) Wave 17 F 2:55:00
6295 Danielle Denbigh   10km Female (20-39) Wave 17 F 2:55:00
6296 Natalie Douglas   10km Female (20-39) Wave 17 F 2:55:00
6297 Aimee Drewett   10km Female (20-39) Wave 17 F 2:55:00
6298 Faye Ellis-Gray   10km Female (20-39) Wave 17 F 2:55:00
6299 Hannah Farrer   10km Junior Female (U20) Wave 17 F 2:55:00
6300 James Farrer   10km Male (50-59) Wave 17 M 2:55:00
6301 John Gordon   10km Male (60-69) Wave 17 M 2:55:00
6302 Oliver Gordon   10km Male (20-39) Wave 17 M 2:55:00
6303 Lucinda Grindrod   10km Female (20-39) Wave 17 F 2:55:00
6304 Mckinley Grindrod   10km Junior Male (U20) Wave 17 M 2:55:00
6305 Ross Grindrod   10km Male (20-39) Wave 17 M 2:55:00
6306 Pip Hall   10km Female (20-39) Wave 17 F 2:55:00
6307 Hannah Hignell   10km Female (20-39) Wave 17 F 2:55:00
6308 Sarah Irons   10km Female (40-49) Wave 17 F 2:55:00
6309 Evie Jackson   10km Female (20-39) Wave 17 F 2:55:00
6310 Caroline Jones   10km Female (50-59) Wave 17 F 2:55:00
6311 Mike Jones   10km Male (20-39) Wave 17 M 2:55:00
6312 Andrea Kropf   10km Female (40-49) Wave 17 F 2:55:00
6313 Andrew Lee   10km Male (70+) Wave 17 M 2:55:00
6314 NINA LEONARD   10km Female (20-39) Wave 17 F 2:55:00
6315 Lisa Martin   10km Female (20-39) Wave 17 F 2:55:00
6316 Alice McCall   10km Female (40-49) Wave 17 F 2:55:00
6317 marlan mckenna   10km Male (40-49) Wave 17 M 2:55:00
6318 Lydia Morris   10km Female (20-39) Wave 17 F 2:55:00
6319 Kit Pearman   10km Female (40-49) Wave 17 F 2:55:00
6320 Michelle Quinn   10km Female (40-49) Wave 17 F 2:55:00
6321 Hafwen Randle   10km Female (40-49) Wave 17 F 2:55:00
6322 Kristine Jane Rapsing   10km Female (20-39) Wave 17 F 2:55:00
6323 Jan Rendle   10km Female (60-69) Wave 17 F 2:55:00
6324 Sarah Robson   10km Female (60-69) Wave 17 F 2:55:00
6325 Sean Stiddard Sean Stiddard   10km Male (50-59) Wave 17 M 2:55:00
6326 Anna Sellers   10km Female (20-39) Wave 17 F 2:55:00
6327 TROY SHORT   10km Male (20-39) Wave 17 M 2:55:00
6328 Foteini Siaka   10km Female (40-49) Wave 17 F 2:55:00
6329 Eliza Spain   10km Female (40-49) Wave 17 F 2:55:00
6330 Michael Stanley Totton RC  10km Male (60-69) Wave 17 M 2:55:00
6331 Craig Taylor   10km Male (40-49) Wave 17 M 2:55:00
6332 zachary Towler   10km Male (20-39) Wave 17 M 2:55:00
6333 Laura Townsend   10km Female (20-39) Wave 17 F 2:55:00
6334 Alexia Trigg Daisy Turner  10km Female (20-39) Wave 17 F 2:55:00
6335 Ann Tripp Chippenham Harriers  10km Female (60-69) Wave 17 F 2:55:00
6336 Helen Usher   10km Female (40-49) Wave 17 F 2:55:00
6337 Natasha Vandenbrouck   10km Female (20-39) Wave 17 F 2:55:00
6338 Cindy Venho   10km Female (20-39) Wave 17 F 2:55:00
6339 Heloise Viriot   10km Junior Female (U20) Wave 17 F 2:55:00
6340 John Walpole   10km Male (60-69) Wave 17 M 2:55:00
6341 Mary Walpole   10km Female (60-69) Wave 17 F 2:55:00
6342 Tracey Ward   10km Female (50-59) Wave 17 F 2:55:00
6343 Millie Wilmott   10km Female (20-39) Wave 17 F 2:55:00
6344 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6345 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6346 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6347 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6348 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6349 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6350 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6351 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6352 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6353 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6354 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6355 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6356 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6257 Emma Biggs   10km Female (50-59) Wave 17 F 2:55:00
6357 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6358 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6359 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6360 Spare Number   10km Male (20-39) Wave 17 M 2:55:00