Bath & Bristol Railway Spring 2026 - 25km

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 306
Updated: Friday, April 10, 2026 12:41 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 13
Bib Name
Affiliation
Distance Category Wave Gender Start time
2375 Wendy Aldridge Desborough & Rothwell Running Club  25km Female (60-69) Wave 13 F 2:15:00
2416 Clare Arthur   25km Female (40-49) Wave 13 F 2:15:00
2442 Yvette Ashworth   25km Female (20-39) Wave 13 F 2:15:00
2446 Martin Brown   25km Male (50-59) Wave 13 M 2:15:00
2451 Allissa Butterfield   25km Female (20-39) Wave 13 F 2:15:00
2470 Suzi Clacy   25km Female (40-49) Wave 13 F 2:15:00
2483 Lotta Coenen   25km Female (20-39) Wave 13 F 2:15:00
2485 Pete Corby   25km Male (50-59) Wave 13 M 2:15:00
2490 Anthony Corsi   25km Male (40-49) Wave 13 M 2:15:00
2495 Edward Dallaway   25km Male (20-39) Wave 13 M 2:15:00
2496 Stephen Davies   25km Male (50-59) Wave 13 M 2:15:00
2498 Sarahlou Dickson   25km Female (20-39) Wave 13 F 2:15:00
7034 James Driscoll   25km Male (20-39) Wave 13 M 2:15:00
7310 Stuart Ellis   25km Male (70+) Wave 13 M 2:15:00
7362 Leah Farrel   25km Female (20-39) Wave 13 F 2:15:00
7363 Madeleine Field   25km Female (40-49) Wave 13 F 2:15:00
7364 Gavin Flood   25km Male (70+) Wave 13 M 2:15:00
7365 Alice Footitt   25km Female (20-39) Wave 13 F 2:15:00
7366 Maddy Ford Highworth RC  25km Female (20-39) Wave 13 F 2:15:00
7367 Tom Freeman   25km Male (40-49) Wave 13 M 2:15:00
7368 Darius Gherasim   25km Male (40-49) Wave 13 M 2:15:00
7369 George Gibson   25km Male (20-39) Wave 13 M 2:15:00
7370 Blair Gordon   25km Male (20-39) Wave 13 M 2:15:00
7371 Katarzyna Grabska   25km Female (20-39) Wave 13 F 2:15:00
7372 Callum Graham Robertson   25km Male (20-39) Wave 13 M 2:15:00
7373 Stephen Gregg Highworth Running Club  25km Male (20-39) Wave 13 M 2:15:00
7374 Loz Hankin   25km Female (20-39) Wave 13 F 2:15:00
7375 James Harrison   25km Male (20-39) Wave 13 M 2:15:00
7376 Hannah Harvey   25km Female (50-59) Wave 13 F 2:15:00
7377 Eleanor Hebden   25km Female (20-39) Wave 13 F 2:15:00
7378 Leigh Heffer   25km Female (40-49) Wave 13 F 2:15:00
7379 Megane Henderson   25km Female (20-39) Wave 13 F 2:15:00
7380 Natalie Hinman   25km Female (40-49) Wave 13 F 2:15:00
7381 Emma Holbrook   25km Female (20-39) Wave 13 F 2:15:00
7382 Jonathan Hunter   25km Male (20-39) Wave 13 M 2:15:00
7383 Isabel Hutton   25km Female (20-39) Wave 13 F 2:15:00
7384 Barry Knowles   25km Male (50-59) Wave 13 M 2:15:00
7385 Lara Krause   25km Female (20-39) Wave 13 F 2:15:00
7386 Katie Lake   25km Female (50-59) Wave 13 F 2:15:00
7387 Mike Leigh Fremington trailblazers  25km Male (60-69) Wave 13 M 2:15:00
7388 Ryan Lewis   25km Male (40-49) Wave 13 M 2:15:00
7389 Nikolay Losev   25km Male (40-49) Wave 13 M 2:15:00
7390 Callum Macmillan   25km Male (20-39) Wave 13 M 2:15:00
7391 Philippa Maw   25km Female (20-39) Wave 13 F 2:15:00
7392 Charlotte McConkey   25km Female (20-39) Wave 13 F 2:15:00
7393 Graham McIntosh 23 Mile Club  25km Male (50-59) Wave 13 M 2:15:00
7394 Anna McTiernan Highworth RC  25km Female (20-39) Wave 13 F 2:15:00
7395 Will Mirams   25km Male (20-39) Wave 13 M 2:15:00
7396 Tanya Netherway   25km Female (20-39) Wave 13 F 2:15:00
7397 Gina Owen   25km Female (20-39) Wave 13 F 2:15:00
7398 Olivier Pelletreau   25km Male (50-59) Wave 13 M 2:15:00
7399 Adrien Poullain   25km Male (50-59) Wave 13 M 2:15:00
7400 Glenda Powell Bitton Road Runners  25km Female (40-49) Wave 13 F 2:15:00
7401 Tom Powell   25km Male (20-39) Wave 13 M 2:15:00
7402 Graeme Ritchie   25km Male (50-59) Wave 13 M 2:15:00
7403 Helen Rochester   25km Female (40-49) Wave 13 F 2:15:00
7404 Carla Rodrigues   25km Female (40-49) Wave 13 F 2:15:00
7405 Abigail Roylance   25km Female (20-39) Wave 13 F 2:15:00
7406 Samantha Roylance   25km Female (60-69) Wave 13 F 2:15:00
7407 Dakota Schepp   25km Female (20-39) Wave 13 F 2:15:00
7408 Poppy Scott-Lawson   25km Female (20-39) Wave 13 F 2:15:00
7409 Francis Smith   25km Male (20-39) Wave 13 M 2:15:00
7410 Gemma Smith   25km Female (40-49) Wave 13 F 2:15:00
7411 Mike Smith   25km Male (50-59) Wave 13 M 2:15:00
7412 James Stark   25km Male (40-49) Wave 13 M 2:15:00
7413 Emma Steele Fareham Running Club  25km Female (40-49) Wave 13 F 2:15:00
7414 Nadia Steiner   25km Female (40-49) Wave 13 F 2:15:00
7415 Natalie Thomas   25km Female (20-39) Wave 13 F 2:15:00
7416 Daisy Turner   25km Female (20-39) Wave 13 F 2:15:00
7417 Richard Tynan   25km Male (20-39) Wave 13 M 2:15:00
7418 Emma Ward   25km Female (40-49) Wave 13 F 2:15:00
7419 Kiran Warr   25km Male (20-39) Wave 13 M 2:15:00
7420 Jake Webster   25km Male (20-39) Wave 13 M 2:15:00
7421 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7422 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7423 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7424 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7425 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7426 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7427 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7428 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7429 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7430 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7431 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7432 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7433 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7434 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7435 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7436 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7437 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7438 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7439 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7440 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7441 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7442 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7443 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7444 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7445 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7446 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7447 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7448 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7449 On the day Register   25km Male (20-39) Wave 13 M 2:15:00
7450 On the day Register   25km Male (20-39) Wave 13 M 2:15:00