Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 259
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
163 Harry Alvey   10km Male (20-39) Wave 4 M 40:00
198 Lloyd Astley   10km Male (20-39) Wave 4 M 40:00
213 Cam Blair   10km Male (20-39) Wave 4 M 40:00
224 Jacob Bowley   10km Male (20-39) Wave 4 M 40:00
251 John Brennan Worcester AC  10km Male (40-49) Wave 4 M 40:00
252 Robbie Brennan   10km Male (40-49) Wave 4 M 40:00
254 Mathew Bryant   10km Male (20-39) Wave 4 M 40:00
255 Simon Burt   10km Male (40-49) Wave 4 M 40:00
256 Stefano Cattarini   10km Male (20-39) Wave 4 M 40:00
257 Jay Chalmers   10km Male (20-39) Wave 4 M 40:00
261 Will Crew   10km Male (20-39) Wave 4 M 40:00
262 Paul Cryer   10km Male (40-49) Wave 4 M 40:00
263 Steve Dalley   10km Male (20-39) Wave 4 M 40:00
264 Andrew Dean-Young   10km Male (20-39) Wave 4 M 40:00
266 Nick Dummett   10km Male (20-39) Wave 4 M 40:00
267 Jack Dunmore   10km Male (20-39) Wave 4 M 40:00
268 Jamie Durnford Team Bath  10km Junior Male (U20) Wave 4 M 40:00
270 Sam Efiong Great Western Runners  10km Male (20-39) Wave 4 M 40:00
271 Charles Elford   10km Male (20-39) Wave 4 M 40:00
272 Daniel Fisher   10km Male (50-59) Wave 4 M 40:00
274 Will FitzDavis   10km Male (20-39) Wave 4 M 40:00
275 Max Gauntlett   10km Male (20-39) Wave 4 M 40:00
278 Jason Harkness   10km Male (20-39) Wave 4 M 40:00
279 Jack Hawkins Wells city harriers  10km Male (20-39) Wave 4 M 40:00
280 Luke Hewitt   10km Male (20-39) Wave 4 M 40:00
281 Josh Hirst   10km Male (20-39) Wave 4 M 40:00
282 Ben Hudson North Wales Road Runners  10km Male (40-49) Wave 4 M 40:00
284 Jack Josephy   10km Male (40-49) Wave 4 M 40:00
288 Shanil Mantri   10km Male (40-49) Wave 4 M 40:00
289 lucas Martins   10km Male (20-39) Wave 4 M 40:00
290 Tom Matko Harmeny AC  10km Male (50-59) Wave 4 M 40:00
291 Colin Miller Lawley Running Club  10km Male (60-69) Wave 4 M 40:00
292 Craig Miller   10km Male (20-39) Wave 4 M 40:00
293 Tom Moore   10km Male (20-39) Wave 4 M 40:00
296 Ben Morgan   10km Male (20-39) Wave 4 M 40:00
297 Freddy Mussard   10km Male (20-39) Wave 4 M 40:00
298 Harrison Nash   10km Male (20-39) Wave 4 M 40:00
299 Paul Newman South West Road Runners  10km Male (60-69) Wave 4 M 40:00
300 Sanjay Pahuja   10km Male (40-49) Wave 4 M 40:00
302 Graham Rice Higham Harriers  10km Male (40-49) Wave 4 M 40:00
307 Giles Rich   10km Male (20-39) Wave 4 M 40:00
308 Nathan Richards   10km Male (20-39) Wave 4 M 40:00
320 Jack Smith   10km Male (20-39) Wave 4 M 40:00
331 Thiago Souza   10km Male (40-49) Wave 4 M 40:00
334 Darrell Waite Avon Valley Runners  10km Male (40-49) Wave 4 M 40:00
343 Craig Warren   10km Male (20-39) Wave 4 M 40:00
344 Ash Wenn   10km Male (20-39) Wave 4 M 40:00
349 Tom Whiting   10km Male (20-39) Wave 4 M 40:00
351 Lee Whitton   10km Male (20-39) Wave 4 M 40:00
355 Steve Williamson   10km Male (20-39) Wave 4 M 40:00
357 Hugo Wood   10km Male (20-39) Wave 4 M 40:00
364 Spare Number   10km Male (20-39) Wave 4 M 40:00
365 Spare Number   10km Male (20-39) Wave 4 M 40:00
400 Spare Number   10km Male (20-39) Wave 4 M 40:00
402 Spare Number   10km Male (20-39) Wave 4 M 40:00
406 Spare Number   10km Male (20-39) Wave 4 M 40:00
419 Spare Number   10km Male (20-39) Wave 4 M 40:00
422 Spare Number   10km Male (20-39) Wave 4 M 40:00
473 Spare Number   10km Male (20-39) Wave 4 M 40:00
474 Spare Number   10km Male (20-39) Wave 4 M 40:00
506 Paul Batchelar   10km Male (20-39) Wave 6 M 1:00:00
507 Marston Bradshaw   10km Male (20-39) Wave 6 M 1:00:00
515 Darren Davis   10km Male (40-49) Wave 6 M 1:00:00
518 Tom Dudley   10km Male (20-39) Wave 6 M 1:00:00
520 Mark Durnford   10km Male (50-59) Wave 6 M 1:00:00
521 Harry Ellis   10km Junior Male (U20) Wave 6 M 1:00:00
522 Lewis Flower   10km Male (20-39) Wave 6 M 1:00:00
523 Linton Geach   10km Male (40-49) Wave 6 M 1:00:00
524 Callum Gillard   10km Male (20-39) Wave 6 M 1:00:00
525 Alex Grimwood   10km Male (20-39) Wave 6 M 1:00:00
527 Edward Harper   10km Male (40-49) Wave 6 M 1:00:00
529 Ryan Hemming   10km Male (40-49) Wave 6 M 1:00:00
533 Charles Jenkins Dragons Running Club (Sale)  10km Male (60-69) Wave 6 M 1:00:00
534 Luke Jones   10km Male (20-39) Wave 6 M 1:00:00
535 Dan King   10km Male (20-39) Wave 6 M 1:00:00
536 Shaun Lunnon   10km Male (60-69) Wave 6 M 1:00:00
539 Will Martin   10km Male (20-39) Wave 6 M 1:00:00
541 Andrew McNamara Steel City Striders  10km Male (40-49) Wave 6 M 1:00:00
546 Jonathan Edwyn Price   10km Male (20-39) Wave 6 M 1:00:00
547 Thomas Probert   10km Male (20-39) Wave 6 M 1:00:00
548 Keshav Ramdawor   10km Male (20-39) Wave 6 M 1:00:00
550 Jamie Salter   10km Male (20-39) Wave 6 M 1:00:00
553 Bart Sharp   10km Male (20-39) Wave 6 M 1:00:00
556 Kim Thomas   10km Male (50-59) Wave 6 M 1:00:00
561 Phillip Williams   10km Male (50-59) Wave 6 M 1:00:00
568 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
569 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
570 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
571 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
572 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
573 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
574 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
575 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
576 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
577 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
578 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
579 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
580 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
1014 Steve Allinson   10km Male (20-39) Wave 10 M 1:40:00
1220 Andy Baxter   10km Male (40-49) Wave 10 M 1:40:00
1240 Liam Baxter   10km Male (20-39) Wave 10 M 1:40:00
1255 William Bolam   10km Male (40-49) Wave 10 M 1:40:00
1295 Ryan Cheesley   10km Male (20-39) Wave 10 M 1:40:00
1298 Reuben Confue   10km Male (20-39) Wave 10 M 1:40:00
1300 Andrew Cooke Communifit  10km Male (50-59) Wave 10 M 1:40:00
1311 James Crotty   10km Male (20-39) Wave 10 M 1:40:00
1318 Alex Dyer   10km Male (20-39) Wave 10 M 1:40:00
1333 Josh Everett   10km Male (20-39) Wave 10 M 1:40:00
1334 Adam Facey   10km Male (20-39) Wave 10 M 1:40:00
1340 Ryan Hancock   10km Male (20-39) Wave 10 M 1:40:00
1342 Robert Harkness   10km Male (20-39) Wave 10 M 1:40:00
1343 Philip Harrison   10km Male (70+) Wave 10 M 1:40:00
1344 Paul Heath   10km Male (40-49) Wave 10 M 1:40:00
1346 Robert Hunter   10km Male (40-49) Wave 10 M 1:40:00
1347 Jonathon Izzard   10km Male (20-39) Wave 10 M 1:40:00
1349 John Johnstone   10km Male (60-69) Wave 10 M 1:40:00
1351 Luke Kingman   10km Male (20-39) Wave 10 M 1:40:00
1355 Joe Mahlberg   10km Male (20-39) Wave 10 M 1:40:00
1356 Jacob Marsh   10km Male (20-39) Wave 10 M 1:40:00
1360 Brian Mcgrory   10km Male (50-59) Wave 10 M 1:40:00
1361 Josh Mcgrory   10km Male (20-39) Wave 10 M 1:40:00
1363 Mickael Millan   10km Male (40-49) Wave 10 M 1:40:00
1364 Davedass Mootanah   10km Male (20-39) Wave 10 M 1:40:00
1367 John Newman Somer Ac  10km Male (70+) Wave 10 M 1:40:00
1372 David Pain   10km Male (60-69) Wave 10 M 1:40:00
1374 Elliot Pascoe   10km Male (20-39) Wave 10 M 1:40:00
1377 Scott Reynolds   10km Male (20-39) Wave 10 M 1:40:00
1378 Oliver Robinson   10km Male (20-39) Wave 10 M 1:40:00
1379 Giovanni Rodolfi   10km Male (50-59) Wave 10 M 1:40:00
1381 Philip Sampey   10km Male (70+) Wave 10 M 1:40:00
1384 Ryan Shiner   10km Male (20-39) Wave 10 M 1:40:00
1385 Andy Skinner   10km Male (40-49) Wave 10 M 1:40:00
1388 Luke Thorngate-Davies   10km Male (20-39) Wave 10 M 1:40:00
1395 James Vincent   10km Male (20-39) Wave 10 M 1:40:00
1400 Greg Williams   10km Male (20-39) Wave 10 M 1:40:00
1401 James Williams   10km Male (40-49) Wave 10 M 1:40:00
1402 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1403 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1404 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1405 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1406 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1407 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1408 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1409 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1410 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1411 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1412 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1413 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1414 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1415 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
5370 Martin Attah   10km Male (20-39) Wave 12 M 2:05:00
5377 LJ Bennion   10km Male (20-39) Wave 12 M 2:05:00
5398 Ben Eve   10km Male (20-39) Wave 12 M 2:05:00
5405 Kieran Hurley   10km Male (20-39) Wave 12 M 2:05:00
5407 Daniel James   10km Male (20-39) Wave 12 M 2:05:00
5409 Nikolay Losev   10km Male (40-49) Wave 12 M 2:05:00
5418 Matthew Patch   10km Male (40-49) Wave 12 M 2:05:00
5424 Jacob Sherrell   10km Male (20-39) Wave 12 M 2:05:00
5425 Andrew Slater   10km Male (20-39) Wave 12 M 2:05:00
5427 Johnny Stagg   10km Male (60-69) Wave 12 M 2:05:00
5429 Richard stonebridge   10km Male (40-49) Wave 12 M 2:05:00
5430 Michael Tatters   10km Male (50-59) Wave 12 M 2:05:00
5431 David Tugwell   10km Male (20-39) Wave 12 M 2:05:00
5436 John Wright   10km Male (50-59) Wave 12 M 2:05:00
5437 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5438 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5439 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5440 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5441 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5442 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5443 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5444 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5445 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5446 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5447 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5448 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5449 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5450 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5451 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5452 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5453 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5454 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5455 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5456 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5457 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5458 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5459 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5460 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5461 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5462 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5463 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5464 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5465 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5501 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5502 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5503 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5504 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5505 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5506 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5507 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5508 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5509 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5510 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5856 Richard Bawdon   10km Male (50-59) Wave 15 M 2:35:00
5857 Ashley Blair Avon Tempo  10km Male (20-39) Wave 15 M 2:35:00
5859 Richard Brooks   10km Male (20-39) Wave 15 M 2:35:00
5860 Thomas Brooks   10km Male (20-39) Wave 15 M 2:35:00
5861 Stuart Bruce Clevedon Athletic club  10km Male (40-49) Wave 15 M 2:35:00
5864 Gabriel CHIDOLUE   10km Male (50-59) Wave 15 M 2:35:00
5866 Stephen Clark Team Bath Athletic Club  10km Male (60-69) Wave 15 M 2:35:00
5875 Lionel Fanshawe   10km Male (60-69) Wave 15 M 2:35:00
5877 Steve Graham   10km Male (50-59) Wave 15 M 2:35:00
5885 Florian Jaeckle   10km Male (20-39) Wave 15 M 2:35:00
5889 Christopher Lade   10km Male (20-39) Wave 15 M 2:35:00
5890 Joe Mallett   10km Male (20-39) Wave 15 M 2:35:00
5893 Adam Maxwell-Timmins   10km Male (20-39) Wave 15 M 2:35:00
5905 Craig Murray   10km Male (60-69) Wave 15 M 2:35:00
5924 Luke Nguyen-Killeen   10km Male (20-39) Wave 15 M 2:35:00
5953 Nicholas Pulman   10km Male (20-39) Wave 15 M 2:35:00
5981 Phil Stevens   10km Male (60-69) Wave 15 M 2:35:00
5985 Rhodri Thomas   10km Male (20-39) Wave 15 M 2:35:00
5988 Francisco Valenzuela   10km Male (40-49) Wave 15 M 2:35:00
5993 Xiaohan Wang   10km Male (20-39) Wave 15 M 2:35:00
5999 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
6000 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
6161 Julian Baldwin   10km Male (60-69) Wave 17 M 2:55:00
6289 David Butler None  10km Male (60-69) Wave 17 M 2:55:00
6290 Joe Campbell   10km Male (20-39) Wave 17 M 2:55:00
6300 James Farrer   10km Male (50-59) Wave 17 M 2:55:00
6301 John Gordon   10km Male (60-69) Wave 17 M 2:55:00
6302 Oliver Gordon   10km Male (20-39) Wave 17 M 2:55:00
6304 Mckinley Grindrod   10km Junior Male (U20) Wave 17 M 2:55:00
6305 Ross Grindrod   10km Male (20-39) Wave 17 M 2:55:00
6311 Mike Jones   10km Male (20-39) Wave 17 M 2:55:00
6313 Andrew Lee   10km Male (70+) Wave 17 M 2:55:00
6317 marlan mckenna   10km Male (40-49) Wave 17 M 2:55:00
6325 Sean Stiddard Sean Stiddard   10km Male (50-59) Wave 17 M 2:55:00
6327 TROY SHORT   10km Male (20-39) Wave 17 M 2:55:00
6330 Michael Stanley Totton RC  10km Male (60-69) Wave 17 M 2:55:00
6331 Craig Taylor   10km Male (40-49) Wave 17 M 2:55:00
6332 zachary Towler   10km Male (20-39) Wave 17 M 2:55:00
6340 John Walpole   10km Male (60-69) Wave 17 M 2:55:00
6344 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6345 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6346 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6347 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6348 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6349 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6350 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6351 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6352 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6353 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6354 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6355 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6356 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6357 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6358 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6359 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6360 Spare Number   10km Male (20-39) Wave 17 M 2:55:00