Spring Fling Prairie Dog Half, 10k, & 5k

Sunday, April 12, 2026 8:00 AM (GMT-6) - Start list

Race info
Sport: Running
Location: Arvada, CO, United States
View on map
Start type: Manual wave start
Wave grouping: By distance
Racers: 76
Updated: Tuesday, March 31, 2026 1:01 PM (GMT-6)
Organized by: 3W Races
Race website: www.3WRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
- Aleta Wood   5k 10-14 5k 10 F
- Alexandra Rhem   5k 20-29 5k 27 F
- Alisa Bruno   5k 40-49 5k 40 F
- Amanda Lyttle   5k 30-39 5k 36 F
- Andrea Gutierrz Air Squad  5k 20-29 5k 26 F
- Angie Drumm   5k 50-59 5k 55 F
- Bernadette Martinez   5k 40-49 5k 41 F
- Blanca Coria Air Squad  5k 30-39 5k 33 F
- Bobbette Martinez   5k 40-49 5k 41 F
- Bridgette Garner   5k 20-29 5k 24 F
- Cami Carr   5k 30-39 5k 37 F
- Carey Jensen Built for Maintenance, Not Speed  5k 50-59 5k 50 F
- Carolina Lozoya Five Kay Fellowship  5k 20-29 5k 27 F
- Cheryl Askew   5k 60-69 5k 65 F
- Christa Wingate   5k 50-59 5k 54 F
- Claire Heilman   5k 30-39 5k 30 F
- Cristina Mota   5k 20-29 5k 26 F
- Dawn McDonald   5k 50-59 5k 54 F
- Debbie Bentley   5k 50-59 5k 56 F
- Debbie Kampman   5k 50-59 5k 56 F
- Donna Martinez   5k 70-79 5k 74 F
- Emerald Murphy   5k 40-49 5k 45 F
- Emily Matthews   5k 30-39 5k 37 F
- Emily Smith   5k 30-39 5k 34 F
- Erin England   5k 40-49 5k 47 F
- Grace Lyons   5k 50-59 5k 55 F
- Hailey McMoore   5k 30-39 5k 33 F
- Heather Bain   5k 30-39 5k 38 F
- Heather Kroona   5k 60-69 5k 67 F
- Heidi Nagel   5k 60-69 5k 62 F
- Helene Balligand   5k 50-59 5k 58 F
- Jamie Doehling   5k 40-49 5k 41 F
- Janey Fillmore   5k 50-59 5k 51 F
- Jennifer Dotson   5k 50-59 5k 56 F
- Jennifer Gabel   5k 40-49 5k 46 F
- Jennifer Neale   5k 40-49 5k 48 F
- Jenny Carlin   5k 60-69 5k 62 F
- Jessica Bauters   5k 40-49 5k 40 F
- Jessica Greer   5k 40-49 5k 41 F
- Julianne Lipschutz   5k 30-39 5k 37 F
- Julie Bearup BOLDT Athletics  5k 60-69 5k 61 F
- Karen Daily   5k 40-49 5k 41 F
- Karen Ruszkowski Built for Maintenance, Not Speed  5k 40-49 5k 42 F
- Katelyn Coskey BOLDT Athletics  5k 30-39 5k 34 F
- Kelly Draudt   5k 50-59 5k 50 F
- Kristen Cellini   5k 40-49 5k 48 F
- Ladean Muller   5k 50-59 5k 56 F
- Lina Munoz   5k 40-49 5k 40 F
- Lizzy Laakso   5k 20-29 5k 29 F
- Lydia Cellini   5k 9 and under 5k 9 F
- Margaret Humphreys   5k 60-69 5k 64 F
- Mary Tilson   5k 50-59 5k 59 F
- Melissa Hankins   5k 40-49 5k 42 F
- Mikayla Bravo   5k 20-29 5k 29 F
- Miranda Chapman Victor-ious  5k 30-39 5k 34 F
- Misti Swenson   5k 50-59 5k 55 F
- Navil Perez Air Squad  5k 30-39 5k 30 F
- Nora Nilles   5k 60-69 5k 64 F
- Paola Barajas   5k 30-39 5k 32 F
- Patricia Chapman   5k 60-69 5k 64 F
- Rachel Retzke   5k 40-49 5k 42 F
- Rebecca Burlingame   5k 50-59 5k 55 F
- Rebecca Stanford   5k 50-59 5k 58 F
- Rei Rei   5k 30-39 5k 38 F
- Robin Green   5k 60-69 5k 61 F
- Sadie Richardson   5k 30-39 5k 35 F
- Samantha Stepchinski   5k 15-19 5k 18 F
- Sarah Hawes   5k 40-49 5k 47 F
- Shasta Rhodes   5k 30-39 5k 33 F
- Stacia McAllen BOLDT Athletics  5k 40-49 5k 42 F
- Stephanie Teska   5k 50-59 5k 58 F
- Teresa Dowgiert   5k 60-69 5k 65 F
- Tina Francisco   5k 40-49 5k 48 F
- Vera Bruno   5k 9 and under 5k 7 F
- Whitney Wood   5k 30-39 5k 39 F
- Yi-Chun Kuo   5k 50-59 5k 51 F