Bath & Bristol Railway Spring 2026

Sunday, April 19, 2026 09:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
View on map
Start type: Interval wave start
Wave grouping: Custom
Racers: 191
Updated: Friday, April 10, 2026 12:39 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • 10km Male - Male (20-39)
Bib Name
Affiliation
Distance Category Wave Gender Start time
163 Harry Alvey   10km Male (20-39) Wave 4 M 40:00
198 Lloyd Astley   10km Male (20-39) Wave 4 M 40:00
213 Cam Blair   10km Male (20-39) Wave 4 M 40:00
224 Jacob Bowley   10km Male (20-39) Wave 4 M 40:00
254 Mathew Bryant   10km Male (20-39) Wave 4 M 40:00
256 Stefano Cattarini   10km Male (20-39) Wave 4 M 40:00
257 Jay Chalmers   10km Male (20-39) Wave 4 M 40:00
261 Will Crew   10km Male (20-39) Wave 4 M 40:00
263 Steve Dalley   10km Male (20-39) Wave 4 M 40:00
264 Andrew Dean-Young   10km Male (20-39) Wave 4 M 40:00
266 Nick Dummett   10km Male (20-39) Wave 4 M 40:00
267 Jack Dunmore   10km Male (20-39) Wave 4 M 40:00
270 Sam Efiong Great Western Runners  10km Male (20-39) Wave 4 M 40:00
271 Charles Elford   10km Male (20-39) Wave 4 M 40:00
274 Will FitzDavis   10km Male (20-39) Wave 4 M 40:00
275 Max Gauntlett   10km Male (20-39) Wave 4 M 40:00
278 Jason Harkness   10km Male (20-39) Wave 4 M 40:00
279 Jack Hawkins Wells city harriers  10km Male (20-39) Wave 4 M 40:00
280 Luke Hewitt   10km Male (20-39) Wave 4 M 40:00
281 Josh Hirst   10km Male (20-39) Wave 4 M 40:00
289 lucas Martins   10km Male (20-39) Wave 4 M 40:00
292 Craig Miller   10km Male (20-39) Wave 4 M 40:00
293 Tom Moore   10km Male (20-39) Wave 4 M 40:00
296 Ben Morgan   10km Male (20-39) Wave 4 M 40:00
297 Freddy Mussard   10km Male (20-39) Wave 4 M 40:00
298 Harrison Nash   10km Male (20-39) Wave 4 M 40:00
307 Giles Rich   10km Male (20-39) Wave 4 M 40:00
308 Nathan Richards   10km Male (20-39) Wave 4 M 40:00
320 Jack Smith   10km Male (20-39) Wave 4 M 40:00
343 Craig Warren   10km Male (20-39) Wave 4 M 40:00
344 Ash Wenn   10km Male (20-39) Wave 4 M 40:00
349 Tom Whiting   10km Male (20-39) Wave 4 M 40:00
351 Lee Whitton   10km Male (20-39) Wave 4 M 40:00
355 Steve Williamson   10km Male (20-39) Wave 4 M 40:00
357 Hugo Wood   10km Male (20-39) Wave 4 M 40:00
364 Spare Number   10km Male (20-39) Wave 4 M 40:00
365 Spare Number   10km Male (20-39) Wave 4 M 40:00
400 Spare Number   10km Male (20-39) Wave 4 M 40:00
402 Spare Number   10km Male (20-39) Wave 4 M 40:00
406 Spare Number   10km Male (20-39) Wave 4 M 40:00
419 Spare Number   10km Male (20-39) Wave 4 M 40:00
422 Spare Number   10km Male (20-39) Wave 4 M 40:00
473 Spare Number   10km Male (20-39) Wave 4 M 40:00
474 Spare Number   10km Male (20-39) Wave 4 M 40:00
506 Paul Batchelar   10km Male (20-39) Wave 6 M 1:00:00
507 Marston Bradshaw   10km Male (20-39) Wave 6 M 1:00:00
518 Tom Dudley   10km Male (20-39) Wave 6 M 1:00:00
522 Lewis Flower   10km Male (20-39) Wave 6 M 1:00:00
524 Callum Gillard   10km Male (20-39) Wave 6 M 1:00:00
525 Alex Grimwood   10km Male (20-39) Wave 6 M 1:00:00
534 Luke Jones   10km Male (20-39) Wave 6 M 1:00:00
535 Dan King   10km Male (20-39) Wave 6 M 1:00:00
539 Will Martin   10km Male (20-39) Wave 6 M 1:00:00
546 Jonathan Edwyn Price   10km Male (20-39) Wave 6 M 1:00:00
547 Thomas Probert   10km Male (20-39) Wave 6 M 1:00:00
548 Keshav Ramdawor   10km Male (20-39) Wave 6 M 1:00:00
550 Jamie Salter   10km Male (20-39) Wave 6 M 1:00:00
553 Bart Sharp   10km Male (20-39) Wave 6 M 1:00:00
568 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
569 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
570 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
571 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
572 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
573 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
574 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
575 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
576 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
577 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
578 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
579 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
580 Spare Number   10km Male (20-39) Wave 6 M 1:00:00
1014 Steve Allinson   10km Male (20-39) Wave 10 M 1:40:00
1240 Liam Baxter   10km Male (20-39) Wave 10 M 1:40:00
1295 Ryan Cheesley   10km Male (20-39) Wave 10 M 1:40:00
1298 Reuben Confue   10km Male (20-39) Wave 10 M 1:40:00
1311 James Crotty   10km Male (20-39) Wave 10 M 1:40:00
1318 Alex Dyer   10km Male (20-39) Wave 10 M 1:40:00
1333 Josh Everett   10km Male (20-39) Wave 10 M 1:40:00
1334 Adam Facey   10km Male (20-39) Wave 10 M 1:40:00
1340 Ryan Hancock   10km Male (20-39) Wave 10 M 1:40:00
1342 Robert Harkness   10km Male (20-39) Wave 10 M 1:40:00
1347 Jonathon Izzard   10km Male (20-39) Wave 10 M 1:40:00
1351 Luke Kingman   10km Male (20-39) Wave 10 M 1:40:00
1355 Joe Mahlberg   10km Male (20-39) Wave 10 M 1:40:00
1356 Jacob Marsh   10km Male (20-39) Wave 10 M 1:40:00
1361 Josh Mcgrory   10km Male (20-39) Wave 10 M 1:40:00
1364 Davedass Mootanah   10km Male (20-39) Wave 10 M 1:40:00
1374 Elliot Pascoe   10km Male (20-39) Wave 10 M 1:40:00
1377 Scott Reynolds   10km Male (20-39) Wave 10 M 1:40:00
1378 Oliver Robinson   10km Male (20-39) Wave 10 M 1:40:00
1384 Ryan Shiner   10km Male (20-39) Wave 10 M 1:40:00
1388 Luke Thorngate-Davies   10km Male (20-39) Wave 10 M 1:40:00
1395 James Vincent   10km Male (20-39) Wave 10 M 1:40:00
1400 Greg Williams   10km Male (20-39) Wave 10 M 1:40:00
1402 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1403 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1404 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1405 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1406 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1407 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1408 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1409 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1410 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1411 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1412 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1413 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1414 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
1415 Spare Number   10km Male (20-39) Wave 10 M 1:40:00
5370 Martin Attah   10km Male (20-39) Wave 12 M 2:05:00
5377 LJ Bennion   10km Male (20-39) Wave 12 M 2:05:00
5398 Ben Eve   10km Male (20-39) Wave 12 M 2:05:00
5405 Kieran Hurley   10km Male (20-39) Wave 12 M 2:05:00
5407 Daniel James   10km Male (20-39) Wave 12 M 2:05:00
5424 Jacob Sherrell   10km Male (20-39) Wave 12 M 2:05:00
5425 Andrew Slater   10km Male (20-39) Wave 12 M 2:05:00
5431 David Tugwell   10km Male (20-39) Wave 12 M 2:05:00
5437 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5438 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5439 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5440 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5441 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5442 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5443 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5444 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5445 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5446 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5447 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5448 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5449 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5450 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5451 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5452 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5453 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5454 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5455 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5456 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5457 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5458 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5459 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5460 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5461 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5462 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5463 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5464 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5465 On the day Register   10km Male (20-39) Wave 12 M 2:05:00
5501 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5502 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5503 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5504 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5505 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5506 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5507 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5508 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5509 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5510 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
5857 Ashley Blair Avon Tempo  10km Male (20-39) Wave 15 M 2:35:00
5859 Richard Brooks   10km Male (20-39) Wave 15 M 2:35:00
5860 Thomas Brooks   10km Male (20-39) Wave 15 M 2:35:00
5885 Florian Jaeckle   10km Male (20-39) Wave 15 M 2:35:00
5889 Christopher Lade   10km Male (20-39) Wave 15 M 2:35:00
5890 Joe Mallett   10km Male (20-39) Wave 15 M 2:35:00
5893 Adam Maxwell-Timmins   10km Male (20-39) Wave 15 M 2:35:00
5924 Luke Nguyen-Killeen   10km Male (20-39) Wave 15 M 2:35:00
5953 Nicholas Pulman   10km Male (20-39) Wave 15 M 2:35:00
5985 Rhodri Thomas   10km Male (20-39) Wave 15 M 2:35:00
5993 Xiaohan Wang   10km Male (20-39) Wave 15 M 2:35:00
5999 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
6000 Spare Number   10km Male (20-39) Wave 15 M 2:35:00
6290 Joe Campbell   10km Male (20-39) Wave 17 M 2:55:00
6302 Oliver Gordon   10km Male (20-39) Wave 17 M 2:55:00
6305 Ross Grindrod   10km Male (20-39) Wave 17 M 2:55:00
6311 Mike Jones   10km Male (20-39) Wave 17 M 2:55:00
6327 TROY SHORT   10km Male (20-39) Wave 17 M 2:55:00
6332 zachary Towler   10km Male (20-39) Wave 17 M 2:55:00
6344 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6345 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6346 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6347 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6348 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6349 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6350 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6351 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6352 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6353 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6354 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6355 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6356 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6357 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6358 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6359 Spare Number   10km Male (20-39) Wave 17 M 2:55:00
6360 Spare Number   10km Male (20-39) Wave 17 M 2:55:00