2026 Island Cup Series #2 Port Alberni

Sunday, April 5, 2026 10:30 AM (GMT-7) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Port Alberni, BC, Canada
View on map
Start type: Manual wave start
Wave grouping: By distance
Racers: 41
Laps: Time-limited
Timed on: samsung SM-G998W
Timed with: Webscorer PRO 7.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, April 8, 2026 3:42 PM (GMT-7)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap time
1 911 Clay Ward   Masters 40+ 41 M 0:43.18 -+0.00%100.00%1
2 934 Jamie Levett   Masters 40+ 52 M 0:44.07 +0:00.89+2.06%97.98%1
3 924 Dustin Fraser   Masters 40+ 41 M 0:44.72 +0:01.54+3.57%96.56%1
4 938 Joel Stiles   Masters 40+ 46 M 0:45.61 +0:02.43+5.63%94.67%1
5 947 Matthew Albee Victoria Wheelers - Tripleshot  Masters 40+ 56 M 0:46.11 +0:02.93+6.79%93.65%1
6 930 Graham Frost   Masters 40+ 43 M 0:46.48 +0:03.30+7.64%92.90%1
7 950 Real Laberge   Masters 40+ 55 M 0:47.63 +0:04.45+10.31%90.66%1
8 936 Jeff Warmerdam   Masters 40+ 43 M 0:48.14 +0:04.96+11.49%89.70%1
9 910 Chad Grice Tripleshot  Masters 40+ 41 M 0:49.20 +0:06.02+13.94%87.76%1
10 915 Curtis Schlossberger   Masters 40+ 55 M 0:51.17 +0:07.99+18.50%84.39%1
11 948 Matthew Grossnickle Cycle Therapy Cycling Club  Masters 40+ 40 M 0:51.88 +0:08.70+20.15%83.23%1
12 922 Derek Anderson   Masters 40+ 43 M 0:52.05 +0:08.87+20.54%82.96%1
13 954 Roland Rabien Victoria Breakaway - Tripleshot  Masters 40+ 49 M 0:54.09 +0:10.91+25.27%79.83%1
14 949 Phil Pharand   Masters 40+ 45 M 0:54.20 +0:11.02+25.52%79.67%1
15 919 Darren Schmidt   Masters 40+ 46 M 0:54.60 +0:11.42+26.45%79.08%1
16 906 Bryan Anderson   Masters 40+ 49 M 0:56.23 +0:13.05+30.22%76.79%1
17 914 Cristin Schlossberger   Masters 40+ 47 F 0:57.23 +0:14.05+32.54%75.45%1
18 916 Dan Hull   Masters 40+ 46 M 0:59.15 +0:15.97+36.98%73.00%1
19 953 Roger MacLeod   Masters 40+ 53 M 0:59.72 +0:16.54+38.30%72.30%1
20 927 Eric Dupuis Cycle Therapy Cycling Club  Masters 40+ 55 M 1:00.39 +0:17.21+39.86%71.50%1
21 120 Cameron Vos   Masters 40+ 40 M 1:00.72 +0:17.54+40.62%71.11%1
22 959 Timothy Munson   Masters 40+ 44 M 1:03.28 +0:20.10+46.55%68.24%1
23 933 James Powell River City Cycle Club  Masters 40+ 45 M 1:05.49 +0:22.31+51.67%65.93%1
24 903 Andrew Johnson   Masters 40+ 44 M 1:06.84 +0:23.66+54.79%64.60%1
25 925 Edwin Booi   Masters 40+ 46 M 1:08.76 +0:25.57+59.24%62.80%1
26 957 Steve Cloutier   Masters 40+ 56 M 1:10.11 +0:26.93+62.37%61.59%1
27 932 James Clark   Masters 40+ 52 M 1:11.05 +0:27.87+64.54%60.77%1
28 962 Joe Maika   Masters 40+ 61 M 1:14.11 +0:30.93+71.63%58.26%1
29 931 Heidi Gropp Rowdy Racing  Masters 40+ 45 F 1:14.76 +0:31.57+73.14%57.76%1
30 901 Aaron Racher River City Cycle Club - Trail Bicycles Cycling Team  Masters 40+ 47 M 1:14.95 +0:31.77+73.58%57.61%1
31 956 Scott Millington   Masters 40+ 50 M 1:15.97 +0:32.79+75.94%56.84%1
32 918 Dan Molgat-Roy   Masters 40+ 46 M 1:16.02 +0:32.84+76.05%56.80%1
33 908 Bryan Rozon   Masters 40+ 44 M 1:16.26 +0:33.08+76.61%56.62%1
34 961 Trevor Howard   Masters 40+ 42 M 1:16.32 +0:33.14+76.75%56.58%1
35 960 Tony Wilson   Masters 40+ 50 M 1:17.81 +0:34.63+80.20%55.49%1
36 904 Angus Forsyth   Masters 40+ 60 M 1:21.28 +0:38.10+88.24%53.13%1
37 937 Jim Meldrum Trail Bicycles Cycling Team  Masters 40+ 53 M 1:22.00 +0:38.82+89.90%52.66%1
38 945 Lindsey Fraser Tripleshot  Masters 40+ 51 F 1:23.61 +0:40.43+93.63%51.64%1
39 943 Laurie Voroney   Masters 40+ 48 F 1:25.96 +0:42.78+99.07%50.23%1
40 902 Alex Smith   Masters 40+ 54 M 1:27.60 +0:44.42+102.87%49.29%1
41 935 Jason Eagles   Masters 40+ 54 M 2:30.98 +1:47.80+249.65%28.60%1
42 924 Dustin Fraser   Masters 40+ 41 M 39:24.55 +38:41.37+5376.03%1.83%2
43 911 Clay Ward   Masters 40+ 41 M 39:27.07 +38:43.89+5381.87%1.82%2
44 930 Graham Frost   Masters 40+ 43 M 41:14.04 +40:30.86+5629.60%1.75%2
45 938 Joel Stiles   Masters 40+ 46 M 41:33.59 +40:50.41+5674.87%1.73%2
46 934 Jamie Levett   Masters 40+ 52 M 41:37.70 +40:54.52+5684.39%1.73%2
47 911 Clay Ward   Masters 40+ 41 M 42:13.01 +41:29.83+5766.16%1.70%4
48 922 Derek Anderson   Masters 40+ 43 M 42:19.84 +41:36.66+5781.98%1.70%2
49 924 Dustin Fraser   Masters 40+ 41 M 42:20.43 +41:37.25+5783.35%1.70%4
50 911 Clay Ward   Masters 40+ 41 M 42:29.81 +41:46.63+5805.07%1.69%3
51 924 Dustin Fraser   Masters 40+ 41 M 42:33.91 +41:50.73+5814.57%1.69%3
52 961 Trevor Howard   Masters 40+ 42 M 42:47.95 +42:04.77+5847.08%1.68%2
53 910 Chad Grice Tripleshot  Masters 40+ 41 M 43:13.75 +42:30.56+5906.83%1.66%2
54 936 Jeff Warmerdam   Masters 40+ 43 M 43:14.47 +42:31.28+5908.50%1.66%2
55 947 Matthew Albee Victoria Wheelers - Tripleshot  Masters 40+ 56 M 43:16.97 +42:33.79+5914.29%1.66%2
56 949 Phil Pharand   Masters 40+ 45 M 43:25.09 +42:41.91+5933.09%1.66%2
57 950 Real Laberge   Masters 40+ 55 M 43:32.43 +42:49.25+5950.09%1.65%2
58 120 Cameron Vos   Masters 40+ 40 M 43:58.47 +43:15.28+6010.40%1.64%2
59 919 Darren Schmidt   Masters 40+ 46 M 44:35.62 +43:52.44+6096.43%1.61%2
60 906 Bryan Anderson   Masters 40+ 49 M 44:55.86 +44:12.68+6143.31%1.60%2
61 918 Dan Molgat-Roy   Masters 40+ 46 M 45:12.48 +44:29.30+6181.80%1.59%2
62 954 Roland Rabien Victoria Breakaway - Tripleshot  Masters 40+ 49 M 45:15.98 +44:32.80+6189.90%1.59%2
63 915 Curtis Schlossberger   Masters 40+ 55 M 45:17.88 +44:34.70+6194.30%1.59%2
64 930 Graham Frost   Masters 40+ 43 M 45:37.65 +44:54.47+6240.09%1.58%3
65 934 Jamie Levett   Masters 40+ 52 M 45:46.43 +45:03.25+6260.42%1.57%3
66 938 Joel Stiles   Masters 40+ 46 M 45:46.55 +45:03.37+6260.70%1.57%3
67 948 Matthew Grossnickle Cycle Therapy Cycling Club  Masters 40+ 40 M 45:59.12 +45:15.94+6289.81%1.56%2
68 922 Derek Anderson   Masters 40+ 43 M 46:08.64 +45:25.46+6311.86%1.56%3
69 919 Darren Schmidt   Masters 40+ 46 M 46:14.56 +45:31.38+6325.57%1.56%3
70 956 Scott Millington   Masters 40+ 50 M 46:33.44 +45:50.26+6369.29%1.55%2
71 953 Roger MacLeod   Masters 40+ 53 M 46:34.10 +45:50.92+6370.82%1.55%2
72 934 Jamie Levett   Masters 40+ 52 M 46:36.23 +45:53.05+6375.75%1.54%4
73 903 Andrew Johnson   Masters 40+ 44 M 46:37.92 +45:54.74+6379.67%1.54%2
74 933 James Powell River City Cycle Club  Masters 40+ 45 M 46:48.99 +46:05.81+6405.30%1.54%2
75 938 Joel Stiles   Masters 40+ 46 M 47:01.63 +46:18.45+6434.58%1.53%4
76 932 James Clark   Masters 40+ 52 M 47:11.54 +46:28.36+6457.53%1.52%2
77 959 Timothy Munson   Masters 40+ 44 M 47:38.37 +46:55.19+6519.66%1.51%2
78 910 Chad Grice Tripleshot  Masters 40+ 41 M 47:39.88 +46:56.70+6523.16%1.51%3
79 960 Tony Wilson   Masters 40+ 50 M 47:40.67 +46:57.49+6524.99%1.51%2
80 936 Jeff Warmerdam   Masters 40+ 43 M 47:41.75 +46:58.56+6527.49%1.51%3
81 927 Eric Dupuis Cycle Therapy Cycling Club  Masters 40+ 55 M 47:42.53 +46:59.35+6529.30%1.51%2
82 922 Derek Anderson   Masters 40+ 43 M 47:57.36 +47:14.18+6563.64%1.50%4
83 936 Jeff Warmerdam   Masters 40+ 43 M 47:57.82 +47:14.64+6564.71%1.50%4
84 919 Darren Schmidt   Masters 40+ 46 M 47:57.93 +47:14.75+6564.96%1.50%4
85 910 Chad Grice Tripleshot  Masters 40+ 41 M 47:58.72 +47:15.54+6566.79%1.50%4
86 961 Trevor Howard   Masters 40+ 42 M 48:10.56 +47:27.38+6594.21%1.49%3
87 962 Joe Maika   Masters 40+ 61 M 48:15.31 +47:32.13+6605.21%1.49%2
88 950 Real Laberge   Masters 40+ 55 M 48:24.23 +47:41.05+6625.87%1.49%3
89 916 Dan Hull   Masters 40+ 46 M 48:38.02 +47:54.84+6657.80%1.48%2
90 949 Phil Pharand   Masters 40+ 45 M 48:52.47 +48:09.28+6691.27%1.47%3
91 930 Graham Frost   Masters 40+ 43 M 49:02.97 +48:19.79+6715.59%1.47%4
92 961 Trevor Howard   Masters 40+ 42 M 49:24.20 +48:41.02+6764.75%1.46%4
93 914 Cristin Schlossberger   Masters 40+ 47 F 49:24.92 +48:41.74+6766.42%1.46%2
94 950 Real Laberge   Masters 40+ 55 M 49:36.78 +48:53.60+6793.89%1.45%4
95 120 Cameron Vos   Masters 40+ 40 M 50:03.27 +49:20.09+6855.23%1.44%3
96 901 Aaron Racher River City Cycle Club - Trail Bicycles Cycling Team  Masters 40+ 47 M 50:18.74 +49:35.56+6891.06%1.43%2
97 906 Bryan Anderson   Masters 40+ 49 M 50:20.45 +49:37.27+6895.02%1.43%3
98 925 Edwin Booi   Masters 40+ 46 M 50:31.67 +49:48.49+6921.01%1.42%2
99 937 Jim Meldrum Trail Bicycles Cycling Team  Masters 40+ 53 M 50:42.03 +49:58.85+6945.00%1.42%2
100 918 Dan Molgat-Roy   Masters 40+ 46 M 50:55.78 +50:12.60+6976.84%1.41%3
101 949 Phil Pharand   Masters 40+ 45 M 50:59.70 +50:16.52+6985.92%1.41%4
102 948 Matthew Grossnickle Cycle Therapy Cycling Club  Masters 40+ 40 M 51:10.14 +50:26.96+7010.10%1.41%4
103 927 Eric Dupuis Cycle Therapy Cycling Club  Masters 40+ 55 M 51:11.83 +50:28.65+7014.01%1.41%3
104 954 Roland Rabien Victoria Breakaway - Tripleshot  Masters 40+ 49 M 51:14.99 +50:31.81+7021.33%1.40%3
105 948 Matthew Grossnickle Cycle Therapy Cycling Club  Masters 40+ 40 M 51:21.48 +50:38.30+7036.36%1.40%3
106 906 Bryan Anderson   Masters 40+ 49 M 51:35.50 +50:52.32+7068.83%1.39%4
107 960 Tony Wilson   Masters 40+ 50 M 52:15.01 +51:31.83+7160.33%1.38%3
108 935 Jason Eagles   Masters 40+ 54 M 52:15.14 +51:31.96+7160.63%1.38%2
109 915 Curtis Schlossberger   Masters 40+ 55 M 52:17.22 +51:34.04+7165.45%1.38%3
110 933 James Powell River City Cycle Club  Masters 40+ 45 M 52:45.64 +52:02.46+7231.26%1.36%3
111 960 Tony Wilson   Masters 40+ 50 M 52:48.38 +52:05.20+7237.61%1.36%4
112 962 Joe Maika   Masters 40+ 61 M 53:02.21 +52:19.03+7269.64%1.36%3
113 933 James Powell River City Cycle Club  Masters 40+ 45 M 53:03.67 +52:20.49+7273.02%1.36%4
114 962 Joe Maika   Masters 40+ 61 M 53:17.17 +52:33.99+7304.28%1.35%4
115 956 Scott Millington   Masters 40+ 50 M 53:34.61 +52:51.43+7344.67%1.34%3
116 902 Alex Smith   Masters 40+ 54 M 53:39.33 +52:56.15+7355.60%1.34%2
117 120 Cameron Vos   Masters 40+ 40 M 53:57.91 +53:14.73+7398.63%1.33%4
118 953 Roger MacLeod   Masters 40+ 53 M 54:08.05 +53:24.87+7422.12%1.33%4
119 927 Eric Dupuis Cycle Therapy Cycling Club  Masters 40+ 55 M 54:14.05 +53:30.87+7436.01%1.33%4
120 903 Andrew Johnson   Masters 40+ 44 M 54:18.03 +53:34.85+7445.23%1.33%3
121 953 Roger MacLeod   Masters 40+ 53 M 54:27.82 +53:44.64+7467.90%1.32%3
122 935 Jason Eagles   Masters 40+ 54 M 54:35.47 +53:52.28+7485.62%1.32%3
123 959 Timothy Munson   Masters 40+ 44 M 55:22.85 +54:39.67+7595.35%1.30%3
124 914 Cristin Schlossberger   Masters 40+ 47 F 55:32.72 +54:49.54+7618.20%1.30%3
125 945 Lindsey Fraser Tripleshot  Masters 40+ 51 F 55:36.50 +54:53.32+7626.96%1.29%2
126 904 Angus Forsyth   Masters 40+ 60 M 55:37.33 +54:54.15+7628.88%1.29%2
127 908 Bryan Rozon   Masters 40+ 44 M 55:43.04 +54:59.86+7642.10%1.29%2
128 931 Heidi Gropp Rowdy Racing  Masters 40+ 45 F 55:53.47 +55:10.28+7666.26%1.29%2
129 918 Dan Molgat-Roy   Masters 40+ 46 M 55:58.68 +55:15.50+7678.32%1.29%4
130 916 Dan Hull   Masters 40+ 46 M 56:28.16 +55:44.98+7746.60%1.27%3
131 956 Scott Millington   Masters 40+ 50 M 56:28.81 +55:45.63+7748.10%1.27%4
132 903 Andrew Johnson   Masters 40+ 44 M 56:34.14 +55:50.96+7760.44%1.27%4
133 943 Laurie Voroney   Masters 40+ 48 F 57:22.23 +56:39.05+7871.82%1.25%2
134 935 Jason Eagles   Masters 40+ 54 M 57:26.92 +56:43.74+7882.68%1.25%4
135 954 Roland Rabien Victoria Breakaway - Tripleshot  Masters 40+ 49 M 57:30.71 +56:47.53+7891.45%1.25%4
136 957 Steve Cloutier   Masters 40+ 56 M 57:59.71 +57:16.53+7958.62%1.24%2
137 937 Jim Meldrum Trail Bicycles Cycling Team  Masters 40+ 53 M 58:11.89 +57:28.71+7986.82%1.24%3
138 925 Edwin Booi   Masters 40+ 46 M 58:18.54 +57:35.36+8002.22%1.23%3
139 901 Aaron Racher River City Cycle Club - Trail Bicycles Cycling Team  Masters 40+ 47 M 58:37.79 +57:54.61+8046.80%1.23%3
140 904 Angus Forsyth   Masters 40+ 60 M 1:00:28.55 +59:45.37+8303.31%1.19%3
141 959 Timothy Munson   Masters 40+ 44 M 1:01:16.62 +1:00:33.44+8414.64%1.17%4
142 931 Heidi Gropp Rowdy Racing  Masters 40+ 45 F 1:01:42.37 +1:00:59.19+8474.27%1.17%3
143 945 Lindsey Fraser Tripleshot  Masters 40+ 51 F 1:01:42.63 +1:00:59.45+8474.87%1.17%3
144 902 Alex Smith   Masters 40+ 54 M 1:01:48.95 +1:01:05.77+8489.51%1.16%3
145 902 Alex Smith   Masters 40+ 54 M 1:03:15.22 +1:02:32.04+8689.30%1.14%4
146 957 Steve Cloutier   Masters 40+ 56 M 1:03:47.66 +1:03:04.48+8764.43%1.13%3
147 957 Steve Cloutier   Masters 40+ 56 M 1:04:54.16 +1:04:10.98+8918.43%1.11%4
148 937 Jim Meldrum Trail Bicycles Cycling Team  Masters 40+ 53 M 1:05:01.37 +1:04:18.19+8935.13%1.11%4
149 901 Aaron Racher River City Cycle Club - Trail Bicycles Cycling Team  Masters 40+ 47 M 1:05:05.48 +1:04:22.30+8944.65%1.11%4
150 908 Bryan Rozon   Masters 40+ 44 M 1:07:52.31 +1:07:09.13+9331.01%1.06%3
151 943 Laurie Voroney   Masters 40+ 48 F 1:08:04.71 +1:07:21.53+9359.73%1.06%3
152 925 Edwin Booi   Masters 40+ 46 M 1:08:56.28 +1:08:13.10+9479.16%1.04%4
153 916 Dan Hull   Masters 40+ 46 M 1:13:17.51 +1:12:34.33+10084.14%0.98%4
154 904 Angus Forsyth   Masters 40+ 60 M 1:13:47.96 +1:13:04.78+10154.65%0.98%4