2026 - Stanwick Races 10K com

Monday, April 6, 2026 09:36 (GMT+1) - Final results

Race info
Sport: Running
Location: Wellingborough, United Kingdom
View on map
Start type: Mass start
Racers: 342
Laps: Time-limited
Category results: Exclude top 3 overall
Timed on: iPad
Timed with: Webscorer PRO 7.8
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Monday, April 6, 2026 11:30 (GMT+1)
Organized by: Sublime Timing Ltd.
Race website: www.sublimetiming.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Lap time
1 199 Shannon Anderson   Female Open F 5:00.1 -+0.00%100.00%6
2 199 Shannon Anderson   Female Open F 5:00.2 +0:00.1+0.03%99.97%2
3 199 Shannon Anderson   Female Open F 5:00.8 +0:00.7+0.23%99.77%9
4 199 Shannon Anderson   Female Open F 5:00.9 +0:00.8+0.27%99.73%3
5 122 Jamie Brown   Male Open M 5:01.0 +0:00.9+0.30%99.70%6
6 399 Claire Apted Higham Harriers AC  Female 45-49 F 5:02.1 +0:02.0+0.67%99.34%2
7 151 Andy Tuvey Higham Harriers AC  Male Open M 5:02.9 +0:02.8+0.93%99.08%2
8 354 Melanie Comerford Buckingham & Stowe RC  Female Open F 5:03.3 +0:03.2+1.07%98.94%3
9 49 Jodie Harris Rugby & Northampton AC  Female 40-44 F 5:03.6 +0:03.5+1.17%98.85%1
10 206 Rhys Dennett Corby AC  Male Open M 5:09.2 +0:09.2+3.07%97.06%1
11 199 Shannon Anderson   Female Open F 5:13.7 +0:13.6+4.53%95.66%4
12 281 Lee Whitton Eye Community Runners  Male Open M 5:17.4 +0:17.3+5.76%94.55%1
13 225 Dave Tonks   Male 40-44 M 5:18.4 +0:18.3+6.10%94.25%2
14 328 Luke Cowan   Male Open M 5:21.1 +0:21.0+7.00%93.46%2
15 387 Wendy Thompson   Female 65-69 F 5:23.1 +0:23.0+7.66%92.88%2
16 354 Melanie Comerford Buckingham & Stowe RC  Female Open F 5:32.3 +0:32.2+10.73%90.31%2
17 55 Mathias Knights-Branch Kettering Town Harriers  Male Open M 5:41.1 +0:41.1+13.70%87.98%1
18 151 Andy Tuvey Higham Harriers AC  Male Open M 5:43.2 +0:43.1+14.36%87.44%4
19 85 Mark Emerson   Male 65-69 M 5:45.8 +0:45.7+15.23%86.78%1
20 52 Adam Sharpe   Male 60-64 M 5:47.4 +0:47.3+15.76%86.38%2
21 122 Jamie Brown   Male Open M 5:49.0 +0:49.0+16.33%85.99%5
22 280 Laura Whitton Eye Community Runners  Female 35-39 F 5:50.6 +0:50.5+16.83%85.60%2
23 395 Jonathan Mitchell   Male 55-59 M 5:51.4 +0:51.4+17.13%85.40%2
24 306 Elijah Lawson   Male Open M 5:55.2 +0:55.1+18.36%84.49%1
25 199 Shannon Anderson   Female Open F 5:58.8 +0:58.7+19.56%83.64%5
26 151 Andy Tuvey Higham Harriers AC  Male Open M 6:01.6 +1:01.5+20.49%82.99%3
27 195 Tony Ackers Wellingborough & District AC  Male 50-54 M 6:05.2 +1:05.2+21.73%82.17%1
28 301 Jay Willett   Male Open M 6:08.9 +1:08.8+22.93%81.35%1
29 136 Rachel Doherty Higham Harriers AC  Female 35-39 F 6:09.2 +1:09.1+23.03%81.28%1
30 237 Cory Ledgister Lonely Goats Running Club  Male Open M 6:09.9 +1:09.8+23.26%81.13%1
31 157 Bernadette Fitzharris Eye Community Runners  Female 50-54 F 6:13.4 +1:13.4+24.46%80.37%2
32 199 Shannon Anderson   Female Open F 6:19.1 +1:19.0+26.32%79.16%8
33 367 Michael Dowdy   Male 65-69 M 6:22.7 +1:22.6+27.52%78.42%2
34 317 Linsey Ryall Marshall Milton Keynes  Female 45-49 F 6:23.7 +1:23.7+27.89%78.21%1
35 27 Neil Mcdonald Wellingborough & District AC  Male 60-64 M 6:24.3 +1:24.2+28.06%78.09%1
36 122 Jamie Brown   Male Open M 6:25.0 +1:24.9+28.29%77.95%4
37 251 Lee Crampton Wellingborough & District AC  Male 40-44 M 6:30.0 +1:29.9+29.96%76.95%1
38 89 Katerina Hemmington Rugby & Northampton AC  Female 45-49 F 6:32.6 +1:32.5+30.82%76.44%1
39 315 Dustin Odell Team Balancise RC  Male 50-54 M 6:34.7 +1:34.6+31.52%76.03%1
40 62 Emma Richmond Eye Community Runners  Female Open F 6:37.5 +1:37.4+32.46%75.50%2
41 257 Bryn Lee Team Balancise RC  Male Open M 6:39.7 +1:39.6+33.19%75.08%1
42 354 Melanie Comerford Buckingham & Stowe RC  Female Open F 6:46.0 +1:45.9+35.29%73.92%4
43 403 Rafal Stolarczyk   Male 40-44 M 6:53.9 +1:53.8+37.92%72.51%2
44 88 Chris Norris Wellingborough & District AC  Male 65-69 M 6:55.0 +1:54.9+38.29%72.31%1
45 148 Sidney Richardson Higham Harriers AC  Male 50-54 M 7:09.0 +2:08.9+42.95%69.95%2
46 320 Brock Holcombe Team Balancise RC  Male Open M 7:22.4 +2:22.3+47.42%67.83%1
47 82 Sophie Morris Eye Community Runners  Female 35-39 F 7:24.8 +2:24.8+48.25%67.47%2
48 122 Jamie Brown   Male Open M 7:26.8 +2:26.7+48.88%67.17%2
49 191 Alice Piggott   Female Open F 7:29.5 +2:29.4+49.78%66.76%1
50 273 Ian Wilson BRJ Run and Tri  Male 50-54 M 7:40.7 +2:40.6+53.52%65.14%1
51 349 Phillip Cleverley Higham Harriers AC  Male 40-44 M 7:43.0 +2:42.9+54.28%64.82%1
52 199 Shannon Anderson   Female Open F 7:45.0 +2:44.9+54.95%64.54%7
53 151 Andy Tuvey Higham Harriers AC  Male Open M 7:48.0 +2:47.9+55.95%64.12%1
54 373 Jack Chennell Higham Harriers AC  Male Open M 7:49.2 +2:49.1+56.35%63.96%1
55 337 Frank Scott   Male Open M 8:26.3 +3:26.2+68.71%59.27%1
56 274 Andrea Gwilt Team Balancise RC  Female 40-44 F 8:29.3 +3:29.2+69.71%58.92%1
57 374 George Moriarty   Female 35-39 F 8:37.6 +3:37.6+72.51%57.98%2
58 219 Julian Blackwell Wellingborough & District AC  Male 50-54 M 8:41.8 +3:41.7+73.88%57.51%1
59 74 Mark Collins Wellingborough & District AC  Male 40-44 M 8:41.8 +3:41.7+73.88%57.51%1
60 335 Hannah Shatford   Female Open F 8:47.1 +3:47.0+75.64%56.93%1
61 148 Sidney Richardson Higham Harriers AC  Male 50-54 M 8:52.7 +3:52.6+77.51%56.34%1
62 399 Claire Apted Higham Harriers AC  Female 45-49 F 8:57.5 +3:57.4+79.11%55.83%1
63 304 Aaron Glenn   Male 50-54 M 9:07.0 +4:06.9+82.27%54.86%1
64 136 Rachel Doherty Higham Harriers AC  Female 35-39 F 9:11.9 +4:11.8+83.91%54.38%2
65 83 Caroline Killaheene   Female 40-44 F 9:15.8 +4:15.7+85.20%53.99%2
66 214 Keiran Bunker Higham Harriers AC  Male Open M 9:18.3 +4:18.2+86.04%53.75%1
67 276 Ashton Phillips Northampton Road Runners  Male 70-74 M 9:22.3 +4:22.2+87.37%53.37%1
68 236 Gabriela Rolka   Female 35-39 F 9:24.6 +4:24.5+88.14%53.15%1
69 75 Harry Mitchell   Male Open M 9:24.7 +4:24.7+88.20%53.14%1
70 24 Lisiane Cecile-Sims   Female 60-64 F 9:29.4 +4:29.3+89.74%52.70%2
71 271 Cassandra Baron Wootton Road Runners  Female 45-49 F 9:29.7 +4:29.6+89.84%52.68%1
72 34 Richard Minney Wellingborough & District AC  Male Open M 9:35.6 +4:35.6+91.84%52.14%1
73 241 Siobhan Nugent   Female Open F 9:35.9 +4:35.8+91.90%52.11%1
74 235 Kacper Piech   Male Open M 9:36.9 +4:36.8+92.24%52.02%1
75 20 Zack Kirk-Bates   Male Open M 9:38.8 +4:38.7+92.87%51.85%1
76 225 Dave Tonks   Male 40-44 M 9:40.6 +4:40.5+93.47%51.69%3
77 344 Nigel Jeff Pennine Fell Runners  Male 55-59 M 9:58.6 +4:58.5+99.47%50.13%1
78 86 Joshua Hobson   Male Open M 10:00.5 +5:00.4+100.10%49.98%1
79 121 Martine Crofts Wellingborough & District AC  Female 35-39 F 10:05.0 +5:05.0+101.63%49.60%1
80 100 Kate Andrews Stanwick Runner  Female 40-44 F 10:11.0 +5:10.9+103.60%49.12%1
81 128 Henny Keppel Olney Runners AC  Female 45-49 F 10:11.6 +5:11.5+103.80%49.07%1
82 311 Patrick Friel   Male 55-59 M 10:12.7 +5:12.6+104.17%48.98%2
83 283 Joe Edwards   Male Open M 10:13.7 +5:13.6+104.50%48.90%1
84 205 Ian Dennett Corby AC  Male 40-44 M 10:16.6 +5:16.6+105.50%48.67%1
85 143 Katharine Baxter-Smith Wellingborough & District AC  Female 40-44 F 10:21.0 +5:20.9+106.93%48.33%1
86 370 Daniel Wakefield Stanwick Runner  Male Open M 10:31.1 +5:31.0+110.30%47.55%1
87 369 Sam Davies   Male Open M 10:31.8 +5:31.7+110.53%47.50%1
88 279 Peter Gwynne   Male 50-54 M 10:36.3 +5:36.3+112.06%47.16%1
89 267 Bill Robinson Kettering Town Harriers  Male 60-64 M 10:38.1 +5:38.1+112.66%47.03%1
90 164 Mark Brockway Kettering Town Harriers  Male 60-64 M 10:47.8 +5:47.7+115.86%46.33%1
91 175 Juan Carlos Augusto Bedford Harriers AC  Male 60-64 M 10:49.0 +5:48.9+116.26%46.24%1
92 364 Huy Ta   Male Open M 10:59.0 +5:58.9+119.59%45.54%1
93 351 Jordan Miller   Male 45-49 M 11:06.1 +6:06.0+121.96%45.05%1
94 59 Cheryl Leadbeater   Female 50-54 F 11:09.2 +6:09.1+122.99%44.84%3
95 169 Russell Jones Higham Harriers AC  Male 55-59 M 11:09.8 +6:09.7+123.19%44.80%1
96 56 Paula Faller Wellingborough & District AC  Female 40-44 F 11:23.1 +6:23.0+127.62%43.93%1
97 400 Troy Lloyd-Warne   Male Open M 11:25.7 +6:25.6+128.49%43.77%1
98 181 Megan Adams   Female 40-44 F 11:27.5 +6:27.4+129.09%43.65%1
99 46 Dylan Wills   Male Open M 11:27.8 +6:27.7+129.19%43.63%2
100 358 Alejandro Amezquita   Male 50-54 M 11:28.9 +6:28.8+129.56%43.56%1
101 361 Matt Lee Team Balancise RC  Male Open M 11:31.1 +6:31.0+130.29%43.42%1
102 227 Den Bonehill Lonely Goats Running Club  Female 55-59 F 11:37.3 +6:37.2+132.36%43.04%1
103 359 Josh Smith   Male Open M 11:40.6 +6:40.5+133.46%42.83%1
104 129 Leo Ganna-Knight Diamond Runners  Male 45-49 M 11:41.0 +6:40.9+133.59%42.81%1
105 265 Andy Wood   Male 40-44 M 11:43.2 +6:43.1+134.32%42.68%1
106 170 Jonathan Nicholls Higham Harriers AC  Male 50-54 M 11:46.0 +6:45.9+135.25%42.51%1
107 305 Olivia Turiccki Team Balancise RC - Stanwick Runner  Female Open F 11:52.1 +6:52.0+137.29%42.14%1
108 102 Nathan Still   Male 50-54 M 12:03.5 +7:03.5+141.12%41.48%1
109 46 Dylan Wills   Male Open M 12:04.9 +7:04.9+141.59%41.40%1
110 179 Horia Astalos Stanwick Runner  Male 45-49 M 12:05.6 +7:05.6+141.82%41.36%1
111 309 Nigel Taylor Corby AC  Male 60-64 M 12:07.0 +7:06.9+142.25%41.28%1
112 224 Gavin Critchell Eye Community Runners  Male 50-54 M 12:09.5 +7:09.4+143.09%41.14%1
113 280 Laura Whitton Eye Community Runners  Female 35-39 F 12:09.9 +7:09.8+143.22%41.12%1
114 190 Emma Mclean   Female Open F 12:16.5 +7:16.4+145.42%40.75%2
115 162 Samantha Marlton Diamond Runners  Female 40-44 F 12:17.9 +7:17.8+145.88%40.67%1
116 13 Chris Sutcliffe   Male 50-54 M 12:18.2 +7:18.1+145.98%40.65%1
117 222 Ian Williams Fetch Everyone  Male 50-54 M 12:18.2 +7:18.1+145.98%40.65%1
118 9 Samantha Patrick   Female 40-44 F 12:21.4 +7:21.3+147.05%40.48%2
119 84 Lee Short Stanwick Runner  Male 50-54 M 12:31.2 +7:31.1+150.32%39.95%1
120 333 Andy Axtell Wootton Road Runners  Male 55-59 M 12:45.1 +7:45.0+154.95%39.22%1
121 292 Adrian Reast Team Balancise RC  Male 55-59 M 12:48.8 +7:48.7+156.18%39.03%1
122 390 Toby Noble   Male Open M 12:54.7 +7:54.6+158.15%38.74%1
123 225 Dave Tonks   Male 40-44 M 12:54.8 +7:54.7+158.18%38.73%1
124 360 Sam Curran   Male Open M 12:55.8 +7:55.7+158.51%38.68%1
125 200 Jessica Piggott   Female Open F 12:57.2 +7:57.1+158.98%38.61%1
126 19 Lorraine Perkins   Female 50-54 F 12:57.7 +7:57.6+159.15%38.59%1
127 231 Philip Kidd Wellingborough & District AC  Male 70-74 M 13:00.0 +8:00.0+159.95%38.47%1
128 197 Issy Burge Team Balancise RC  Female 40-44 F 13:06.6 +8:06.5+162.11%38.15%1
129 295 Mark Nelson Yaxley Runners & Joggers  Male 40-44 M 13:07.0 +8:06.9+162.25%38.13%1
130 281 Lee Whitton Eye Community Runners  Male Open M 13:07.9 +8:07.8+162.55%38.09%2
131 279 Peter Gwynne   Male 50-54 M 13:17.1 +8:17.1+165.64%37.65%2
132 357 Lee Allen   Male 45-49 M 13:18.9 +8:18.8+166.21%37.56%1
133 381 Gabriella Cox   Female 35-39 F 13:25.8 +8:25.7+168.51%37.24%1
134 391 Kevin Lewis   Male 60-64 M 13:30.5 +8:30.4+170.08%37.03%1
135 377 Tom Allum   Male 50-54 M 13:32.1 +8:32.0+170.61%36.95%1
136 177 Jim Stocker Huntingdonshire AC  Male 75-79 M 13:36.3 +8:36.2+172.01%36.76%1
137 339 Alfie Boulton Rugby & Northampton AC  Male Open M 13:37.5 +8:37.4+172.41%36.71%1
138 391 Kevin Lewis   Male 60-64 M 13:40.1 +8:40.0+173.28%36.59%2
139 366 Oliver Mattock   Male Open M 13:41.6 +8:41.5+173.78%36.53%1
140 234 Ralph Ward Bedford Harriers AC  Male 65-69 M 13:43.4 +8:43.3+174.38%36.45%1
141 256 Emma Lee Team Balancise RC  Female Open F 13:53.9 +8:53.8+177.87%35.99%1
142 278 Glen Niven   Male 45-49 M 14:00.8 +9:00.7+180.17%35.69%1
143 347 Matt Pyecroft Bedford Harriers AC  Male 50-54 M 14:04.6 +9:04.5+181.44%35.53%1
144 222 Ian Williams Fetch Everyone  Male 50-54 M 14:07.1 +9:07.1+182.31%35.43%2
145 378 Bjoern Skaer Stanwick Runner  Male 50-54 M 14:09.0 +9:08.9+182.91%35.35%1
146 18 Joanne Perkins   Female 50-54 F 14:12.4 +9:12.3+184.04%35.21%1
147 180 Sue Jolly Team Balancise RC  Female 55-59 F 14:12.6 +9:12.5+184.11%35.20%2
148 36 Michael Chambers Wellingborough & District AC  Male Open M 14:16.1 +9:16.0+185.27%35.05%1
149 299 Daniel Pearson   Male Open M 14:25.3 +9:25.2+188.34%34.68%1
150 303 Jay Knowles   Male 50-54 M 14:26.3 +9:26.3+188.70%34.64%1
151 39 Zebediah Yorkstone   Male Open M 14:38.0 +9:37.9+192.57%34.18%1
152 45 Julia Hallam Team Balancise RC  Female 40-44 F 14:38.6 +9:38.5+192.77%34.16%1
153 354 Melanie Comerford Buckingham & Stowe RC  Female Open F 14:49.1 +9:49.0+196.27%33.75%1
154 66 Steve Clarke Eye Community Runners  Male 50-54 M 14:51.9 +9:51.8+197.20%33.65%1
155 40 Philip Yorkstone   Male 45-49 M 15:02.1 +10:02.0+200.60%33.27%1
156 98 Peter Elliott Stanwick Runner  Male 60-64 M 15:05.7 +10:05.6+201.80%33.13%1
157 226 Charlotte Pendered   Female Open F 15:10.8 +10:10.7+203.50%32.95%1
158 232 Georgia Black   Female Open F 15:21.5 +10:21.4+207.06%32.57%1
159 68 Holden Watts   Male Open M 15:25.3 +10:25.2+208.33%32.43%1
160 33 Karen Clements   Female 45-49 F 15:27.1 +10:27.0+208.93%32.37%1
161 86 Joshua Hobson   Male Open M 15:31.6 +10:31.5+210.43%32.21%2
162 140 Mike Ansell Wellingborough & District AC  Male 50-54 M 15:31.6 +10:31.6+210.46%32.21%1
163 53 Mike Leonard Bedford Harriers AC  Male 60-64 M 15:34.7 +10:34.6+211.46%32.11%1
164 352 Sam Coman   Male Open M 15:35.5 +10:35.5+211.76%32.08%1
165 8 Kevin Horne   Male 70-74 M 15:37.2 +10:37.1+212.30%32.02%1
166 104 Clare Laflin Team Balancise RC  Female 50-54 F 15:38.9 +10:38.8+212.86%31.96%2
167 313 Mimi Hamilton   Female Open F 15:39.6 +10:39.6+213.13%31.94%1
168 294 Michelle Eades Yaxley Runners & Joggers  Female 45-49 F 15:45.8 +10:45.7+215.16%31.73%1
169 52 Adam Sharpe   Male 60-64 M 15:46.2 +10:46.2+215.33%31.72%1
170 61 Roy Young Eye Community Runners  Male 65-69 M 15:46.3 +10:46.2+215.33%31.71%1
171 248 Rosie Anderson   Female Open F 15:46.7 +10:46.6+215.46%31.70%1
172 296 Christopher Percival   Male Open M 15:48.6 +10:48.6+216.13%31.64%1
173 182 Sue Torrance Silson AC  Female 60-64 F 15:54.6 +10:54.5+218.09%31.44%1
174 396 Lisa Smalley Diamond Runners  Female 55-59 F 15:59.5 +10:59.4+219.73%31.28%1
175 176 Laura Stevenson   Female 45-49 F 16:02.2 +11:02.1+220.63%31.19%2
176 163 Samantha Brockway Kettering Town Harriers  Female 55-59 F 16:12.4 +11:12.3+224.03%30.86%1
177 249 Scott Dinsmore   Male Open M 16:30.4 +11:30.3+230.02%30.30%1
178 120 Dery Tuopar   Male 60-64 M 16:31.5 +11:31.4+230.39%30.27%1
179 126 Dave Sharples Fordy Runners  Male 55-59 M 16:41.2 +11:41.1+233.62%29.97%1
180 123 Gina Russell Stanwick Runner  Female 50-54 F 16:46.0 +11:45.9+235.22%29.83%2
181 338 Niall Hayes   Male Open M 16:46.3 +11:46.2+235.32%29.82%1
182 62 Emma Richmond Eye Community Runners  Female Open F 16:49.9 +11:49.8+236.52%29.72%1
183 10 Niki Hales Team Balancise RC  Male 45-49 M 16:56.8 +11:56.7+238.82%29.51%1
184 159 Sally Richards Wellingborough & District AC  Female 45-49 F 16:57.6 +11:57.5+239.09%29.49%1
185 67 Keith Stanley Eye Community Runners  Male 70-74 M 17:00.2 +12:00.1+239.95%29.42%1
186 211 Steven Garratt   Male 50-54 M 17:02.7 +12:02.7+240.82%29.34%1
187 115 Alan Hall Northampton Road Runners  Male 70-74 M 17:03.3 +12:03.2+240.99%29.33%1
188 366 Oliver Mattock   Male Open M 17:05.1 +12:05.0+241.59%29.28%2
189 368 Jane Walker Corby AC  Female 70-74 F 17:13.6 +12:13.5+244.42%29.03%1
190 284 Matt Butter   Male 45-49 M 17:17.9 +12:17.8+245.85%28.91%1
191 304 Aaron Glenn   Male 50-54 M 17:22.4 +12:22.3+247.35%28.79%2
192 213 Hannah Clarke   Female Open F 17:29.4 +12:29.3+249.68%28.60%1
193 107 Robert Taylor   Male 40-44 M 17:47.8 +12:47.8+255.85%28.10%1
194 307 Kaylum Storey   Male Open M 17:48.1 +12:48.0+255.91%28.10%2
195 31 Laura Senior Ely Runners  Female 35-39 F 17:49.0 +12:49.0+256.25%28.07%1
196 286 Emily Murdoch Eye Community Runners  Female 45-49 F 17:50.9 +12:50.8+256.85%28.02%1
197 57 Adam Payne   Male 45-49 M 17:56.6 +12:56.5+258.75%27.87%1
198 152 Andrew Redden Wellingborough & District AC  Male 40-44 M 17:57.9 +12:57.9+259.21%27.84%1
199 324 Charlie Hunt   Female Open F 17:58.8 +12:58.7+259.48%27.82%1
200 240 Jay Watts   Male 50-54 M 17:59.5 +12:59.4+259.71%27.80%1
201 293 Giles Bellamy   Male 50-54 M 18:01.3 +13:01.3+260.35%27.75%1
202 65 Zoe Clarke Eye Community Runners  Female 50-54 F 18:05.0 +13:04.9+261.55%27.66%1
203 187 Dean Lockwood Higham Harriers AC  Male 55-59 M 18:05.5 +13:05.4+261.71%27.65%1
204 298 Karl Bates Eye Community Runners  Male Open M 18:06.0 +13:05.9+261.88%27.63%1
205 50 Justine Ensby   Female 50-54 F 18:12.0 +13:11.9+263.88%27.48%1
206 262 Carla Sellers   Female 45-49 F 18:14.9 +13:14.8+264.85%27.41%1
207 312 Marc Sanderson Wellingborough & District AC  Male 45-49 M 18:16.6 +13:16.6+265.44%27.37%1
208 215 Nicola Butter Wellingborough & District AC  Female 45-49 F 18:17.2 +13:17.1+265.61%27.35%1
209 297 Sam Green   Male Open M 18:17.3 +13:17.2+265.64%27.35%1
210 173 Chris Leggett   Male 55-59 M 18:18.7 +13:18.6+266.11%27.31%1
211 329 Sophie Jones   Female Open F 18:26.5 +13:26.4+268.71%27.12%1
212 5 Adrian Clarke   Male 55-59 M 18:29.2 +13:29.2+269.64%27.06%1
213 112 Adam Smith   Male Open M 18:29.7 +13:29.6+269.78%27.04%1
214 176 Laura Stevenson   Female 45-49 F 18:30.4 +13:30.3+270.01%27.03%1
215 38 Paula Thomas Wellingborough & District AC  Female 45-49 F 18:36.3 +13:36.3+272.01%26.88%1
216 93 Ellie King   Female Open F 18:37.3 +13:37.2+272.31%26.86%1
217 314 Rick Shatford   Male 65-69 M 18:44.7 +13:44.6+274.78%26.68%1
218 35 Stephen Down   Male 55-59 M 18:47.6 +13:47.5+275.74%26.61%1
219 78 John Mann   Male 55-59 M 18:52.2 +13:52.1+277.27%26.51%1
220 94 Mike Farrow Stamford Striders  Male 70-74 M 18:55.7 +13:55.6+278.44%26.42%1
221 192 Louise Lockwood   Female 50-54 F 18:59.5 +13:59.5+279.74%26.34%1
222 383 Fay Freeman   Female 50-54 F 19:04.0 +14:03.9+281.21%26.23%1
223 379 Natalie Ablett Wellingborough & District AC  Female 50-54 F 19:04.5 +14:04.4+281.37%26.22%1
224 275 Russell Heagney   Male 50-54 M 19:06.6 +14:06.5+282.07%26.17%1
225 389 Kay Barber   Female 45-49 F 19:13.1 +14:13.0+284.24%26.03%1
226 81 Keith Moreman Daventry Road Runners  Male 75-79 M 19:17.9 +14:17.8+285.84%25.92%1
227 92 Josiah Watson   Male Open M 19:20.3 +14:20.2+286.64%25.86%1
228 367 Michael Dowdy   Male 65-69 M 19:25.2 +14:25.1+288.27%25.76%1
229 73 Brody Manssen Stanwick Runner  Male Open M 19:28.6 +14:28.6+289.44%25.68%1
230 23 Charlie Taylor   Male Open M 19:29.3 +14:29.2+289.64%25.66%1
231 374 George Moriarty   Female 35-39 F 19:30.7 +14:30.6+290.10%25.63%1
232 58 Finlay Nelson   Male 65-69 M 19:33.5 +14:33.4+291.04%25.57%1
233 327 Jamie Horsman   Male 45-49 M 19:34.8 +14:34.8+291.50%25.54%1
234 180 Sue Jolly Team Balancise RC  Female 55-59 F 19:36.4 +14:36.3+292.00%25.51%1
235 7 Christopher Jones Diamond Runners  Male 45-49 M 19:39.3 +14:39.2+292.97%25.45%1
236 138 Amelia Moody Stanwick Runner  Female Open F 19:42.8 +14:42.7+294.14%25.37%1
237 105 Christopher Edge Daventry Road Runners  Male 50-54 M 19:46.1 +14:46.0+295.23%25.30%1
238 365 Tony Jones Bedford Harriers AC  Male 65-69 M 19:58.2 +14:58.1+299.27%25.05%1
239 268 Jeremy Phillips   Male 65-69 M 19:59.5 +14:59.4+299.70%25.02%1
240 272 Megan Wilson BRJ Run and Tri  Female Open F 20:02.0 +15:01.9+300.53%24.97%1
241 407 Bib: 407   Male Senior M 20:04.7 +15:04.6+301.43%24.91%1
242 388 Laura Torrance Silson AC  Female 35-39 F 20:22.6 +15:22.5+307.40%24.55%1
243 122 Jamie Brown   Male Open M 20:36.1 +15:36.0+311.90%24.28%3
244 288 Stephen Atkins Biggleswade AC  Male 70-74 M 20:36.9 +15:36.8+312.16%24.26%1
245 289 Andy Waby   Male 50-54 M 20:48.5 +15:48.4+316.03%24.04%1
246 51 Grace Sharpe   Female Open F 20:50.0 +15:49.9+316.53%24.01%1
247 194 Lydia Jones   Female Open F 20:53.8 +15:53.7+317.79%23.94%1
248 91 Gillian Brightwell Wellingborough & District AC  Female 65-69 F 20:58.5 +15:58.4+319.36%23.85%1
249 319 Arden Shaw Stanwick Runner  Male Open M 21:00.0 +15:59.9+319.86%23.82%1
250 330 Abbie Kikta   Female Open F 21:02.5 +16:02.4+320.69%23.77%1
251 238 Ben Clarke   Male Open M 21:02.5 +16:02.4+320.69%23.77%1
252 196 Paul Nicol   Male 50-54 M 21:09.6 +16:09.5+323.06%23.64%1
253 167 Darren Judd   Male 45-49 M 21:10.1 +16:10.0+323.23%23.63%1
254 72 Allen Dhoore Stanwick Runner  Male 50-54 M 21:13.1 +16:13.0+324.23%23.57%1
255 401 Katie Rhoder Stanwick Runner  Female Open F 21:32.9 +16:32.8+330.82%23.21%1
256 258 Aimee Martin   Female Open F 21:38.0 +16:37.9+332.52%23.12%1
257 172 Kirsty Hewitt Wellingborough & District AC  Female 45-49 F 21:44.8 +16:44.7+334.79%23.00%1
258 201 Philip Devereaux Team Balancise RC  Male 60-64 M 21:54.1 +16:54.0+337.89%22.84%1
259 96 Amy Farrow   Female 40-44 F 21:56.7 +16:56.7+338.79%22.79%1
260 125 Sunita Hodge Team Balancise RC  Female 50-54 F 21:57.8 +16:57.8+339.15%22.77%1
261 174 Leanne Fiddian Eye Community Runners  Female 35-39 F 21:58.9 +16:58.9+339.52%22.75%1
262 322 Olivia Humphreys   Female Open F 22:01.1 +17:01.0+340.22%22.72%1
263 385 John Frostwick   Male 50-54 M 22:02.4 +17:02.3+340.65%22.69%1
264 111 Claire Parkinson Wellingborough & District AC  Female 50-54 F 22:03.1 +17:03.0+340.89%22.68%1
265 323 Dean Humphreys Human Energy AC  Male 55-59 M 22:08.8 +17:08.7+342.79%22.58%1
266 254 Caroline Owers Northampton Road Runners  Female 60-64 F 22:22.0 +17:21.9+347.18%22.36%1
267 253 Sue Lewis Northampton Road Runners  Female 55-59 F 22:22.3 +17:22.2+347.28%22.36%1
268 95 Valerie Anslow Wellingborough & District AC  Female 65-69 F 22:26.4 +17:26.3+348.65%22.29%1
269 77 Kelly Mann   Female 45-49 F 22:28.7 +17:28.6+349.42%22.25%1
270 203 Laura Marsh Higham Harriers AC  Female 50-54 F 22:29.6 +17:29.5+349.72%22.24%1
271 202 Robin Fiander Bedford Harriers AC  Male 70-74 M 22:30.8 +17:30.7+350.12%22.22%1
272 133 Donna Marshall   Female 55-59 F 22:31.1 +17:31.1+350.25%22.21%1
273 307 Kaylum Storey   Male Open M 22:31.5 +17:31.4+350.35%22.20%1
274 310 Jonty Hamilton   Male 45-49 M 22:33.7 +17:33.6+351.08%22.17%1
275 341 Danielle James   Female 35-39 F 22:37.7 +17:37.6+352.42%22.10%1
276 331 Martin Lainsbury Eye Community Runners  Male 55-59 M 22:43.5 +17:43.4+354.35%22.01%1
277 287 David Murdoch Eye Community Runners  Male 45-49 M 22:56.3 +17:56.3+358.65%21.80%1
278 183 Hannah Torrance Silson AC  Female Open F 22:57.6 +17:57.5+359.05%21.78%1
279 9 Samantha Patrick   Female 40-44 F 22:58.7 +17:58.7+359.45%21.77%1
280 99 Jo Enderby   Female 45-49 F 22:59.7 +17:59.6+359.75%21.75%1
281 259 Rosie Meadows   Female Open F 23:01.8 +18:01.8+360.48%21.72%1
