2026 Island Cup Series #2 Port Alberni

Sunday, April 5, 2026 10:30 AM (GMT-7) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Port Alberni, BC, Canada
View on map
Start type: Manual wave start
Wave grouping: By distance
Racers: 21
Laps: Time-limited
Timed on: samsung SM-G998W
Timed with: Webscorer PRO 7.5
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, April 8, 2026 3:42 PM (GMT-7)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Lap time
1 145 Cameron Meldrum Trail Bicycles Cycling Team  Expert U19 17 M 0:42.44 -+0.00%100.00%1
2 129 Jeffrey Macleod   Expert 19 M 0:42.86 +0:00.42+0.99%99.02%1
3 123 Cody Canning   Expert 38 M 0:44.57 +0:02.13+5.02%95.20%1
4 144 Thomas Skinner Trail Bicycles Cycling Team  Expert 45 M 0:44.98 +0:02.54+5.98%94.35%1
5 126 Jamey Saunders   Expert 43 M 0:45.02 +0:02.57+6.08%94.27%1
6 134 Justin Morgan   Expert 52 M 0:45.87 +0:03.43+8.08%92.52%1
7 127 Jarrad Wilhelm Cycle Therapy Cycling Club  Expert 34 M 0:46.49 +0:04.05+9.54%91.29%1
8 152 Gryphon Hodgson   Expert U19 16 M 0:47.14 +0:04.69+11.05%90.03%1
9 142 Rob Parkin Tripleshot  Expert 40 M 0:48.14 +0:05.70+13.43%88.16%1
10 149 Finlayson Blake Tripleshot  Expert U19 18 M 0:48.25 +0:05.81+13.69%87.96%1
11 138 Nicky Begley   Expert 19 M 0:48.86 +0:06.41+15.10%86.86%1
12 130 John McKinnon   Expert 31 M 0:49.10 +0:06.66+15.69%86.44%1
13 151 Graham Orr Tripleshot  Expert U19 16 M 0:49.54 +0:07.10+16.73%85.67%1
14 905 Bob Welbourn   Expert 55 M 0:49.87 +0:07.43+17.51%85.10%1
15 148 Everett Ward   Expert U19 16 M 0:50.20 +0:07.76+18.28%84.54%1
16 146 Elyas Smith   Expert U19 18 M 0:50.79 +0:08.35+19.67%83.56%1
17 125 Jacob Lamot   Expert 27 M 0:51.22 +0:08.78+20.69%82.86%1
18 139 Nicolas Parlee   Expert 29 M 0:51.52 +0:09.08+21.39%82.38%1
19 153 Reed MacInnis Trail Bicycles Cycling Team  Expert U19 16 M 0:52.70 +0:10.25+24.15%80.53%1
20 136 Mark Royce   Expert 24 M 0:56.20 +0:13.76+32.42%75.52%1
21 124 Cody Murray   Expert 39 M 0:56.85 +0:14.41+33.95%74.65%1
22 126 Jamey Saunders   Expert 43 M 39:04.20 +38:21.75+5423.54%1.81%2
23 144 Thomas Skinner Trail Bicycles Cycling Team  Expert 45 M 39:41.54 +38:59.10+5511.55%1.78%2
24 130 John McKinnon   Expert 31 M 40:05.48 +39:23.04+5567.95%1.76%2
25 123 Cody Canning   Expert 38 M 40:10.68 +39:28.24+5580.21%1.76%2
26 148 Everett Ward   Expert U19 16 M 40:43.34 +40:00.90+5657.16%1.74%2
27 134 Justin Morgan   Expert 52 M 41:13.46 +40:31.02+5728.13%1.72%2
28 146 Elyas Smith   Expert U19 18 M 41:17.87 +40:35.42+5738.50%1.71%2
29 129 Jeffrey Macleod   Expert 19 M 41:26.84 +40:44.40+5759.66%1.71%2
30 145 Cameron Meldrum Trail Bicycles Cycling Team  Expert U19 17 M 41:31.43 +40:48.99+5770.48%1.70%2
31 905 Bob Welbourn   Expert 55 M 41:41.31 +40:58.87+5793.76%1.70%2
32 139 Nicolas Parlee   Expert 29 M 42:26.13 +41:43.69+5899.36%1.67%2
33 127 Jarrad Wilhelm Cycle Therapy Cycling Club  Expert 34 M 42:28.43 +41:45.98+5904.76%1.67%2
34 136 Mark Royce   Expert 24 M 42:28.79 +41:46.35+5905.63%1.67%2
35 126 Jamey Saunders   Expert 43 M 42:36.67 +41:54.23+5924.20%1.66%4
36 124 Cody Murray   Expert 39 M 42:59.11 +42:16.67+5977.07%1.65%2
37 126 Jamey Saunders   Expert 43 M 43:09.14 +42:26.70+6000.71%1.64%3
38 152 Gryphon Hodgson   Expert U19 16 M 43:37.02 +42:54.56+6066.38%1.62%2
39 130 John McKinnon   Expert 31 M 43:39.71 +42:57.27+6072.74%1.62%3
40 144 Thomas Skinner Trail Bicycles Cycling Team  Expert 45 M 44:12.10 +43:29.66+6149.06%1.60%3
41 148 Everett Ward   Expert U19 16 M 44:29.40 +43:46.96+6189.82%1.59%3
42 151 Graham Orr Tripleshot  Expert U19 16 M 44:30.69 +43:48.25+6192.86%1.59%2
43 144 Thomas Skinner Trail Bicycles Cycling Team  Expert 45 M 44:48.56 +44:06.12+6234.97%1.58%4
44 153 Reed MacInnis Trail Bicycles Cycling Team  Expert U19 16 M 45:15.19 +44:32.74+6297.69%1.56%2
45 130 John McKinnon   Expert 31 M 45:31.91 +44:49.47+6337.11%1.55%4
46 146 Elyas Smith   Expert U19 18 M 45:43.14 +45:00.70+6363.57%1.55%3
47 123 Cody Canning   Expert 38 M 46:13.92 +45:31.47+6436.07%1.53%3
48 136 Mark Royce   Expert 24 M 46:21.90 +45:39.46+6454.90%1.53%3
49 149 Finlayson Blake Tripleshot  Expert U19 18 M 46:24.32 +45:41.88+6460.60%1.52%2
50 127 Jarrad Wilhelm Cycle Therapy Cycling Club  Expert 34 M 46:35.68 +45:53.23+6487.35%1.52%3
51 123 Cody Canning   Expert 38 M 46:41.71 +45:59.26+6501.56%1.51%4
52 145 Cameron Meldrum Trail Bicycles Cycling Team  Expert U19 17 M 46:58.96 +46:16.52+6542.22%1.51%3
53 124 Cody Murray   Expert 39 M 47:04.18 +46:21.74+6554.52%1.50%3
54 134 Justin Morgan   Expert 52 M 47:19.70 +46:37.26+6591.09%1.49%3
55 139 Nicolas Parlee   Expert 29 M 47:26.54 +46:44.10+6607.21%1.49%3
56 136 Mark Royce   Expert 24 M 47:58.11 +47:15.67+6681.60%1.47%4
57 146 Elyas Smith   Expert U19 18 M 48:19.75 +47:37.31+6732.59%1.46%4
58 148 Everett Ward   Expert U19 16 M 48:32.74 +47:50.30+6763.20%1.46%4
59 129 Jeffrey Macleod   Expert 19 M 49:18.71 +48:36.27+6871.51%1.43%3
60 124 Cody Murray   Expert 39 M 49:45.31 +49:02.86+6934.17%1.42%4
61 139 Nicolas Parlee   Expert 29 M 49:55.48 +49:13.03+6958.13%1.42%4
62 145 Cameron Meldrum Trail Bicycles Cycling Team  Expert U19 17 M 49:58.48 +49:16.03+6965.20%1.42%4
63 134 Justin Morgan   Expert 52 M 50:16.71 +49:34.27+7008.18%1.41%4
64 127 Jarrad Wilhelm Cycle Therapy Cycling Club  Expert 34 M 51:07.11 +50:24.67+7126.93%1.38%4
65 151 Graham Orr Tripleshot  Expert U19 16 M 51:23.85 +50:41.40+7166.35%1.38%3
66 153 Reed MacInnis Trail Bicycles Cycling Team  Expert U19 16 M 52:34.92 +51:52.48+7333.84%1.35%3
67 125 Jacob Lamot   Expert 27 M 52:35.89 +51:53.44+7336.10%1.34%2
68 149 Finlayson Blake Tripleshot  Expert U19 18 M 57:55.13 +57:12.69+8088.34%1.22%3
69 905 Bob Welbourn   Expert 55 M 58:26.86 +57:44.42+8163.10%1.21%3
70 153 Reed MacInnis Trail Bicycles Cycling Team  Expert U19 16 M 1:02:50.35 +1:02:07.91+8783.95%1.13%4
71 151 Graham Orr Tripleshot  Expert U19 16 M 1:11:53.60 +1:11:11.16+10064.00%0.98%4