2026 - Stanwick Races 10K com

Monday, April 6, 2026 09:36 (GMT+1) - Final results

Race info
Sport: Running
Location: Wellingborough, United Kingdom
View on map
Start type: Mass start
Racers: 180
Laps: Time-limited
Category results: Exclude top 3 overall
Timed on: iPad
Timed with: Webscorer PRO 7.8
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Monday, April 6, 2026 11:30 (GMT+1)
Organized by: Sublime Timing Ltd.
Race website: www.sublimetiming.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • Overall Male
  • Lap times
Place Bib Name Affiliation Category Gender Lap time
1 122 Jamie Brown   Male Open M 5:01.0 -+0.00%100.00%6
2 151 Andy Tuvey Higham Harriers AC  Male Open M 5:02.9 +0:01.8+0.60%99.37%2
3 206 Rhys Dennett Corby AC  Male Open M 5:09.2 +0:08.2+2.72%97.35%1
4 281 Lee Whitton Eye Community Runners  Male Open M 5:17.4 +0:16.3+5.42%94.83%1
5 225 Dave Tonks   Male 40-44 M 5:18.4 +0:17.3+5.75%94.54%2
6 328 Luke Cowan   Male Open M 5:21.1 +0:20.1+6.68%93.74%2
7 55 Mathias Knights-Branch Kettering Town Harriers  Male Open M 5:41.1 +0:40.1+13.32%88.24%1
8 151 Andy Tuvey Higham Harriers AC  Male Open M 5:43.2 +0:42.1+13.99%87.70%4
9 85 Mark Emerson   Male 65-69 M 5:45.8 +0:44.8+14.88%87.04%1
10 52 Adam Sharpe   Male 60-64 M 5:47.4 +0:46.4+15.42%86.64%2
11 122 Jamie Brown   Male Open M 5:49.0 +0:48.0+15.95%86.25%5
12 395 Jonathan Mitchell   Male 55-59 M 5:51.4 +0:50.4+16.74%85.66%2
13 306 Elijah Lawson   Male Open M 5:55.2 +0:54.2+18.01%84.74%1
14 151 Andy Tuvey Higham Harriers AC  Male Open M 6:01.6 +1:00.6+20.13%83.24%3
15 195 Tony Ackers Wellingborough & District AC  Male 50-54 M 6:05.2 +1:04.2+21.33%82.42%1
16 301 Jay Willett   Male Open M 6:08.9 +1:07.8+22.52%81.59%1
17 237 Cory Ledgister Lonely Goats Running Club  Male Open M 6:09.9 +1:08.8+22.86%81.37%1
18 367 Michael Dowdy   Male 65-69 M 6:22.7 +1:21.7+27.14%78.65%2
19 27 Neil Mcdonald Wellingborough & District AC  Male 60-64 M 6:24.3 +1:23.3+27.67%78.32%1
20 122 Jamie Brown   Male Open M 6:25.0 +1:24.0+27.91%78.18%4
21 251 Lee Crampton Wellingborough & District AC  Male 40-44 M 6:30.0 +1:29.0+29.57%77.18%1
22 315 Dustin Odell Team Balancise RC  Male 50-54 M 6:34.7 +1:33.7+31.13%76.26%1
23 257 Bryn Lee Team Balancise RC  Male Open M 6:39.7 +1:38.7+32.79%75.31%1
24 403 Rafal Stolarczyk   Male 40-44 M 6:53.9 +1:52.9+37.51%72.72%2
25 88 Chris Norris Wellingborough & District AC  Male 65-69 M 6:55.0 +1:54.0+37.87%72.53%1
26 148 Sidney Richardson Higham Harriers AC  Male 50-54 M 7:09.0 +2:08.0+42.52%70.16%2
27 320 Brock Holcombe Team Balancise RC  Male Open M 7:22.4 +2:21.4+46.98%68.04%1
28 122 Jamie Brown   Male Open M 7:26.8 +2:25.8+48.44%67.37%2
29 273 Ian Wilson BRJ Run and Tri  Male 50-54 M 7:40.7 +2:39.7+53.06%65.34%1
30 349 Phillip Cleverley Higham Harriers AC  Male 40-44 M 7:43.0 +2:42.0+53.82%65.01%1
31 151 Andy Tuvey Higham Harriers AC  Male Open M 7:48.0 +2:47.0+55.48%64.32%1
32 373 Jack Chennell Higham Harriers AC  Male Open M 7:49.2 +2:48.1+55.85%64.15%1
33 337 Frank Scott   Male Open M 8:26.3 +3:25.3+68.21%59.45%1
34 219 Julian Blackwell Wellingborough & District AC  Male 50-54 M 8:41.8 +3:40.7+73.32%57.68%1
35 74 Mark Collins Wellingborough & District AC  Male 40-44 M 8:41.8 +3:40.7+73.32%57.68%1
36 148 Sidney Richardson Higham Harriers AC  Male 50-54 M 8:52.7 +3:51.7+76.98%56.50%1
37 304 Aaron Glenn   Male 50-54 M 9:07.0 +4:06.0+81.73%55.03%1
38 214 Keiran Bunker Higham Harriers AC  Male Open M 9:18.3 +4:17.3+85.48%53.91%1
39 276 Ashton Phillips Northampton Road Runners  Male 70-74 M 9:22.3 +4:21.3+86.81%53.53%1
40 75 Harry Mitchell   Male Open M 9:24.7 +4:23.7+87.61%53.30%1
41 34 Richard Minney Wellingborough & District AC  Male Open M 9:35.6 +4:34.6+91.23%52.29%1
42 235 Kacper Piech   Male Open M 9:36.9 +4:35.9+91.66%52.18%1
43 20 Zack Kirk-Bates   Male Open M 9:38.8 +4:37.8+92.29%52.00%1
44 225 Dave Tonks   Male 40-44 M 9:40.6 +4:39.6+92.89%51.84%3
45 344 Nigel Jeff Pennine Fell Runners  Male 55-59 M 9:58.6 +4:57.5+98.84%50.28%1
46 86 Joshua Hobson   Male Open M 10:00.5 +4:59.5+99.50%50.12%1
47 311 Patrick Friel   Male 55-59 M 10:12.7 +5:11.7+103.55%49.13%2
48 283 Joe Edwards   Male Open M 10:13.7 +5:12.6+103.85%49.05%1
49 205 Ian Dennett Corby AC  Male 40-44 M 10:16.6 +5:15.6+104.85%48.82%1
50 370 Daniel Wakefield Stanwick Runner  Male Open M 10:31.1 +5:30.1+109.67%47.69%1
51 369 Sam Davies   Male Open M 10:31.8 +5:30.8+109.90%47.64%1
52 279 Peter Gwynne   Male 50-54 M 10:36.3 +5:35.3+111.40%47.30%1
53 267 Bill Robinson Kettering Town Harriers  Male 60-64 M 10:38.1 +5:37.1+111.99%47.17%1
54 164 Mark Brockway Kettering Town Harriers  Male 60-64 M 10:47.8 +5:46.8+115.22%46.46%1
55 175 Juan Carlos Augusto Bedford Harriers AC  Male 60-64 M 10:49.0 +5:48.0+115.61%46.38%1
56 364 Huy Ta   Male Open M 10:59.0 +5:58.0+118.94%45.68%1
57 351 Jordan Miller   Male 45-49 M 11:06.1 +6:05.1+121.30%45.19%1
58 169 Russell Jones Higham Harriers AC  Male 55-59 M 11:09.8 +6:08.8+122.52%44.94%1
59 400 Troy Lloyd-Warne   Male Open M 11:25.7 +6:24.6+127.77%43.90%1
60 46 Dylan Wills   Male Open M 11:27.8 +6:26.8+128.50%43.76%2
61 358 Alejandro Amezquita   Male 50-54 M 11:28.9 +6:27.9+128.87%43.69%1
62 361 Matt Lee Team Balancise RC  Male Open M 11:31.1 +6:30.1+129.60%43.55%1
63 359 Josh Smith   Male Open M 11:40.6 +6:39.5+132.72%42.96%1
64 129 Leo Ganna-Knight Diamond Runners  Male 45-49 M 11:41.0 +6:40.0+132.89%42.94%1
65 265 Andy Wood   Male 40-44 M 11:43.2 +6:42.2+133.62%42.80%1
66 170 Jonathan Nicholls Higham Harriers AC  Male 50-54 M 11:46.0 +6:44.9+134.52%42.63%1
67 102 Nathan Still   Male 50-54 M 12:03.5 +7:02.5+140.37%41.60%1
68 46 Dylan Wills   Male Open M 12:04.9 +7:03.9+140.83%41.52%1
69 179 Horia Astalos Stanwick Runner  Male 45-49 M 12:05.6 +7:04.6+141.06%41.48%1
70 309 Nigel Taylor Corby AC  Male 60-64 M 12:07.0 +7:06.0+141.53%41.40%1
71 224 Gavin Critchell Eye Community Runners  Male 50-54 M 12:09.5 +7:08.4+142.33%41.26%1
72 13 Chris Sutcliffe   Male 50-54 M 12:18.2 +7:17.2+145.25%40.77%1
73 222 Ian Williams Fetch Everyone  Male 50-54 M 12:18.2 +7:17.2+145.25%40.77%1
74 84 Lee Short Stanwick Runner  Male 50-54 M 12:31.2 +7:30.2+149.57%40.07%1
75 333 Andy Axtell Wootton Road Runners  Male 55-59 M 12:45.1 +7:44.0+154.15%39.34%1
76 292 Adrian Reast Team Balancise RC  Male 55-59 M 12:48.8 +7:47.7+155.38%39.15%1
77 390 Toby Noble   Male Open M 12:54.7 +7:53.7+157.38%38.85%1
78 225 Dave Tonks   Male 40-44 M 12:54.8 +7:53.8+157.41%38.85%1
79 360 Sam Curran   Male Open M 12:55.8 +7:54.8+157.74%38.80%1
80 231 Philip Kidd Wellingborough & District AC  Male 70-74 M 13:00.0 +7:59.0+159.14%38.59%1
81 295 Mark Nelson Yaxley Runners & Joggers  Male 40-44 M 13:07.0 +8:06.0+161.46%38.25%1
82 281 Lee Whitton Eye Community Runners  Male Open M 13:07.9 +8:06.8+161.73%38.20%2
83 279 Peter Gwynne   Male 50-54 M 13:17.1 +8:16.1+164.82%37.76%2
84 357 Lee Allen   Male 45-49 M 13:18.9 +8:17.9+165.42%37.68%1
85 391 Kevin Lewis   Male 60-64 M 13:30.5 +8:29.5+169.27%37.14%1
86 377 Tom Allum   Male 50-54 M 13:32.1 +8:31.1+169.80%37.06%1
87 177 Jim Stocker Huntingdonshire AC  Male 75-79 M 13:36.3 +8:35.2+171.16%36.87%1
88 339 Alfie Boulton Rugby & Northampton AC  Male Open M 13:37.5 +8:36.5+171.59%36.82%1
89 391 Kevin Lewis   Male 60-64 M 13:40.1 +8:39.1+172.46%36.70%2
90 366 Oliver Mattock   Male Open M 13:41.6 +8:40.6+172.96%36.64%1
91 234 Ralph Ward Bedford Harriers AC  Male 65-69 M 13:43.4 +8:42.4+173.55%36.56%1
92 278 Glen Niven   Male 45-49 M 14:00.8 +8:59.8+179.34%35.80%1
93 347 Matt Pyecroft Bedford Harriers AC  Male 50-54 M 14:04.6 +9:03.6+180.60%35.64%1
94 222 Ian Williams Fetch Everyone  Male 50-54 M 14:07.1 +9:06.1+181.43%35.53%2
95 378 Bjoern Skaer Stanwick Runner  Male 50-54 M 14:09.0 +9:08.0+182.06%35.45%1
96 36 Michael Chambers Wellingborough & District AC  Male Open M 14:16.1 +9:15.1+184.42%35.16%1
97 299 Daniel Pearson   Male Open M 14:25.3 +9:24.3+187.48%34.79%1
98 303 Jay Knowles   Male 50-54 M 14:26.3 +9:25.3+187.81%34.75%1
99 39 Zebediah Yorkstone   Male Open M 14:38.0 +9:37.0+191.69%34.28%1
100 66 Steve Clarke Eye Community Runners  Male 50-54 M 14:51.9 +9:50.8+196.28%33.75%1
101 40 Philip Yorkstone   Male 45-49 M 15:02.1 +10:01.0+199.67%33.37%1
102 98 Peter Elliott Stanwick Runner  Male 60-64 M 15:05.7 +10:04.7+200.90%33.23%1
103 68 Holden Watts   Male Open M 15:25.3 +10:24.2+207.38%32.53%1
104 86 Joshua Hobson   Male Open M 15:31.6 +10:30.6+209.50%32.31%2
105 140 Mike Ansell Wellingborough & District AC  Male 50-54 M 15:31.6 +10:30.6+209.50%32.31%1
106 53 Mike Leonard Bedford Harriers AC  Male 60-64 M 15:34.7 +10:33.6+210.50%32.20%1
107 352 Sam Coman   Male Open M 15:35.5 +10:34.5+210.80%32.18%1
108 8 Kevin Horne   Male 70-74 M 15:37.2 +10:36.1+211.33%32.12%1
109 52 Adam Sharpe   Male 60-64 M 15:46.2 +10:45.2+214.35%31.81%1
110 61 Roy Young Eye Community Runners  Male 65-69 M 15:46.3 +10:45.3+214.39%31.81%1
111 296 Christopher Percival   Male Open M 15:48.6 +10:47.6+215.15%31.73%1
112 249 Scott Dinsmore   Male Open M 16:30.4 +11:29.4+229.04%30.39%1
113 120 Dery Tuopar   Male 60-64 M 16:31.5 +11:30.5+229.40%30.36%1
114 126 Dave Sharples Fordy Runners  Male 55-59 M 16:41.2 +11:40.1+232.59%30.06%1
115 338 Niall Hayes   Male Open M 16:46.3 +11:45.3+234.32%29.91%1
116 10 Niki Hales Team Balancise RC  Male 45-49 M 16:56.8 +11:55.8+237.81%29.60%1
117 67 Keith Stanley Eye Community Runners  Male 70-74 M 17:00.2 +11:59.2+238.94%29.50%1
118 211 Steven Garratt   Male 50-54 M 17:02.7 +12:01.7+239.77%29.43%1
119 115 Alan Hall Northampton Road Runners  Male 70-74 M 17:03.3 +12:02.3+239.97%29.41%1
120 366 Oliver Mattock   Male Open M 17:05.1 +12:04.1+240.56%29.36%2
121 284 Matt Butter   Male 45-49 M 17:17.9 +12:16.9+244.82%29.00%1
122 304 Aaron Glenn   Male 50-54 M 17:22.4 +12:21.4+246.31%28.88%2
123 107 Robert Taylor   Male 40-44 M 17:47.8 +12:46.8+254.75%28.19%1
124 307 Kaylum Storey   Male Open M 17:48.1 +12:47.1+254.85%28.18%2
125 57 Adam Payne   Male 45-49 M 17:56.6 +12:55.6+257.67%27.96%1
126 152 Andrew Redden Wellingborough & District AC  Male 40-44 M 17:57.9 +12:56.9+258.11%27.92%1
127 240 Jay Watts   Male 50-54 M 17:59.5 +12:58.4+258.60%27.88%1
128 293 Giles Bellamy   Male 50-54 M 18:01.3 +13:00.3+259.24%27.84%1
129 187 Dean Lockwood Higham Harriers AC  Male 55-59 M 18:05.5 +13:04.4+260.60%27.73%1
130 298 Karl Bates Eye Community Runners  Male Open M 18:06.0 +13:04.9+260.76%27.72%1
131 312 Marc Sanderson Wellingborough & District AC  Male 45-49 M 18:16.6 +13:15.6+264.32%27.45%1
132 297 Sam Green   Male Open M 18:17.3 +13:16.3+264.55%27.43%1
133 173 Chris Leggett   Male 55-59 M 18:18.7 +13:17.7+265.02%27.40%1
134 5 Adrian Clarke   Male 55-59 M 18:29.2 +13:28.2+268.50%27.14%1
135 112 Adam Smith   Male Open M 18:29.7 +13:28.6+268.64%27.12%1
136 314 Rick Shatford   Male 65-69 M 18:44.7 +13:43.7+273.65%26.76%1
137 35 Stephen Down   Male 55-59 M 18:47.6 +13:46.6+274.62%26.69%1
138 78 John Mann   Male 55-59 M 18:52.2 +13:51.2+276.15%26.59%1
139 94 Mike Farrow Stamford Striders  Male 70-74 M 18:55.7 +13:54.7+277.31%26.50%1
140 275 Russell Heagney   Male 50-54 M 19:06.6 +14:05.5+280.90%26.25%1
141 81 Keith Moreman Daventry Road Runners  Male 75-79 M 19:17.9 +14:16.9+284.68%26.00%1
142 92 Josiah Watson   Male Open M 19:20.3 +14:19.3+285.48%25.94%1
143 367 Michael Dowdy   Male 65-69 M 19:25.2 +14:24.2+287.11%25.83%1
144 73 Brody Manssen Stanwick Runner  Male Open M 19:28.6 +14:27.6+288.24%25.76%1
145 23 Charlie Taylor   Male Open M 19:29.3 +14:28.2+288.44%25.74%1
146 58 Finlay Nelson   Male 65-69 M 19:33.5 +14:32.5+289.87%25.65%1
147 327 Jamie Horsman   Male 45-49 M 19:34.8 +14:33.8+290.30%25.62%1
148 7 Christopher Jones Diamond Runners  Male 45-49 M 19:39.3 +14:38.3+291.79%25.52%1
149 105 Christopher Edge Daventry Road Runners  Male 50-54 M 19:46.1 +14:45.1+294.05%25.38%1
150 365 Tony Jones Bedford Harriers AC  Male 65-69 M 19:58.2 +14:57.2+298.07%25.12%1
151 268 Jeremy Phillips   Male 65-69 M 19:59.5 +14:58.4+298.47%25.09%1
152 407 Bib: 407   Male Senior M 20:04.7 +15:03.7+300.23%24.99%1
153 122 Jamie Brown   Male Open M 20:36.1 +15:35.1+310.66%24.35%3
154 288 Stephen Atkins Biggleswade AC  Male 70-74 M 20:36.9 +15:35.9+310.93%24.34%1
155 289 Andy Waby   Male 50-54 M 20:48.5 +15:47.5+314.78%24.11%1
156 319 Arden Shaw Stanwick Runner  Male Open M 21:00.0 +15:59.0+318.60%23.89%1
157 238 Ben Clarke   Male Open M 21:02.5 +16:01.5+319.44%23.84%1
158 196 Paul Nicol   Male 50-54 M 21:09.6 +16:08.6+321.79%23.71%1
159 167 Darren Judd   Male 45-49 M 21:10.1 +16:09.1+321.96%23.70%1
160 72 Allen Dhoore Stanwick Runner  Male 50-54 M 21:13.1 +16:12.1+322.96%23.64%1
161 201 Philip Devereaux Team Balancise RC  Male 60-64 M 21:54.1 +16:53.0+336.54%22.91%1
162 385 John Frostwick   Male 50-54 M 22:02.4 +17:01.4+339.34%22.76%1
163 323 Dean Humphreys Human Energy AC  Male 55-59 M 22:08.8 +17:07.7+341.43%22.65%1
164 202 Robin Fiander Bedford Harriers AC  Male 70-74 M 22:30.8 +17:29.7+348.74%22.28%1
165 307 Kaylum Storey   Male Open M 22:31.5 +17:30.5+349.00%22.27%1
166 310 Jonty Hamilton   Male 45-49 M 22:33.7 +17:32.6+349.70%22.24%1
167 331 Martin Lainsbury Eye Community Runners  Male 55-59 M 22:43.5 +17:42.5+352.99%22.08%1
168 287 David Murdoch Eye Community Runners  Male 45-49 M 22:56.3 +17:55.3+357.24%21.87%1
169 30 Matthew Ellis Diamond Runners  Male 50-54 M 23:19.5 +18:18.5+364.95%21.51%1
170 395 Jonathan Mitchell   Male 55-59 M 23:24.9 +18:23.8+366.71%21.43%1
171 357 Lee Allen   Male 45-49 M 23:44.2 +18:43.1+373.12%21.13%2
172 178 Ian Sturdgess Bedford Harriers AC  Male 60-64 M 24:00.4 +18:59.4+378.54%20.90%2
173 16 Paul Banham Team Balancise RC  Male 50-54 M 24:17.0 +19:16.0+384.05%20.66%1
174 328 Luke Cowan   Male Open M 24:48.4 +19:47.4+394.49%20.22%1
175 14 Chris Hooper   Male 55-59 M 25:09.1 +20:08.1+401.36%19.95%1
176 122 Jamie Brown   Male Open M 25:19.7 +20:18.7+404.88%19.81%1
177 186 Gary Mycock Team Balancise RC  Male 65-69 M 25:46.0 +20:45.0+413.62%19.47%1
178 406 Bib: 406   Male Senior M 25:59.0 +20:58.0+417.94%19.31%1
179 403 Rafal Stolarczyk   Male 40-44 M 26:01.4 +21:00.4+418.74%19.28%1
180 116 Hon-Wai Pang Yaxley Runners & Joggers  Male Open M 26:04.8 +21:03.8+419.87%19.24%1
181 212 Jon Dilworth Northampton Road Runners  Male 70-74 M 26:10.0 +21:09.0+421.59%19.17%1
182 166 Andy Potter Stamford Striders  Male 60-64 M 26:56.8 +21:55.8+437.14%18.62%1
183 397 Michael Smalley Diamond Runners  Male 60-64 M 27:25.4 +22:24.4+446.64%18.29%1
184 124 Ian Moore Lonely Goats Running Club  Male 60-64 M 27:28.5 +22:27.5+447.67%18.26%1
185 41 David Yorkstone   Male 40-44 M 27:43.4 +22:42.4+452.62%18.10%1
186 337 Frank Scott   Male Open M 28:13.5 +23:12.4+462.59%17.77%2
187 382 Simon Meadows   Male 50-54 M 28:42.0 +23:40.9+472.06%17.48%1
188 356 Gareth Page   Male 45-49 M 29:02.9 +24:01.8+479.00%17.27%1
189 398 Paul Richards   Male 60-64 M 29:04.6 +24:03.6+479.60%17.25%1
190 165 Richard Bosworth   Male Open M 29:05.8 +24:04.8+480.00%17.24%1
191 25 Christopher Martin-Sims   Male 70-74 M 29:51.9 +24:50.8+495.28%16.80%1
192 171 Stuart Emerson   Male 60-64 M 30:04.8 +25:03.8+499.60%16.68%1
193 372 Mark Bidwell   Male 40-44 M 30:06.4 +25:05.4+500.13%16.66%1
194 184 Mark Jones Team Balancise RC  Male 60-64 M 30:13.4 +25:12.4+502.46%16.60%1
195 1 Kevin Moriarty Eastern Masters AC  Male 65-69 M 30:46.4 +25:45.3+513.39%16.30%1
196 13 Chris Sutcliffe   Male 50-54 M 32:22.2 +27:21.2+545.25%15.50%2
197 218 Andy Burke   Male 50-54 M 33:01.0 +28:00.0+558.14%15.19%1
198 343 Chris Walpole   Male 60-64 M 33:09.2 +28:08.2+560.86%15.13%1
199 109 Stephen Crane Bedford Harriers AC  Male 70-74 M 33:10.5 +28:09.5+561.30%15.12%1
200 178 Ian Sturdgess Bedford Harriers AC  Male 60-64 M 33:30.0 +28:29.0+567.77%14.98%1
201 384 Roy Mayhew   Male 80-84 M 34:23.9 +29:22.8+585.65%14.58%1
202 292 Adrian Reast Team Balancise RC  Male 55-59 M 34:54.0 +29:53.0+595.68%14.37%2
203 146 John Freeman Lonely Goats Running Club  Male 75-79 M 35:22.9 +30:21.9+605.28%14.18%1
204 63 Gordon Pearson Eye Community Runners  Male 55-59 M 35:53.0 +30:52.0+615.28%13.98%1
205 311 Patrick Friel   Male 55-59 M 36:23.9 +31:22.8+625.51%13.78%1
206 70 Joseph Wright Eye Community Runners  Male 60-64 M 37:11.2 +32:10.2+641.26%13.49%1
207 348 Henry Pyecroft Bedford & County AC  Male Open M 38:30.6 +33:29.5+667.61%13.03%1
208 118 David Mason Stanwick Runner  Male 70-74 M 39:20.3 +34:19.2+684.12%12.75%1
209 295 Mark Nelson Yaxley Runners & Joggers  Male 40-44 M 39:37.4 +34:36.4+689.83%12.66%2
210 63 Gordon Pearson Eye Community Runners  Male 55-59 M 40:30.6 +35:29.5+707.48%12.38%2
211 109 Stephen Crane Bedford Harriers AC  Male 70-74 M 42:01.7 +37:00.7+737.77%11.94%2
212 360 Sam Curran   Male Open M 47:32.6 +42:31.5+847.67%10.55%2
213 58 Finlay Nelson   Male 65-69 M 49:36.0 +44:34.9+888.67%10.11%2
214 364 Huy Ta   Male Open M 57:30.1 +52:29.1+1046.21%8.72%2
215 79 Wai Keung Pang   Male 65-69 M 1:04:13.3 +59:12.2+1180.13%7.81%1
216 345 Thomas Jawad Wellingborough & District AC  Male Open M 1:10:53.4 +1:05:52.4+1313.09%7.08%1
217 332 Jamie Mcgrory Army Athletics Association  Male 45-49 M 1:15:41.6 +1:10:40.5+1408.80%6.63%1