Long Course Singles S3 - ICF U18, U23 & OPEN

Saturday, April 11, 2026 13:59 (GMT+10) - Final results

Race info
Sport: Paddling
Location: Campbell, Australia
View on map
Start type: Manual wave start
Wave grouping: Custom
Racers: 48
Timed on: iPad
Timed with: Webscorer PRO 7.7
Updated: Saturday, April 11, 2026 17:34 (GMT+10)
Organized by: PaddleNSW
Race website: www.paddlensw.org.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • ICF C1 M Open
Place Bib Name Affiliation Category Age Gender Finish time
1230Marcelo CabezasNSW/ACT ICF C1 M Open31M 2:08:14.2--100%0.00%0.00%14:00:46.5
  • ICF K1 M Open
Place Bib Name Affiliation Category Age Gender Finish time
1147Josh KippinWA ICF K1 M Open36M 2:17:17.3--100%4.15%4.05%13:59:54.2
2146Casey HaynesVIC ICF K1 M Open31M 2:17:55.9+0:38.6+0.47%99.53%3.70%3.60%13:59:54.2
3144Isaac JohnsonVIC ICF K1 M Open29M 2:22:07.7+4:50.4+3.53%96.59%0.77%0.66%13:59:54.2
4143Hamish YoungVIC ICF K1 M Open29M 2:23:04.6+5:47.3+4.22%95.95%0.11%0.00%13:59:54.2
5139Harry HewittWA ICF K1 M Open26M 2:25:34.3+8:17.0+6.03%94.31%-1.63%-1.74%13:59:54.2
6145James HarringtonNSW/ACT ICF K1 M Open30M 2:26:53.0+9:35.7+6.99%93.47%-2.55%-2.66%13:59:54.2
7149Alex RobertsNSW/ACT ICF K1 M Open44M 2:29:45.8+12:28.5+9.09%91.67%-4.56%-4.67%13:59:54.2
-140Chris BurnsVIC ICF K1 M Open26M DNF-----13:59:54.2
-148James PralijaNSW/ACT ICF K1 M Open37M DNF-----13:59:54.2
  • ICF K1 M U18
Place Bib Name Affiliation Category Age Gender Finish time
1530Axel TanVIC ICF K1 M U1816M 1:54:44.4--100%5.55%4.16%14:04:03.0
2534Tor ManserNSW/ACT ICF K1 M U1817M 1:55:15.5+0:31.1+0.45%99.55%5.12%3.73%14:04:03.0
3533Oscar WallisVIC ICF K1 M U1817M 1:59:31.8+4:47.4+4.17%95.99%1.61%0.16%14:04:03.0
4537Connor JacobWA ICF K1 M U1818M 1:59:43.2+4:58.8+4.34%95.84%1.45%0.00%14:04:03.0
5535Tobias SextonVIC ICF K1 M U1818M 2:00:44.5+6:00.1+5.23%95.03%0.61%-0.85%14:04:03.0
6531Ethan YangVIC ICF K1 M U1816M 2:07:52.6+13:08.2+11.45%89.73%-5.26%-6.81%14:04:03.0
7532Hamish MannVIC ICF K1 M U1816M 2:12:31.3+17:46.9+15.50%86.58%-9.09%-10.69%14:04:03.0
-536Hunter IskovVIC ICF K1 M U1818M DNF-----14:04:03.0
  • ICF K1 M U23
Place Bib Name Affiliation Category Age Gender Finish time
1327Bradley BuissinkVIC ICF K1 M U2319M 2:06:50.8--100%8.04%0.43%14:02:19.2
2332Vukasin VujanicNSW/ACT ICF K1 M U2323M 2:06:51.0+0:00.2+0.00%100.00%8.04%0.43%14:02:19.2
3330Aidan HanVIC ICF K1 M U2321M 2:07:23.8+0:33.0+0.43%99.57%7.64%0.00%14:02:19.2
4333Nathan JonesVIC ICF K1 M U2323M 2:26:11.6+19:20.8+15.25%86.77%-5.98%-14.75%14:02:19.2
5329Joshua ParkinsonQLD ICF K1 M U2321M 2:42:24.4+35:33.6+28.03%78.10%-17.74%-27.48%14:02:19.2
-328Charlie CornwellVIC ICF K1 M U2319M DNF-----14:02:19.2
-331Matthew GatesNSW/ACT ICF K1 M U2323M DNF-----14:02:19.2
  • ICF K1 W Open
Place Bib Name Affiliation Category Age Gender Finish time
1233Rebecca MannVIC ICF K1 W Open31F 2:09:54.7--100%6.47%8.16%14:00:46.5
2231Rachel De KretserVIC ICF K1 W Open26F 2:20:46.2+10:51.5+8.36%92.29%-1.35%0.49%14:00:46.5
3232Bronwyn MartinWA ICF K1 W Open30F 2:22:08.8+12:14.1+9.42%91.39%-2.34%-0.49%14:00:46.5
4234Naomi JohnsonNSW/ACT ICF K1 W Open37F 2:22:45.0+12:50.3+9.88%91.01%-2.78%-0.91%14:00:46.5
  • ICF K1 W U18
Place Bib Name Affiliation Category Age Gender Finish time
1641Mia WallVIC ICF K1 W U1817F 1:44:30.5--100%5.81%6.65%14:06:26.0
2630Liv ManserNSW/ACT ICF K1 W U1815F 1:44:49.1+0:18.6+0.30%99.70%5.53%6.37%14:06:26.0
3633Abby OsborneVIC ICF K1 W U1816F 1:44:52.0+0:21.5+0.34%99.66%5.48%6.33%14:06:26.0
4635Alannah DimmockNSW/ACT ICF K1 W U1816F 1:46:36.7+2:06.2+2.01%98.03%3.91%4.77%14:06:26.0
5639Emma CorrinVIC ICF K1 W U1817F 1:50:36.5+6:06.0+5.84%94.49%0.31%1.20%14:06:26.0
6631Maya EatonVIC ICF K1 W U1816F 1:50:49.5+6:19.0+6.04%94.30%0.11%1.00%14:06:26.0
7637Maya MurphyVIC ICF K1 W U1817F 1:51:04.9+6:34.4+6.29%94.08%-0.12%0.77%14:06:26.0
8634Skye ToddNSW/ACT ICF K1 W U1816F 1:52:49.0+8:18.5+7.95%92.64%-1.68%-0.77%14:06:26.0
9632Lucy MckenzieVIC ICF K1 W U1816F 1:52:55.7+8:25.2+8.06%92.54%-1.78%-0.87%14:06:26.0
10645Elizabeth LeeVIC ICF K1 W U1818F 1:54:13.1+9:42.6+9.29%91.50%-2.95%-2.03%14:06:26.0
11638Matilda NoonanVIC ICF K1 W U1817F 1:54:17.3+9:46.8+9.36%91.44%-3.01%-2.09%14:06:26.0
12640Jade MummeryVIC ICF K1 W U1817F 1:54:44.7+10:14.2+9.80%91.08%-3.42%-2.50%14:06:26.0
13643Chloe HarrisNSW/ACT ICF K1 W U1817F 1:55:27.5+10:57.0+10.48%90.52%-4.06%-3.13%14:06:26.0
14644Claudia HamiltonVIC ICF K1 W U1818F 1:55:30.8+11:00.3+10.53%90.47%-4.11%-3.18%14:06:26.0
-636Macey ColeVIC ICF K1 W U1817F DNF-----14:06:26.0
  • ICF K1 W U23
Place Bib Name Affiliation Category Age Gender Finish time
1430Lily BurgessSA ICF K1 W U2319F 2:04:10.9--100%3.42%3.31%14:03:00.2
2431Alexis JaneVIC ICF K1 W U2320F 2:06:20.5+2:09.6+1.74%98.29%1.74%1.63%14:03:00.2
3434Vivian MaudererVIC ICF K1 W U2322F 2:10:32.0+6:21.1+5.11%95.13%-1.51%-1.63%14:03:00.2
4433Lily FarrellWA ICF K1 W U2321F 2:13:17.1+9:06.2+7.33%93.17%-3.65%-3.77%14:03:00.2