Long Course Singles S2 - ICF U16, 35-64 Masters

Saturday, April 11, 2026 10:31 (GMT+10) - Final results

Race info
Sport: Paddling
Location: Campbell, Australia
View on map
Start type: Manual wave start
Wave grouping: Custom
Racers: 43
Timed on: iPad
Timed with: Webscorer PRO 7.7
Updated: Saturday, April 11, 2026 13:22 (GMT+10)
Organized by: PaddleNSW
Race website: www.paddlensw.org.au

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • ICF C1 M 35-49
Place Bib Name Affiliation Category Age Gender Finish time
11101Shanzheng TanVIC ICF C1 M 35-4936M 1:53:41.3--100%0.00%0.00%10:34:11.9
  • ICF K1 M 35-44
Place Bib Name Affiliation Category Age Gender Finish time
1900Dale ThomsonSA ICF K1 M 35-4438M 1:32:47.7--100%3.41%3.41%10:31:28.7
2902Mark HalpinNSW/ACT ICF K1 M 35-4442M 1:39:20.7+6:33.0+7.06%93.41%-3.41%-3.41%10:31:28.7
  • ICF K1 M 45-49
Place Bib Name Affiliation Category Age Gender Finish time
1906Mark RantallQLD ICF K1 M 45-4949M 1:32:35.5--100%11.35%10.31%10:31:28.7
2904Rupert Elkington ColeNSW/ACT ICF K1 M 45-4947M 1:43:13.8+10:38.3+11.49%89.69%1.17%0.00%10:31:28.7
3903Mackenzie BradleyVIC ICF K1 M 45-4945M 1:57:31.3+24:55.8+26.92%78.79%-12.52%-13.84%10:31:28.7
  • ICF K1 M 50-54
Place Bib Name Affiliation Category Age Gender Finish time
1907Dmytro MedvedyevNSW/ACT ICF K1 M 50-5450M 1:37:45.8--100%9.49%8.98%10:31:28.7
2909Jamie CartwrightWA ICF K1 M 50-5453M 1:46:37.3+8:51.5+9.06%91.69%1.29%0.73%10:31:28.7
3910Gareth StokesNSW/ACT ICF K1 M 50-5453M 1:47:24.2+9:38.4+9.86%91.02%0.57%0.00%10:31:28.7
4911Daniel SmithNSW/ACT ICF K1 M 50-5454M 1:53:03.2+15:17.4+15.64%86.48%-4.66%-5.26%10:31:28.7
5908Scott TyersNSW/ACT ICF K1 M 50-5452M 1:55:15.3+17:29.5+17.89%84.82%-6.70%-7.31%10:31:28.7
  • ICF K1 M 55-59
Place Bib Name Affiliation Category Age Gender Finish time
11009Jason WareNSW/ACT ICF K1 M 55-5957M 1:34:56.8--100%8.73%8.88%10:32:48.1
21001Ben JohnsonVIC ICF K1 M 55-5955M 1:38:11.0+3:14.2+3.41%96.70%5.62%5.78%10:32:48.1
31016Michael CheesmanQLD ICF K1 M 55-5959M 1:41:41.3+6:44.5+7.10%93.37%2.25%2.41%10:32:48.1
41007Jason KeatingQLD ICF K1 M 55-5956M 1:44:12.1+9:15.3+9.75%91.12%-0.17%0.00%10:32:48.1
51010Mark Hutson AppsureNSW/ACT ICF K1 M 55-5957M 1:45:45.7+10:48.9+11.39%89.77%-1.67%-1.50%10:32:48.1
61015Craig MacfarlaneNSW/ACT ICF K1 M 55-5957M 1:50:17.5+15:20.7+16.16%86.09%-6.02%-5.84%10:32:48.1
71006Chris JohnsonNSW/ACT ICF K1 M 55-5956M 1:53:07.3+18:10.5+19.14%83.93%-8.74%-8.56%10:32:48.1
-1012Jason RantallNSW/ACT ICF K1 M 55-5957M DNF-----10:32:48.1
-1014Brett McDonaldWA ICF K1 M 55-5957M DNF-----10:32:48.1
  • ICF K1 M 60-64
Place Bib Name Affiliation Category Age Gender Finish time
11022Brett GreenwoodNSW/ACT ICF K1 M 60-6462M 1:33:54.5--100%10.87%10.45%10:32:48.1
21020Darren LeeNSW/ACT ICF K1 M 60-6462M 1:39:08.0+5:13.5+5.56%94.73%5.91%5.46%10:32:48.1
31023Dominic ScarfeVIC ICF K1 M 60-6462M 1:43:24.7+9:30.2+10.12%90.81%1.85%1.38%10:32:48.1
41027Darryl LongWA ICF K1 M 60-6464M 1:43:27.7+9:33.2+10.17%90.77%1.80%1.34%10:32:48.1
51028Aidan ShiptonNSW/ACT ICF K1 M 60-6464M 1:44:51.7+10:57.2+11.66%89.55%0.47%0.00%10:32:48.1
61018Gil KaltenbachNSW/ACT ICF K1 M 60-6460M 1:46:05.3+12:10.8+12.97%88.52%-0.69%-1.17%10:32:48.1
71021Barry HaydenQLD ICF K1 M 60-6462M 1:47:33.6+13:39.1+14.54%87.31%-2.09%-2.57%10:32:48.1
81017Paul MosesNSW/ACT ICF K1 M 60-6460M 1:47:41.0+13:46.5+14.67%87.21%-2.20%-2.69%10:32:48.1
91025Phillip ExeterNZ ICF K1 M 60-6463M 2:02:08.0+28:13.5+30.06%76.89%-15.92%-16.47%10:32:48.1
-1019John LeeNSW/ACT ICF K1 M 60-6462M DSQ-----10:32:48.1
  • ICF K1 M U16
Place Bib Name Affiliation Category Age Gender Finish time
11102Kayden LeeNSW/ACT ICF K1 M U1615M 1:29:31.8--100%0.00%0.00%10:34:11.9
  • ICF K1 W 35-44
Place Bib Name Affiliation Category Age Gender Finish time
11105Cassandra O'ConnorNSW/ACT ICF K1 W 35-4437F 1:40:07.9--100%0.00%0.00%10:34:11.9
  • ICF K1 W 45-54
Place Bib Name Affiliation Category Age Gender Finish time
11109Laura LeeNSW/ACT ICF K1 W 45-5447F 1:26:20.4--100%6.62%6.88%10:34:11.9
21110Jade LaneWA ICF K1 W 45-5448F 1:28:27.4+2:07.0+2.45%97.61%4.33%4.60%10:34:11.9
31120Cathy VenningSA ICF K1 W 45-5451F 1:36:59.0+10:38.6+12.33%89.03%-4.90%-4.60%10:34:11.9
41108Kristy PackhamVIC ICF K1 W 45-5445F 1:38:02.8+11:42.4+13.56%88.06%-6.05%-5.74%10:34:11.9
  • ICF K1 W 55-64
Place Bib Name Affiliation Category Age Gender Finish time
11114Chloe HardmanVIC ICF K1 W 55-6457F 1:28:30.8--100%11.30%9.30%10:34:11.9
21115Daniela Angela TorreNSW/ACT ICF K1 W 55-6458F 1:28:40.2+0:09.4+0.18%99.82%11.14%9.14%10:34:11.9
31112Sue McDougallWA ICF K1 W 55-6457F 1:46:30.4+17:59.6+20.33%83.11%-6.73%-9.14%10:34:11.9
41113Julie McDonaldWA ICF K1 W 55-6457F 1:55:27.5+26:56.7+30.44%76.66%-15.70%-18.31%10:34:11.9
  • ICF K1 W U16
Place Bib Name Affiliation Category Age Gender Finish time
11118Jessie LengVIC ICF K1 W U1616F 1:05:19.3--100%2.64%0.26%10:34:11.9
21116Isobel IrelandNSW/ACT ICF K1 W U1614F 1:05:29.6+0:10.3+0.26%99.74%2.39%0.00%10:34:11.9
31117Isabella CenVIC ICF K1 W U1616F 1:10:28.2+5:08.9+7.88%92.69%-5.03%-7.60%10:34:11.9